Daily quiz

1931 AL Outfield Errors Leaders

Errors committed at outfield

Earl Webb led the AL in outfield errors in 1931 with 16, tied with Johnny Watwood.

Earl Webb Led the AL in 1931 Earl Webb Boston Red Sox
16 Outfield Errors Tied with Johnny Watwood
Showing Outfield Errors and the stats that give it context Full stat line
# Player Team OF E G PO A FPCT
1 Earl Webb Earl Webb BOS 16 151 270 21 .948
2 Johnny Watwood CHA 16 102 259 13 .944
3 Roy Johnson Roy Johnson DET 15 150 332 25 .960
4 Goose Goslin Goose Goslin SLA 14 151 319 14 .960
5 John Stone John Stone DET 14 147 319 11 .959
6 Carl Reynolds Carl Reynolds CHA 13 109 233 10 .949
7 Ben Chapman Ben Chapman NYA 12 137 300 14 .963
8 Frank Doljack DET 12 54 140 8 .925
9 Fred Schulte Fred Schulte SLA 11 134 361 13 .971
10 Earl Averill Earl Averill CLE 10 155 398 9 .976
11 Joe Vosmik Joe Vosmik CLE 10 147 315 12 .970
12 Earle Combs Earle Combs NYA 9 129 335 5 .974
13 Babe Ruth Babe Ruth NYA 7 142 237 5 .972
14 Sam Rice Sam Rice WS1 7 105 221 7 .970
15 Hub Walker DET 7 66 170 4 .961
16 Heinie Manush Heinie Manush WS1 6 143 245 5 .977
17 Dick Porter Dick Porter CLE 6 109 184 7 .970
18 Dave Harris Dave Harris WS1 6 60 111 4 .950
19 Mel Simons CHA 6 59 112 3 .950
20 Lew Fonseca Lew Fonseca CHA 5 95 183 4 .974
21 Bob Fothergill Bob Fothergill CHA 5 74 169 2 .972
22 Tom Jenkins SLA 5 58 93 6 .952
23 Gee Walker Gee Walker DET 5 44 99 2 .953
24 Red Kress Red Kress SLA 5 40 82 8 .947
25 Smead Jolley Smead Jolley CHA 5 23 29 1 .857
26 Bing Miller Bing Miller PHA 4 137 305 7 .987
27 Al Simmons Al Simmons PHA 4 128 287 10 .987
28 Sam West WS1 4 127 402 13 .990
29 Samuel Byrd Samuel Byrd NYA 4 88 148 3 .974
30 Larry Bettencourt SLA 4 58 99 6 .963
31 Tom Oliver Tom Oliver BOS 3 148 433 15 .993
32 Mule Haas Mule Haas PHA 3 102 272 6 .989
33 Jack Rothrock Jack Rothrock BOS 3 79 153 9 .982
34 Al Van Camp BOS 3 59 107 3 .973
35 Doc Cramer Doc Cramer PHA 3 55 133 5 .979
36 Harry Rice Harry Rice WS1 3 42 89 3 .968
37 Bibb Falk Bibb Falk CLE 3 33 55 1 .949
38 Bill Norman CHA 3 17 41 1 .933
39 Earl McNeely Earl McNeely SLA 2 37 59 3 .969
40 Jimmy Moore PHA 2 36 70 3 .973
41 Bob Seeds Bob Seeds CLE 2 33 56 1 .966
42 Charlie Jamieson Charlie Jamieson CLE 2 7 10 0 .833
43 Gene Rye BOS 1 10 17 0 .944
44 Bruce Campbell Bruce Campbell CHA 1 4 9 0 .900
45 Lou Gehrig Lou Gehrig NYA 1 1 3 0 .750
46 Buck Stanton SLA 1 1 3 0 .750
47 Ike Eichrodt CHA 0 32 70 0 1.000
48 Myril Hoag Myril Hoag NYA 0 23 12 1 1.000
49 George Quellich DET 0 13 27 2 1.000
50 Dusty Cooke NYA 0 11 23 0 1.000
1–50 of 68Next →