Daily quiz

1937 Negro National League Extra-Base Hits Leaders

Doubles plus triples plus home runs

Josh Gibson led the Negro National League in extra-base hits in 1937 with 40, 9 ahead of Buck Leonard (31).

Josh Gibson Led the NN2 in 1937 Josh Gibson Homestead Grays
40 Extra-Base Hits 9 clear of Buck Leonard
Showing Extra-Base Hits and the stats that give it context Full stat line
# Player Team XBH G AB H AVG
1 Josh Gibson Josh Gibson HG 40 39 156 65 .417
2 Buck Leonard HG 31 42 170 64 .376
3 Vic Harris Vic Harris HG 28 48 202 66 .327
4 Wild Bill Wright Wild Bill Wright WEG 26 38 152 57 .375
5 Jerry Benjamin Jerry Benjamin HG 20 52 219 65 .297
6 Willie Wells Willie Wells NE +1 17 32 120 39 .325
7 Matt Carlisle Matt Carlisle HG 14 52 201 56 .279
8 Jim Williams Jim Williams HG 14 46 187 67 .358
9 Ray Dandridge Ray Dandridge NE +1 14 36 136 51 .375
10 George Giles George Giles NBY 14 36 137 45 .328
11 Mule Suttles Mule Suttles NE 14 30 107 34 .318
12 Sammy Hughes Sammy Hughes WEG 13 27 100 34 .340
13 Jim West Jim West WEG 12 38 141 56 .397
14 Henry Kimbro Henry Kimbro WEG 12 34 133 38 .286
15 Tommie Dukes Tommie Dukes HG 12 28 100 32 .320
16 Walter Cannady Walter Cannady NBY 11 35 132 43 .326
17 Buddy Burbage Buddy Burbage PC 11 30 126 34 .270
18 Ed Stone Ed Stone NE 11 30 117 33 .282
19 Henry Spearman Henry Spearman PC 11 28 113 38 .336
20 Javier Pérez Javier Pérez HG 10 49 203 58 .286
21 Curtis Harris Curtis Harris PS 10 36 123 38 .309
22 Marvin Barker Marvin Barker NBY 10 35 130 40 .308
23 Jimmie Crutchfield Jimmie Crutchfield NE 10 31 137 35 .255
24 Jake Dunn Jake Dunn PS 9 36 119 27 .227
25 Clint Thomas NBY 9 36 133 40 .301
26 Ray Brown Ray Brown HG 9 35 87 28 .322
27 Zollie Wright WEG 9 35 128 35 .273
28 Chester Williams Chester Williams PC 8 35 141 39 .277
29 Jud Wilson PS 8 23 82 26 .317
30 Slim Jones Slim Jones PS 8 12 36 12 .333
31 Hoss Walker Hoss Walker WEG 7 38 126 29 .230
32 Dan Wilson PC 7 38 132 38 .288
33 Leroy Morney WEG 7 34 114 30 .263
34 Johnny Washington PC 7 30 108 33 .306
35 Bill Byrd Bill Byrd WEG 7 22 41 15 .366
36 Bill Harvey Bill Harvey PC 7 22 53 15 .283
37 Pepper Bassett Pepper Bassett PC 7 21 65 24 .369
38 Paul Dixon PS 6 32 104 30 .288
39 Andy Harvey PS 6 28 92 25 .272
40 Barney Brown Barney Brown NBY 6 25 63 25 .397
41 Emmett Wilson PC 6 25 85 25 .294
42 Lennie Pearson Lennie Pearson NE 6 24 77 18 .234
43 Ralph Burgin NBY 6 17 54 15 .278
44 Fats Jenkins Fats Jenkins NBY 5 36 130 31 .238
45 Gene Benson Gene Benson PS 5 32 110 32 .291
46 Bob Clarke Bob Clarke NBY 5 28 92 19 .207
47 Johnny Hayes Johnny Hayes NE 5 26 76 12 .158
48 Tom Parker Tom Parker HG 5 19 42 17 .405
49 Jim Starks Jim Starks PC 5 7 26 12 .462
50 Biz Mackey WEG 4 21 62 16 .258
1–50 of 135Next →