Daily quiz

1940 MLB Catcher Assists Leaders

Assists at catcher

Harry Danning led the majors with 91 catcher assists in 1940, 2 ahead of Birdie Tebbetts (89). It was one of 2 times Harry Danning led in catcher assists.

Harry Danning Led all of MLB in 1940 Harry Danning New York Giants
91 Catcher Assists 2 clear of Birdie Tebbetts
Showing Catcher Assists and the stats that give it context Full stat line
# Player Team C A G PO E FPCT
1 Harry Danning Harry Danning NY1 91 131 634 15 .980
2 Birdie Tebbetts Birdie Tebbetts DET 89 107 572 17 .975
3 Mike Tresh Mike Tresh CHA 69 135 619 12 .983
4 Rick Ferrell Rick Ferrell WS1 67 99 427 10 .980
5 Rollie Hemsley Rollie Hemsley CLE 65 117 591 4 .994
6 Ray Berres Ray Berres BSN 65 106 294 7 .981
7 Frankie Hayes Frankie Hayes PHA 63 134 515 17 .971
8 Bennie Warren Bennie Warren PHI 63 97 326 10 .975
9 Al Lopez Al Lopez PIT 62 95 343 4 .990
10 Virgil Davis Virgil Davis PIT 61 87 288 12 .967
11 Al Todd Al Todd CHN 59 104 418 8 .984
12 Mickey Owen Mickey Owen SLN 56 113 378 9 .980
13 Bob Swift Bob Swift SLA 55 128 389 9 .980
14 Bill Dickey Bill Dickey NYA 55 102 425 3 .994
15 Ernie Lombardi Ernie Lombardi CIN 46 101 397 5 .989
16 Bill Atwood PHI 43 69 238 3 .989
17 Jake Early Jake Early WS1 41 56 276 10 .969
18 Babe Phelps Babe Phelps BRO 35 99 428 11 .977
19 Don Padgett Don Padgett SLN 34 72 243 11 .962
20 Robert Gaston Robert Gaston HG 33 36 145 6 .967
21 Phil Masi Phil Masi BSN 32 52 137 6 .966
22 Buddy Rosar Buddy Rosar NYA 30 63 258 5 .983
23 Frankie Pytlak Frankie Pytlak CLE 30 58 235 1 .996
24 Billy Sullivan DET 29 57 292 8 .976
25 Ken O'Dea Ken O'Dea NY1 29 31 89 1 .992
26 Biz Mackey NE 28 39 216 7 .972
27 Gene Desautels Gene Desautels BOS 27 70 325 3 .992
28 Gus Mancuso Gus Mancuso BRO 26 56 193 4 .982
29 Bill Cooper PS 26 36 143 7 .960
30 Bill Perkins Bill Perkins BEG 26 30 148 4 .978
31 Roy Campanella Roy Campanella BEG 25 32 180 7 .967
32 Paul Hardy Paul Hardy BBB 25 25 117 6 .959
33 Larry Brown Larry Brown MRS 23 44 243 3 .989
34 Bob Collins CHN 23 42 133 8 .951
35 Herman Franks BRO 22 43 183 2 .990
36 George Susce SLA 21 61 168 3 .984
37 Jimmie Foxx Jimmie Foxx BOS 18 42 178 1 .995
38 Johnny Hayes Johnny Hayes NBY 18 21 74 3 .968
39 Hal Wagner Hal Wagner PHA 16 28 91 4 .964
40 Henry Turner CBR 16 20 109 2 .984
41 José María Fernández José María Fernández NYC 16 16 68 4 .955
42 Raymond Taylor SNS 15 21 94 1 .991
43 Joe Greene KCM 14 27 163 1 .994
44 Leon Ruffin Leon Ruffin PS 14 16 64 1 .987
45 Johnny Peacock Johnny Peacock BOS 13 48 159 1 .994
46 Tom Turner CHA 13 29 110 4 .969
47 Bill Casey NYC 13 19 76 4 .957
48 Lionel Decuir KCM 13 16 110 0 1.000
49 Willard Hershberger Willard Hershberger CIN 11 37 121 2 .985
50 Bob Smith SNS 11 13 77 1 .989
1–50 of 105Next →