1941 NN2 Outfield Errors Leaders
Errors committed at outfield
Charlie Biot led the NN2 in outfield errors in 1941 with 6, tied with David Whatley.
Led the NN2 in 1941
Charlie Biot
Baltimore Elite Giants
6
Outfield Errors
Tied with David Whatley
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | PO | A | FPCT |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Biot | BEG | 6 | 60 | 117 | 3 | .952 |
| 2 | David Whatley | HG | 6 | 47 | 51 | 2 | .898 |
| 3 | Johnny Davis | NE | 5 | 35 | 65 | 5 | .933 |
| 4 | Bill Hoskins | BEG | 4 | 55 | 79 | 4 | .954 |
| 5 | Vic Harris | HG | 4 | 46 | 66 | 4 | .946 |
| 6 | Marvin Barker | NBY | 4 | 38 | 61 | 3 | .941 |
| 7 | Thad Christopher | NE | 4 | 37 | 59 | 1 | .938 |
| 8 | Alberto Hernández | NYC | 4 | 28 | 33 | 4 | .902 |
| 9 | Gabe Patterson | NBY | 4 | 8 | 10 | 2 | .750 |
| 10 | Goose Curry | BEG | 3 | 57 | 72 | 3 | .962 |
| 11 | Pancho Coimbre | NYC | 3 | 43 | 65 | 5 | .959 |
| 12 | Sylvester Owens | PS | 3 | 30 | 63 | 2 | .956 |
| 13 | Felle Delgado | NYC | 3 | 23 | 30 | 1 | .912 |
| 14 | Roy Parnell | PS | 2 | 58 | 69 | 5 | .974 |
| 15 | Jerry Benjamin | HG | 2 | 57 | 126 | 2 | .985 |
| 16 | Tetelo Vargas | NYC | 2 | 45 | 82 | 3 | .977 |
| 17 | Leon Day | NE | 2 | 22 | 43 | 2 | .957 |
| 18 | Lennie Pearson | NE | 2 | 12 | 20 | 2 | .917 |
| 19 | Spencer Alexander | NE | 2 | 11 | 14 | 0 | .875 |
| 20 | Lucius Dorsey | PS | 2 | 11 | 13 | 0 | .867 |
| 21 | Jimmy Hill | NE | 2 | 11 | 5 | 2 | .778 |
| 22 | Zollie Wright | PS | 2 | 10 | 16 | 0 | .889 |
| 23 | Henry Kimbro | NBY | 1 | 39 | 89 | 3 | .989 |
| 24 | Gene Benson | PS | 1 | 25 | 47 | 3 | .980 |
| 25 | Jim Williams | NBY | 1 | 23 | 41 | 2 | .977 |
| 26 | Mule Suttles | NBY | 1 | 16 | 23 | 1 | .960 |
| 27 | Charlie Thomason | NE | 1 | 14 | 18 | 0 | .947 |
| 28 | George Scales | BEG | 1 | 10 | 14 | 0 | .933 |
| 29 | Hiawatha Shelby | PS | 1 | 10 | 17 | 1 | .947 |
| 30 | Clemente Carreras | NYC | 1 | 8 | 10 | 0 | .909 |
| 31 | Roy Partlow | HG | 1 | 8 | 4 | 0 | .800 |
| 32 | Bill Flowers | NBY | 1 | 7 | 9 | 0 | .900 |
| 33 | Henry McHenry | PS | 1 | 4 | 5 | 0 | .833 |
| 34 | Ameal Brooks | HG | 1 | 3 | 3 | 0 | .750 |
| 35 | Max Manning | NE | 1 | 1 | 0 | 1 | .500 |
| 36 | Edsall Walker | PS | 1 | 1 | 0 | 0 | .000 |
| 37 | Howard Easterling | HG | 0 | 19 | 35 | 0 | 1.000 |
| 38 | James Brown | NE | 0 | 16 | 21 | 4 | 1.000 |
| 39 | Ralph Johnson | PS | 0 | 16 | 27 | 2 | 1.000 |
| 40 |
|
NE | 0 | 13 | 24 | 1 | 1.000 |
| 41 | Bill Cooper | PS | 0 | 9 | 12 | 0 | 1.000 |
| 42 | Russell Awkard | NE | 0 | 7 | 9 | 0 | 1.000 |
| 43 | Ray Brown | HG | 0 | 5 | 3 | 0 | 1.000 |
| 44 | Jesse Brown | BEG | 0 | 4 | 4 | 1 | 1.000 |
| 45 | Anthony Cooper | NBY | 0 | 4 | 4 | 0 | 1.000 |
| 46 | Tuts McBride | NE | 0 | 4 | 4 | 0 | 1.000 |
| 47 | Chet Brewer | PS | 0 | 3 | 6 | 0 | 1.000 |
| 48 | Bill Byrd | BEG | 0 | 3 | 1 | 0 | 1.000 |
| 49 | J. C. Hamilton | HG | 0 | 3 | 5 | 1 | 1.000 |
| 50 | John Huber | PS | 0 | 3 | 1 | 0 | 1.000 |
1–50 of 70Next →