Daily quiz

1945 Negro National League Stolen Bases Leaders

Bases stolen

Frank Austin led the Negro National League in stolen bases in 1945 with 10, tied with Cool Papa Bell.

Frank Austin Led the NN2 in 1945 Frank Austin Philadelphia Stars
10 Stolen Bases Tied with Cool Papa Bell
Showing Stolen Bases and the stats that give it context Full stat line
# Player Team SB G R H AVG
1 Frank Austin Frank Austin PS 10 50 41 81 .375
2 Cool Papa Bell Cool Papa Bell HG 10 48 38 50 .279
3 Goose Curry Goose Curry PS 7 46 33 40 .284
4 Wild Bill Wright Wild Bill Wright BEG 6 55 46 78 .359
5 Henry Kimbro Henry Kimbro BEG 5 54 42 60 .262
6 Jerry Benjamin Jerry Benjamin HG +1 4 51 42 69 .329
7 Marvin Barker Marvin Barker NBY 4 31 18 37 .289
8 Murray Watkins NE 4 23 11 19 .198
9 Roy Campanella Roy Campanella BEG 3 57 51 77 .372
10 Bill Hoskins Bill Hoskins BEG 3 50 32 58 .314
11 Tommy Butts Tommy Butts BEG 3 48 31 48 .264
12 Ed Stone Ed Stone PS 3 44 23 58 .333
13 Sam Bankhead Sam Bankhead HG +1 3 37 16 46 .338
14 Harry Williams Harry Williams BEG 2 57 30 52 .239
15 Doc Dennis Doc Dennis BEG 2 50 21 45 .257
16 Jelly Jackson Jelly Jackson HG 2 48 18 31 .212
17 Norman Robinson Norman Robinson BEG 2 40 23 44 .319
18 Fernando Díaz NYC 2 30 13 29 .252
19 Felix McLaurin Felix McLaurin NBY 2 27 19 37 .322
20 Gil Garrido NYC 2 21 8 16 .213
21 Bill Perkins Bill Perkins NBY +1 2 21 6 15 .203
22 Jimmy Wilkes Jimmy Wilkes NE 2 10 7 8 .267
23 Ray Battle Ray Battle HG 1 46 15 20 .155
24 Bill Cash Bill Cash PS 1 44 19 34 .225
25 Felton Snow Felton Snow BEG 1 43 14 35 .276
26 Willie Wells Willie Wells NBY +1 1 27 13 25 .250
27 Tommy Woods PS 1 27 14 12 .174
28 Lou Louden Lou Louden NYC 1 24 7 23 .284
29 Javier Pérez Javier Pérez NYC 1 21 2 8 .140
30 Dave Thomas Dave Thomas NYC 1 20 10 16 .219
31 Bob Clarke Bob Clarke BEG 1 19 1 9 .161
32 Charlie Humber NE 1 18 5 15 .246
33 Cleveland Clark Cleveland Clark NYC 1 17 4 5 .132
34 Martín Dihigo Martín Dihigo NYC 1 17 9 15 .306
35 Marvin Williams Marvin Williams PS 1 15 19 28 .459
36 Fran Matthews Fran Matthews NE 1 12 8 11 .239
37 Greene Farmer NYC +1 1 11 3 4 .121
38 Sidney Williams NE 1 10 3 9 .333
39 Bill Johnson PS 1 8 4 5 .278
40 Dick Seay Dick Seay NBY 1 8 6 8 .258
41 Jim West Jim West PS 0 51 26 56 .267
42 Gene Benson Gene Benson PS 0 47 30 67 .338
43 Josh Gibson Josh Gibson HG 0 47 37 56 .348
44 Dave Hoskins Dave Hoskins HG 0 46 32 52 .283
45 Mahlon Duckett Mahlon Duckett PS 0 41 23 41 .272
46 Buck Leonard HG 0 40 31 53 .342
47 Roy Partlow Roy Partlow PS 0 33 8 24 .279
48 Ray Brown Ray Brown HG 0 27 5 16 .211
49 Bill Byrd Bill Byrd BEG 0 27 8 11 .183
50 Alphonso Gerard NBY 0 26 12 22 .244
1–50 of 158Next →