1945 Negro American League Walks Allowed Leaders
Bases on balls issued
Booker McDaniel led the Negro American League in walks allowed in 1945 with 35, 5 ahead of Walter McCoy (30).
Led the NAL in 1945
Booker McDaniel
Kansas City Monarchs
35
Walks Allowed
5 clear of Walter McCoy
Showing Walks Allowed and the stats that give it context
Full stat line
| # | Player | Team | BB | W | L | ERA | IP |
|---|---|---|---|---|---|---|---|
| 1 | Booker McDaniel | KCM | 35 | 9 | 5 | 3.18 | 152.2 |
| 2 | Walter McCoy | CAG | 30 | 5 | 2 | 3.99 | 65.1 |
| 3 |
|
KCM | 28 | 4 | 4 | 4.26 | 38.0 |
| 4 |
|
CAG | 24 | 6 | 4 | 3.19 | 79.0 |
| 5 |
|
KCM | 23 | 7 | 2 | 3.16 | 91.0 |
| 6 |
|
BBB | 19 | 3 | 4 | 3.99 | 65.1 |
| 7 |
|
KCM | 19 | 6 | 4 | 3.27 | 77.0 |
| 8 | George Jefferson | CBE | 19 | 3 | 2 | 4.22 | 42.2 |
| 9 | Ollie West | CAG | 18 | 1 | 1 | 3.95 | 27.1 |
| 10 | Lázaro Medina | CIC | 16 | 1 | 6 | 5.30 | 56.0 |
| 11 | Johnny Williams | CIC | 15 | 1 | 4 | 5.60 | 54.2 |
| 12 |
|
KCM | 15 | 4 | 4 | 4.05 | 53.1 |
| 13 |
|
CBE | 15 | 7 | 1 | 2.38 | 68.0 |
| 14 | John Brown | CBE | 14 | 1 | 2 | 1.73 | 26.0 |
| 15 |
|
MRS | 14 | 1 | 2 | 7.03 | 24.1 |
| 16 |
|
CAG | 13 | 3 | 2 | 7.82 | 50.2 |
| 17 |
|
CAG | 12 | 2 | 4 | 3.38 | 42.2 |
| 18 |
|
BBB | 12 | 2 | 2 | 5.45 | 34.2 |
| 19 | Edgar Chatman | MRS | 12 | 1 | 2 | 3.49 | 28.1 |
| 20 | Amos Watson | CIC | 11 | 1 | 2 | 5.49 | 19.2 |
| 21 | Robert Keys | MRS | 11 | 0 | 2 | 4.26 | 12.2 |
| 22 | Alvin Gipson | BBB | 9 | 1 | 2 | 3.72 | 29.0 |
| 23 |
|
CBE +1 | 9 | 2 | 0 | 1.65 | 32.2 |
| 24 | Eddie Locke | KCM | 9 | 0 | 1 | 5.40 | 16.2 |
| 25 | Willie McMeans | CAG | 8 | 1 | 3 | 5.96 | 22.2 |
| 26 | Fay Washington | CIC | 8 | 0 | 1 | 3.24 | 8.1 |
| 27 | Al Jones | MRS | 7 | 3 | 2 | 4.81 | 33.2 |
| 28 |
|
BBB | 7 | 2 | 1 | 3.00 | 21.0 |
| 29 | Angel García | CIC | 7 | 1 | 1 | 4.35 | 20.2 |
| 30 | Frank Pearson | MRS | 6 | 1 | 3 | 3.54 | 40.2 |
| 31 | Clarence Locke | CAG | 6 | 1 | 2 | 6.27 | 18.2 |
| 32 | Edgar Baker | MRS | 6 | 0 | 2 | 10.50 | 12.0 |
| 33 |
|
CBE | 5 | 2 | 0 | 1.69 | 21.1 |
| 34 |
|
KCM | 5 | 0 | 0 | 8.22 | 7.2 |
| 35 |
|
BBB | 5 | 0 | 2 | 5.19 | 17.1 |
| 36 | M. Johnson | MRS | 5 | 0 | 1 | 18.00 | 3.0 |
| 37 | Lee Davis | KCM | 5 | 0 | 1 | 5.62 | 8.0 |
| 38 | R. Smith | CAG | 5 | 0 | 0 | 9.00 | 5.0 |
| 39 | John Huber | BBB | 4 | 1 | 3 | 4.50 | 24.0 |
| 40 |
|
MRS | 4 | 2 | 2 | 3.71 | 34.0 |
| 41 |
|
BBB | 4 | 1 | 1 | 4.91 | 18.1 |
| 42 | Earl Bumpus | BBB | 4 | 0 | 0 | 2.70 | 10.0 |
| 43 | Oscar Childs | MRS | 4 | 0 | 0 | 9.64 | 9.1 |
| 44 | Lovell Harden | CBE | 4 | 0 | 1 | 9.00 | 2.0 |
| 45 | Willie Young | BBB | 4 | 0 | 1 | 4.50 | 4.0 |
| 46 | Ollie Smith | CIC | 3 | 0 | 1 | 9.64 | 4.2 |
| 47 | Jimmie Bennett | CIC | 2 | 0 | 1 | 3.00 | 9.0 |
| 48 | Phelbert Lawson | CBE | 2 | 0 | 0 | 27.00 | 0.2 |
| 49 | Rufus Ligon | MRS | 1 | 1 | 0 | 8.00 | 9.0 |
| 50 | Rayford Finch | CBE | 1 | 0 | 0 | 4.50 | 2.0 |
1–50 of 54Next →