Daily quiz

1946 Negro National League At Bats Leaders

Official at bats

Jerry Benjamin led the Negro National League in at bats in 1946 with 245, 1 ahead of Gene Benson (244).

Jerry Benjamin Led the NN2 in 1946 Jerry Benjamin Homestead Grays
245 At Bats 1 clear of Gene Benson
Showing At Bats and the stats that give it context Full stat line
# Player Team AB G H AVG
1 Jerry Benjamin Jerry Benjamin HG 245 59 61 .249
2 Gene Benson Gene Benson PS 244 61 78 .320
3 Tommy Butts Tommy Butts BEG 238 64 75 .315
4 Frank Austin Frank Austin PS 237 63 77 .325
5 Johnny Washington BEG 237 63 67 .283
6 Henry Kimbro Henry Kimbro BEG 235 63 84 .357
7 Lennie Pearson Lennie Pearson NE 234 60 75 .321
8 Larry Doby Larry Doby NE 234 59 85 .363
9 Johnny Davis Johnny Davis NE 231 62 76 .329
10 Willie Wells Willie Wells BEG +1 229 62 67 .293
11 Jimmy Wilkes Jimmy Wilkes NE 223 57 56 .251
12 Doc Dennis Doc Dennis PS 217 59 67 .309
13 Monte Irvin Monte Irvin NE 217 57 80 .369
14 Dan Wilson HG 208 54 58 .279
15 Sam Bankhead Sam Bankhead HG 205 53 55 .268
16 Murray Watkins PS +1 203 53 54 .266
17 Pat Patterson NE 192 48 59 .307
18 Fernando Díaz NYC 190 48 45 .237
19 Mahlon Duckett Mahlon Duckett PS 182 53 41 .225
20 Bill Hoskins Bill Hoskins BEG +1 181 53 52 .287
21 Dave Thomas Dave Thomas NYC 181 46 54 .298
22 Bill Cash Bill Cash PS 178 54 50 .281
23 Silvio García Silvio García NYC 177 46 56 .316
24 Norman Robinson Norman Robinson BEG 171 50 37 .216
25 Josh Gibson Josh Gibson HG 171 48 54 .316
26 Buck Leonard HG 169 50 56 .331
27 Bob Harvey Bob Harvey NE 167 51 44 .263
28 Luis Márquez Luis Márquez HG +1 157 42 49 .312
29 Rogelio Linares Rogelio Linares NYC 156 45 37 .237
30 Bus Clarkson Bus Clarkson PS 152 42 47 .309
31 Dave Hoskins Dave Hoskins HG 149 49 37 .248
32 Minnie Miñoso Minnie Miñoso NYC 146 37 33 .226
33 Lou Louden Lou Louden NYC 142 38 32 .225
34 Walter Hardy Walter Hardy NBY 141 38 34 .241
35 Howard Easterling Howard Easterling HG 140 35 39 .279
36 Leon Ruffin Leon Ruffin NE 136 45 38 .279
37 Sammy Hughes Sammy Hughes BEG 132 43 35 .265
38 Felix McLaurin Felix McLaurin NBY 131 34 38 .290
39 Harry Williams Harry Williams NYC +1 130 38 33 .254
40 Marvin Barker Marvin Barker NBY 128 42 27 .211
41 Joe Craig PS 127 46 35 .276
42 Harry Simpson Harry Simpson PS 127 44 33 .260
43 Clyde Parris Clyde Parris NBY +1 127 36 24 .189
44 Bob Clarke Bob Clarke BEG 124 46 19 .153
45 Cool Papa Bell Cool Papa Bell HG 121 39 48 .397
46 Félix Guilbe BEG 118 35 23 .195
47 Barney Brown Barney Brown PS 114 50 22 .193
48 Frank Williams HG +1 113 30 33 .292
49 Cleveland Clark Cleveland Clark NYC 106 37 29 .274
50 Alejandro Crespo NYC 106 27 37 .349
1–50 of 178Next →