League Leaders Daily Quiz

1946 MLB Walks + Hits / IP by Team

Every team's total, added up from its players' lines. Baserunners allowed per inning

The Kansas City Monarchs led all of MLB in walks + hits / ip in 1946, with 1.24, 0.02 ahead of the Newark Eagles. The average across 28 MLB teams is 1.41.

Led all of MLB in 1946 Kansas City Monarchs 67 games
1.24 Walks + Hits / IP 0.02 clear of Newark Eagles
# Team League G WHIP
1 Kansas City Monarchs NAL 67 1.24
2 Newark Eagles NN2 64 1.26
3 Detroit Tigers AL 155 1.27
4 Cincinnati Reds NL 156 1.27
5 Boston Braves NL 154 1.29
6 St. Louis Cardinals NL 156 1.30
7 New York Yankees AL 154 1.31
8 Baltimore Elite Giants NN2 58 1.32
9 Boston Red Sox AL 156 1.33
10 Chicago White Sox AL 155 1.33
11 Chicago American Giants NAL 80 1.35
12 Chicago Cubs NL 155 1.36
13 Brooklyn Dodgers NL 157 1.38
14 Cleveland Indians AL 156 1.39
15 Birmingham Black Barons NAL 66 1.40
16 Homestead Grays NN2 58 1.40
MLB average 1.41
17 Pittsburgh Pirates NL 155 1.42
18 Washington Senators AL 155 1.44
19 Philadelphia Stars NN2 56 1.44
20 Philadelphia Phillies NL 155 1.45
21 New York Giants NL 154 1.45
22 Philadelphia Athletics AL 155 1.45
23 Cincinnati-Indianapolis Clowns NAL 69 1.47
24 St. Louis Browns AL 156 1.47
25 New York Cubans NN2 50 1.53
26 Cleveland Buckeyes NAL 68 1.68
27 Memphis Red Sox NAL 76 1.72
28 New York Black Yankees NN2 46 1.75

A team's total is its players' numbers for the club added up, so a player traded mid-season counts for each team only what he did there. Rates such as ERA and batting average are worked out from the team's summed totals, not averaged across players.