Daily quiz

1948 Negro National League Wins Leaders

Games won

Bill Byrd led the Negro National League in wins in 1948 with 10, 1 ahead of Max Manning (9).

Showing Wins and the stats that give it context Full stat line
# Player Team W L ERA IP SO
1 Bill Byrd Bill Byrd BEG 10 4 1.90 123.1 79
2 Max Manning Max Manning NE 9 4 1.75 113.1 73
3 Joe Black Joe Black BEG 8 3 1.99 113.1 85
4 Henry Miller Henry Miller PS 7 6 4.03 111.2 68
5 Henry McHenry Henry McHenry PS 7 6 4.11 100.2 63
6 Patricio Scantlebury Patricio Scantlebury NYC 7 5 3.09 116.2 63
7 Jonas Gaines Jonas Gaines BEG 7 3 3.02 83.1 59
8 Bob Romby BEG 6 4 2.22 89.0 68
9 Leniel Hooker Leniel Hooker NE 6 5 3.26 88.1 41
10 Tom Parker Tom Parker HG 6 2 3.03 74.1 41
11 Bill Ricks Bill Ricks PS 6 0 1.73 52.0 28
12 Wilmer Fields Wilmer Fields HG 6 1 3.21 56.0 26
13 Dave Barnhill Dave Barnhill NYC 4 7 3.06 85.1 50
14 Rufus Lewis Rufus Lewis NE 4 6 1.86 77.1 49
15 Clyde Golden NE 3 4 4.22 64.0 37
16 Barney Brown Barney Brown PS 3 5 2.54 56.2 44
17 Ernest Burke BEG 3 3 3.56 65.2 20
18 Bob Griffith Bob Griffith NBY 3 1 4.58 35.1 18
19 Bob Thurman HG 3 4 5.26 49.2 31
20 Clarence Evans HG 3 0 4.58 17.2 4
21 Raúl López NYC 2 5 4.76 58.2 35
22 Roy Partlow Roy Partlow PS 2 2 3.46 65.0 33
23 Charley Davidson NBY 2 3 4.78 43.1 10
24 R. T. Walker R. T. Walker HG 2 2 3.98 40.2 15
25 José Santiago NYC 2 2 3.90 32.1 26
26 Ted Alexander Ted Alexander HG 2 1 2.61 20.2 5
27 Wilbur Lansing NE 2 0 1.76 15.1 11
28 Cotton Williams Cotton Williams NE 1 7 4.75 72.0 40
29 Pee Wee Jenkins NYC 1 1 5.34 30.1 31
30 Willie Smith HG 1 1 6.31 25.2 7
31 Neck Stanley Neck Stanley NBY 1 3 5.77 39.0 23
32 Frank Thompson Frank Thompson HG 1 4 4.23 38.1 17
33 Jim Carter NE 1 0 4.44 26.1 9
34 Alex Newkirk NYC +1 1 2 5.40 16.2 3
35 Toots Ferrell BEG 1 0 3.24 16.2 8
36 Wilmer Harris Wilmer Harris PS 1 1 6.18 27.2 19
37 Alfred Wilmore BEG 1 2 5.73 22.0 14
38 Garnett Blair Garnett Blair HG 1 1 1.77 20.1 6
39 Wilfredo Salas NYC 1 0 2.00 9.0 5
40 Frank Pearson NBY 0 3 4.50 28.0 17
41 Albert Stephens NBY 0 4 6.86 19.2 15
42 Lefty Bell HG 0 0 4.32 8.1 3
43 Marvin Barker Marvin Barker NBY 0 1 5.68 12.2 1
44 Johnny Smith NBY 0 2 7.47 15.2 4
45 Clyde Sowell BEG 0 2 20.77 4.1 0
46 Barney Morris Barney Morris NYC 0 0 5.79 9.1 4
47 Martin Crue NYC 0 1 3.27 11.0 7
48 Sonny Boy Jeffries NBY 0 0 3.38 5.1 1
49 Larry Kimbrough HG 0 1 6.35 5.2 1
50 DeShield PS 0 1 3.60 5.0 7
1–50 of 54Next →