Daily quiz

1949 AL Pitcher Putouts Leaders

Putouts at pitcher

Bob Lemon led the AL with 34 pitcher putouts in 1949, 16 ahead of Sid Hudson (18). It was one of 5 times Bob Lemon led in pitcher putouts.

Bob Lemon Led the AL in 1949 Bob Lemon Cleveland Indians
34 Pitcher Putouts 16 clear of Sid Hudson
Showing Pitcher Putouts and the stats that give it context Full stat line
# Player Team P PO G A E FPCT
1 Bob Lemon Bob Lemon CLE 34 37 71 4 .963
2 Sid Hudson Sid Hudson WS1 18 40 53 1 .986
3 Fred Hutchinson Fred Hutchinson DET 18 33 39 1 .983
4 Early Wynn Early Wynn CLE 16 26 31 0 1.000
5 Ned Garver Ned Garver SLA 15 41 42 5 .919
6 Paul Calvert Paul Calvert WS1 15 34 40 0 1.000
7 Randy Gumpert Randy Gumpert CHA 15 34 43 1 .983
8 Dick Fowler Dick Fowler PHA 15 31 46 1 .984
9 Art Houtteman Art Houtteman DET 14 34 59 2 .973
10 Al Papai Al Papai SLA 13 42 39 2 .963
11 Virgil Trucks Virgil Trucks DET 13 41 33 2 .958
12 Vic Raschi Vic Raschi NYA 12 38 53 1 .985
13 Bob Feller Bob Feller CLE 12 36 19 1 .969
14 Joe Dobson Joe Dobson BOS 12 33 30 0 1.000
15 Bobby Shantz Bobby Shantz PHA 12 33 36 0 1.000
16 Billy Pierce Billy Pierce CHA 12 32 33 4 .918
17 Sam Zoldak Sam Zoldak CLE 12 27 19 0 1.000
18 Mike Garcia Mike Garcia CLE 11 41 34 1 .978
19 Ray Scarborough Ray Scarborough WS1 11 34 41 5 .912
20 Bill Wight Bill Wight CHA 10 35 50 5 .923
21 Alex Kellner PHA 9 38 46 3 .948
22 Ted Gray Ted Gray DET 9 34 37 0 1.000
23 Gene Bearden Gene Bearden CLE 9 32 42 1 .981
24 Joe Ostrowski SLA 8 40 22 1 .968
25 Mel Parnell Mel Parnell BOS 8 39 53 0 1.000
26 Mickey Harris Mickey Harris WS1 8 30 22 1 .968
27 Bob Kuzava Bob Kuzava CHA 8 29 17 3 .893
28 Steve Gromek Steve Gromek CLE 8 27 18 1 .963
29 Ellis Kinder Ellis Kinder BOS 7 43 28 1 .972
30 Marino Pieretti Marino Pieretti CHA 7 39 31 2 .950
31 Hal Newhouser Hal Newhouser DET 7 38 69 3 .962
32 Allie Reynolds Allie Reynolds NYA 7 35 39 2 .958
33 Joe Coleman Joe Coleman PHA 7 33 23 2 .938
34 Tommy Byrne Tommy Byrne NYA 7 32 19 3 .897
35 Eddie Lopat Eddie Lopat NYA 7 31 42 2 .961
36 Tom Ferrick Tom Ferrick SLA 6 50 26 1 .970
37 Carl Scheib Carl Scheib PHA 6 38 24 3 .909
38 Joe Haynes Joe Haynes WS1 6 37 23 1 .967
39 Lou Brissie Lou Brissie PHA 6 34 21 0 1.000
40 Lloyd Hittle WS1 5 36 17 1 .957
41 Al Gettel Al Gettel CHA 5 35 18 0 1.000
42 Karl Drews Karl Drews SLA 5 31 23 0 1.000
43 Satchel Paige Satchel Paige CLE 5 31 10 0 1.000
44 Dick Weik WS1 5 27 22 1 .964
45 Chuck Stobbs Chuck Stobbs BOS 5 26 25 3 .909
46 Joe Page Joe Page NYA 4 60 15 1 .950
47 Bill Kennedy Bill Kennedy SLA 4 48 23 3 .900
48 Max Surkont Max Surkont CHA 4 44 13 0 1.000
49 Al Benton Al Benton CLE 4 40 17 0 1.000
50 Dizzy Trout Dizzy Trout DET 4 33 19 3 .885
1–50 of 111Next →