Daily quiz

1954 NL Pitcher Putouts Leaders

Putouts at pitcher

Gerry Staley led the NL in pitcher putouts in 1954 with 26, 9 ahead of Lew Burdette (17).

Gerry Staley Led the NL in 1954 Gerry Staley St. Louis Cardinals
26 Pitcher Putouts 9 clear of Lew Burdette
Showing Pitcher Putouts and the stats that give it context Full stat line
# Player Team P PO G A E FPCT
1 Gerry Staley Gerry Staley SLN 26 48 32 1 .983
2 Lew Burdette Lew Burdette ML1 17 38 49 4 .943
3 Bob Purkey Bob Purkey PIT 16 36 40 0 1.000
4 Vic Raschi Vic Raschi SLN 16 30 35 1 .981
5 Robin Roberts Robin Roberts PHI 15 45 38 1 .981
6 Johnny Klippstein Johnny Klippstein CHN 15 36 27 0 1.000
7 Bob Rush Bob Rush CHN 15 33 54 3 .958
8 Paul Minner Paul Minner CHN 15 32 42 1 .983
9 Harvey Haddix Harvey Haddix SLN 14 43 39 3 .946
10 Carl Erskine Carl Erskine BRO 14 38 41 2 .965
11 Jim Davis CHN 13 46 24 1 .974
12 Ruben Gomez Ruben Gomez NY1 13 37 47 4 .938
13 Brooks Lawrence Brooks Lawrence SLN 13 35 26 1 .975
14 Bob Miller Bob Miller PHI 13 30 31 2 .957
15 Hal Jeffcoat Hal Jeffcoat CHN 12 43 20 4 .889
16 Murry Dickson Murry Dickson PHI 12 40 55 3 .957
17 Warren Spahn Warren Spahn ML1 12 39 57 4 .945
18 Fred Baczewski Fred Baczewski CIN 12 29 16 1 .966
19 Bud Podbielan Bud Podbielan CIN 12 27 13 0 1.000
20 Vern Law Vern Law PIT 11 39 23 1 .971
21 Jackie Collum Jackie Collum CIN 11 36 24 1 .972
22 Don Newcombe Don Newcombe BRO 11 29 16 2 .931
23 Johnny Podres Johnny Podres BRO 11 29 15 1 .963
24 Art Fowler Art Fowler CIN 10 40 35 2 .957
25 Johnny Antonelli Johnny Antonelli NY1 10 39 54 2 .970
26 Warren Hacker Warren Hacker CHN 10 39 20 0 1.000
27 Gene Conley Gene Conley ML1 10 28 29 1 .975
28 Corky Valentine CIN 9 36 25 1 .971
29 Billy Loes Billy Loes BRO 9 28 21 1 .968
30 Dave Cole Dave Cole CHN 9 18 11 1 .952
31 Max Surkont Max Surkont PIT 8 33 40 1 .980
32 Jake Thies PIT 8 33 24 4 .889
33 Royce Lint Royce Lint SLN 8 30 14 3 .880
34 Jim Hearn Jim Hearn NY1 8 29 29 2 .949
35 Tom Poholsky Tom Poholsky SLN 8 25 18 0 1.000
36 Stu Miller Stu Miller SLN 8 19 16 1 .960
37 Marv Grissom Marv Grissom NY1 7 56 18 2 .926
38 Clem Labine Clem Labine BRO 7 47 24 3 .912
39 Herm Wehmeier Herm Wehmeier PHI 7 37 37 3 .936
40 Bob Friend Bob Friend PIT 7 35 27 1 .971
41 Paul LaPalme Paul LaPalme PIT 7 33 19 0 1.000
42 Jim Wilson Jim Wilson ML1 7 27 26 0 1.000
43 George O'Donnell PIT 7 21 19 0 1.000
44 Gordon Jones SLN 7 11 11 1 .947
45 Ben Wade Ben Wade BRO 6 36 8 2 .875
46 Steve Ridzik Steve Ridzik PHI 6 35 13 0 1.000
47 Curt Simmons Curt Simmons PHI 6 34 33 3 .929
48 Don Liddle NY1 6 28 19 1 .962
49 Howie Pollet Howie Pollet CHN 6 20 22 0 1.000
50 Hoyt Wilhelm Hoyt Wilhelm NY1 5 57 25 0 1.000
1–50 of 118Next →