Daily quiz

1956 MLB Pitcher Putouts Leaders

Putouts at pitcher

Tom Brewer led the majors with 28 pitcher putouts in 1956, 3 ahead of Don Newcombe (25). It was one of 2 times Tom Brewer led in pitcher putouts.

Tom Brewer Led all of MLB in 1956 Tom Brewer Boston Red Sox
28 Pitcher Putouts 3 clear of Don Newcombe
Showing Pitcher Putouts and the stats that give it context Full stat line
# Player Team P PO G A E FPCT
1 Tom Brewer Tom Brewer BOS 28 32 52 1 .988
2 Don Newcombe Don Newcombe BRO 25 38 39 1 .985
3 Bob Lemon Bob Lemon CLE 24 39 61 6 .934
4 Murry Dickson Murry Dickson SLN 24 31 51 1 .987
5 Hal Jeffcoat Hal Jeffcoat CIN 21 38 42 2 .969
6 Art Ditmar Art Ditmar KC1 20 44 33 2 .964
7 Ruben Gomez Ruben Gomez NY1 19 40 40 1 .983
8 Lew Burdette Lew Burdette ML1 19 39 48 1 .985
9 Bob Buhl Bob Buhl ML1 19 38 35 1 .982
10 Chuck Stobbs Chuck Stobbs WS1 19 37 39 1 .983
11 Vinegar Bend Mizell Vinegar Bend Mizell SLN 19 33 30 2 .961
12 Ron Kline Ron Kline PIT 17 44 42 4 .937
13 Warren Spahn Warren Spahn ML1 16 39 41 1 .983
14 Herm Wehmeier Herm Wehmeier SLN 16 37 24 2 .952
15 Frank Sullivan Frank Sullivan BOS 16 34 37 1 .981
16 Frank Lary Frank Lary DET 15 41 45 3 .952
17 Early Wynn Early Wynn CLE 15 38 48 3 .955
18 Ray Crone ML1 15 35 23 1 .974
19 Bob Friend Bob Friend PIT 14 49 49 2 .969
20 Bob Rush Bob Rush CHN 14 32 34 2 .960
21 Clem Labine Clem Labine BRO 13 62 18 2 .939
22 Brooks Lawrence Brooks Lawrence CIN 13 49 53 2 .971
23 Don Larsen Don Larsen NYA 13 38 23 3 .923
24 Mike Garcia Mike Garcia CLE 13 35 27 0 1.000
25 Johnny Kucks Johnny Kucks NYA 13 34 40 5 .914
26 Art Fowler Art Fowler CIN 12 45 35 1 .979
27 Robin Roberts Robin Roberts PHI 12 43 50 2 .969
28 Vern Law Vern Law PIT 12 39 31 0 1.000
29 Bob Wiesler WS1 12 37 24 3 .923
30 Tom Poholsky Tom Poholsky SLN 12 33 35 0 1.000
31 Tom Gorman Tom Gorman KC1 11 52 29 3 .930
32 Paul Foytack Paul Foytack DET 11 43 33 3 .936
33 Johnny Antonelli Johnny Antonelli NY1 11 41 49 1 .984
34 Dick Donovan Dick Donovan CHA 11 34 46 1 .983
35 Tom Sturdivant Tom Sturdivant NYA 11 32 13 2 .923
36 Roy Face Roy Face PIT 10 68 25 1 .972
37 Ike Delock BOS 10 48 18 2 .933
38 Bobby Shantz Bobby Shantz KC1 10 45 20 2 .938
39 Dick Littlefield Dick Littlefield NY1 10 40 14 1 .960
40 Johnny Klippstein Johnny Klippstein CIN 10 37 42 1 .981
41 Don Ferrarese Don Ferrarese BAL 10 36 14 1 .960
42 Roger Craig Roger Craig BRO 10 35 22 0 1.000
43 Harvey Haddix Harvey Haddix PHI 10 35 31 1 .976
44 Jim Wilson Jim Wilson CHA 10 35 33 0 1.000
45 Hal Griggs WS1 10 34 19 1 .967
46 Rip Coleman NYA 10 29 14 2 .923
47 Saul Rogovin Saul Rogovin PHI 10 22 12 1 .957
48 Turk Lown Turk Lown CHN 9 61 13 1 .957
49 Bob Miller Bob Miller PHI 9 49 19 0 1.000
50 Lindy McDaniel Lindy McDaniel SLN 9 39 24 3 .917
1–50 of 241Next →