Daily quiz

1959 MLB First Base Errors Leaders

Errors committed at first base

Dick Stuart led the majors with 22 first base errors in 1959, 5 ahead of Ed Bouchee (17).

Dick Stuart Led all of MLB in 1959 Dick Stuart Pittsburgh Pirates
22 First Base Errors 5 clear of Ed Bouchee
Showing First Base Errors and the stats that give it context Full stat line
# Player Team 1B E G PO A FPCT
1 Dick Stuart Dick Stuart PIT 22 105 831 81 .976
2 Ed Bouchee Ed Bouchee PHI 17 134 1,127 95 .986
3 Frank Robinson Frank Robinson CIN 17 125 998 75 .984
4 Orlando Cepeda Orlando Cepeda SFN 16 122 929 70 .984
5 Bob Boyd Bob Boyd BAL 15 109 927 46 .985
6 Earl Torgeson Earl Torgeson CHA 13 103 717 37 .983
7 Dale Long Dale Long CHN 12 85 731 49 .985
8 Roy Sievers Roy Sievers WS1 10 93 846 72 .989
9 Gil Hodges Gil Hodges LAN 8 113 891 66 .992
10 Kent Hadley Kent Hadley KC1 8 95 656 42 .989
11 Stan Musial Stan Musial SLN 7 90 623 63 .990
12 Bobo Osborne Bobo Osborne DET 7 56 377 27 .983
13 Elston Howard Elston Howard NYA 7 50 444 26 .985
14 Ray Boone Ray Boone KC1 7 47 331 29 .981
15 Vic Power Vic Power CLE 6 121 1,039 110 .995
16 Gail Harris Gail Harris DET 6 93 728 57 .992
17 Bill Skowron Bill Skowron NYA 6 72 626 43 .991
18 Gus Zernial Gus Zernial DET 6 32 197 10 .972
19 Norm Larker Norm Larker LAN 5 55 456 42 .990
20 Julio Becquer Julio Becquer WS1 5 53 454 32 .990
21 Willie McCovey Willie McCovey SFN 5 51 424 29 .989
22 Frank Torre ML1 4 87 622 46 .994
23 Walt Dropo Walt Dropo BAL 4 77 489 29 .992
24 Vic Wertz Vic Wertz BOS 4 64 440 38 .992
25 Marv Throneberry Marv Throneberry NYA 4 54 337 27 .989
26 Whitey Lockman Whitey Lockman CIN 4 42 208 13 .982
27 Norm Cash Norm Cash CHA 4 31 231 14 .984
28 Dave Philley Dave Philley PHI 4 24 174 11 .979
29 Dick Gernert Dick Gernert BOS 3 75 552 49 .995
30 Preston Ward Preston Ward KC1 3 22 161 7 .982
31 Joe Adcock Joe Adcock ML1 2 89 761 80 .998
32 Jim Marshall CHN 2 72 558 51 .997
33 Bill White Bill White SLN 2 71 404 25 .995
34 Rocky Nelson PIT 2 56 337 18 .994
35 Dick Williams Dick Williams KC1 2 32 233 16 .992
36 Art Schult CHN 2 23 126 6 .985
37 Frank Thomas Frank Thomas CIN 2 14 111 15 .984
38 Joe Cunningham Joe Cunningham SLN 1 35 158 9 .994
39 Tito Francona Tito Francona CLE 1 35 296 19 .997
40 Sherm Lollar Sherm Lollar CHA 1 24 177 17 .995
41 Norm Zauchin Norm Zauchin WS1 1 19 203 6 .995
42 Mickey Vernon Mickey Vernon ML1 1 10 54 4 .983
43 Harry Simpson Harry Simpson CHA 1 5 39 2 .976
44 Al Dark Al Dark CHN 1 4 26 4 .968
45 Jackie Brandt Jackie Brandt SFN 1 3 17 1 .947
46 Gordy Coleman Gordy Coleman CLE 1 3 18 3 .955
47 Larry Doby Larry Doby CHA 1 2 13 1 .933
48 Bobby Adams Bobby Adams CHN 1 1 2 0 .667
49 Chico Carrasquel Chico Carrasquel BAL 1 1 3 0 .750
50 Ted Kluszewski Ted Kluszewski PIT 0 49 371 22 1.000
1–50 of 68Next →