Daily quiz

1962 MLB Second Base Errors Leaders

Errors committed at second base

Chuck Hiller led the majors with 29 second base errors in 1962, 7 ahead of Tony Taylor (22).

Chuck Hiller Led all of MLB in 1962 Chuck Hiller San Francisco Giants
29 Second Base Errors 7 clear of Tony Taylor
Showing Second Base Errors and the stats that give it context Full stat line
# Player Team 2B E G PO A FPCT
1 Chuck Hiller Chuck Hiller SFN 29 161 367 417 .964
2 Tony Taylor Tony Taylor PHI 22 150 372 385 .972
3 Rod Kanehl Rod Kanehl NYN 22 62 183 187 .944
4 Jake Wood Jake Wood DET 20 90 185 197 .950
5 Jerry Kindall Jerry Kindall CLE 19 154 358 494 .978
6 Julian Javier Julian Javier SLN 18 151 344 414 .977
7 Don Blasingame Don Blasingame CIN 17 137 334 352 .976
8 Joey Amalfitano Joey Amalfitano HOU 17 110 230 268 .967
9 Bobby Richardson Bobby Richardson NYA 15 161 378 451 .982
10 Ken Hubbs Ken Hubbs CHN 15 159 363 489 .983
11 Larry Burright Larry Burright LAN 15 109 176 206 .962
12 Bill Mazeroski Bill Mazeroski PIT 14 159 425 509 .985
13 Chuck Cottier Chuck Cottier WS2 14 134 368 354 .981
14 Billy Moran Billy Moran LAA 13 160 422 477 .986
15 Bernie Allen Bernie Allen MIN 13 158 357 394 .983
16 Charlie Neal Charlie Neal NYN 13 85 187 240 .970
17 Johnny Temple Johnny Temple BAL 12 97 178 228 .971
18 Dick McAuliffe Dick McAuliffe DET 12 70 186 146 .965
19 Jerry Lumpe Jerry Lumpe KC1 11 156 343 435 .986
20 Chuck Schilling Chuck Schilling BOS 9 118 267 331 .985
21 Jim Gilliam Jim Gilliam LAN 9 113 192 262 .981
22 Nellie Fox Nellie Fox CHA 8 154 376 428 .990
23 Marv Breeding BAL 8 73 146 196 .977
24 Frank Bolling Frank Bolling ML1 6 119 252 298 .989
25 Billy Gardner Billy Gardner BOS 6 39 67 91 .963
26 Cookie Rojas Cookie Rojas CIN 6 30 60 52 .949
27 Amado Samuel ML1 5 28 46 77 .961
28 Danny O'Connell Danny O'Connell WS2 5 22 36 52 .946
29 Jerry Adair Jerry Adair BAL 4 34 79 77 .975
30 Don Zimmer Don Zimmer CIN 3 17 20 26 .939
31 Bob Lillis Bob Lillis HOU 2 33 46 71 .983
32 Billy Goodman Billy Goodman HOU 2 31 25 45 .972
33 Denis Menke Denis Menke ML1 2 20 49 47 .980
34 Pumpsie Green Pumpsie Green BOS 2 18 16 25 .953
35 Felix Mantilla Felix Mantilla NYN 2 14 35 24 .967
36 Steve Boros DET 2 6 13 12 .926
37 Phil Linz Phil Linz NYA 2 5 8 6 .875
38 Red Schoendienst Red Schoendienst SLN 1 21 30 42 .986
39 Chuck Hinton Chuck Hinton WS2 1 12 26 29 .982
40 Sammy Drake NYN 1 10 21 21 .977
41 Wayne Causey Wayne Causey KC1 1 9 13 15 .966
42 Julio Gotay Julio Gotay SLN 1 8 11 21 .970
43 Sammy Esposito Sammy Esposito CHA 1 7 3 9 .923
44 Jim Snyder MIN 1 5 8 8 .941
45 Johnny Goryl Johnny Goryl MIN 1 4 2 10 .923
46 Richie Ashburn Richie Ashburn NYN 1 2 5 4 .900
47 Marlan Coughtry Marlan Coughtry LAA 1 2 7 6 .929
48 Al Weis Al Weis CHA 1 1 0 1 .500
49 Ken Aspromonte Ken Aspromonte ML1 0 18 34 35 1.000
50 Ernie Bowman Ernie Bowman SFN 0 17 15 18 1.000
1–50 of 79Next →