Daily quiz

1966 MLB First Base Errors Leaders

Errors committed at first base

Donn Clendenon led the majors with 24 first base errors in 1966, 2 ahead of Willie McCovey (22).

Donn Clendenon Led all of MLB in 1966 Donn Clendenon Pittsburgh Pirates
24 First Base Errors 2 clear of Willie McCovey
Showing First Base Errors and the stats that give it context Full stat line
# Player Team 1B E G PO A FPCT
1 Donn Clendenon Donn Clendenon PIT 24 152 1,452 96 .985
2 Willie McCovey Willie McCovey SFN 22 145 1,287 81 .984
3 Norm Cash Norm Cash DET 17 158 1,271 114 .988
4 George Scott George Scott BOS 14 158 1,362 112 .991
5 Ken Harrelson Ken Harrelson WS2 14 128 1,126 86 .989
6 Boog Powell Boog Powell BAL 13 136 1,094 68 .989
7 Orlando Cepeda Orlando Cepeda SLN 13 126 1,164 63 .990
8 Fred Whitfield Fred Whitfield CLE 11 132 1,104 76 .991
9 Ed Kranepool Ed Kranepool NYN 10 132 1,161 85 .992
10 Ernie Banks Ernie Banks CHN 10 130 1,178 81 .992
11 Felipe Alou Felipe Alou ATL 10 90 769 53 .988
12 Bill White Bill White PHI 9 158 1,422 109 .994
13 Wes Parker Wes Parker LAN 9 140 1,118 70 .992
14 Don Mincher Don Mincher MIN 9 130 995 85 .992
15 Tommy McCraw Tommy McCraw CHA 9 121 843 67 .990
16 Chuck Harrison HOU 8 114 974 78 .992
17 Dick Stuart Dick Stuart LAN 8 48 407 34 .982
18 Norm Siebern Norm Siebern CAL 7 99 814 65 .992
19 Bill Skowron Bill Skowron CHA 7 98 722 60 .991
20 Jim Gentile Jim Gentile HOU 7 52 367 35 .983
21 Joe Pepitone Joe Pepitone NYA 6 119 1,044 92 .995
22 Dick Nen Dick Nen WS2 6 76 566 38 .990
23 Tony Perez Tony Perez CIN 6 75 530 23 .989
24 Gordy Coleman Gordy Coleman CIN 6 65 399 29 .986
25 Lee Thomas Lee Thomas CHN 5 56 402 34 .989
26 Roger Repoz Roger Repoz KC1 4 45 338 21 .989
27 Harmon Killebrew Harmon Killebrew MIN 4 42 330 15 .989
28 Lee May Lee May CIN 4 16 132 9 .972
29 Danny Cater Danny Cater KC1 3 53 459 36 .994
30 Ray Barker NYA 3 47 196 25 .987
31 Tito Francona Tito Francona SLN 3 30 210 18 .987
32 Hawk Taylor NYN 3 13 60 5 .956
33 Joe Adcock Joe Adcock CAL 2 71 565 39 .997
34 Deron Johnson Deron Johnson CIN 2 71 186 10 .990
35 Chico Salmon CLE 2 24 141 6 .987
36 George Kernek George Kernek SLN 2 16 114 8 .984
37 Bob Chance Bob Chance WS2 2 13 73 3 .974
38 Ron Stone KC1 2 3 12 2 .875
39 Joe Torre Joe Torre ATL 1 36 267 20 .997
40 Ron Fairly Ron Fairly LAN 1 25 154 12 .994
41 Curt Blefary Curt Blefary BAL 1 20 115 12 .992
42 Jim Hickman Jim Hickman NYN 1 17 120 12 .992
43 Bob Johnson Bob Johnson BAL 1 17 119 6 .992
44 Felix Mantilla Felix Mantilla HOU 1 14 100 3 .990
45 Mike Hegan Mike Hegan NYA 1 13 103 8 .991
46 Harvey Kuenn Harvey Kuenn PHI 1 13 99 3 .990
47 Eddie Bressoud Eddie Bressoud NYN 1 9 42 6 .980
48 Bill Davis CLE 1 9 47 5 .981
49 Jack Hiatt SFN 1 7 49 6 .982
50 Billy Bryan Billy Bryan KC1 1 6 42 1 .977
1–50 of 108Next →