Daily quiz

1980 MLB Innings Pitched Leaders

Innings pitched

Steve Carlton led all of MLB in innings pitched in 1980 with 304.0, 14.0 innings ahead of Rick Langford (290.0). It was one of 5 times Steve Carlton led in innings pitched.

Steve Carlton Led all of MLB in 1980 Steve Carlton Philadelphia Phillies
304.0 Innings Pitched 14.0 clear of Rick Langford
Showing Innings Pitched and the stats that give it context Full stat line
# Player Team IP W L ERA
1 Steve Carlton Steve Carlton PHI 304.0 24 9 2.34
2 Rick Langford Rick Langford OAK 290.0 19 12 3.26
3 Mike Norris Mike Norris OAK 284.1 22 9 2.53
4 Larry Gura KCA 283.1 18 10 2.95
5 Steve Rogers Steve Rogers MON 281.0 16 11 2.98
6 Dennis Leonard Dennis Leonard KCA 280.1 20 11 3.79
7 Phil Niekro Phil Niekro ATL 275.0 15 18 3.63
8 Tommy John Tommy John NYA 265.1 22 9 3.43
9 Rick Reuschel Rick Reuschel CHN 257.0 11 13 3.40
10 Joe Niekro Joe Niekro HOU 256.0 20 12 3.55
11 Moose Haas Moose Haas ML4 252.1 16 15 3.10
12 Scott McGregor Scott McGregor BAL 252.0 20 8 3.32
13 Mike Flanagan Mike Flanagan BAL 251.1 16 13 4.12
14 Steve Stone Steve Stone BAL 250.2 25 7 3.23
15 Jim Clancy Jim Clancy TOR 250.2 13 16 3.30
16 Jack Morris Jack Morris DET 250.0 16 15 4.18
17 Matt Keough Matt Keough OAK 250.0 16 13 2.92
18 Len Barker Len Barker CLE 246.1 19 12 4.17
19 Jerry Koosman Jerry Koosman MIN 243.1 16 13 4.03
20 Dave Stieb Dave Stieb TOR 242.2 12 15 3.71
21 Jim Bibby Jim Bibby PIT 238.1 19 6 3.32
22 Britt Burns Britt Burns CHA 238.0 15 13 2.84
23 Jon Matlack Jon Matlack TEX 234.2 10 10 3.68
24 Nolan Ryan Nolan Ryan HOU 233.2 11 10 3.35
25 John Candelaria John Candelaria PIT 233.1 11 14 4.01
26 Geoff Zahn Geoff Zahn MIN 232.2 14 18 4.41
27 Doyle Alexander Doyle Alexander ATL 231.2 14 11 4.20
28 Jerry Reuss Jerry Reuss LAN 229.1 18 6 2.51
29 Mike Caldwell Mike Caldwell ML4 225.1 13 11 4.03
30 Rick Waits Rick Waits CLE 224.1 13 14 4.45
31 Jim Palmer Jim Palmer BAL 224.0 16 10 3.98
32 Vida Blue Vida Blue SFN 224.0 14 10 2.97
33 Dick Ruthven Dick Ruthven PHI 223.1 17 10 3.55
34 Ken Forsch Ken Forsch HOU 222.1 12 13 3.20
35 Pete Vuckovich Pete Vuckovich SLN 222.1 12 9 3.40
36 Steve McCatty Steve McCatty OAK 221.2 14 14 3.86
37 Ron Guidry Ron Guidry NYA 219.2 17 10 3.56
38 Floyd Bannister Floyd Bannister SEA 217.2 9 13 3.47
39 Bert Blyleven Bert Blyleven PIT 216.2 8 13 3.82
40 Bob Knepper Bob Knepper SFN 215.1 9 16 4.10
41 Glenn Abbott Glenn Abbott SEA 215.0 12 12 4.10
42 Bob Forsch Bob Forsch SLN 214.2 11 10 3.77
43 Bob Welch Bob Welch LAN 213.2 14 9 3.29
44 Don Sutton Don Sutton LAN 212.1 13 5 2.20
45 Ed Whitson Ed Whitson SFN 211.2 11 13 3.10
46 Scott Sanderson Scott Sanderson MON 211.1 16 11 3.11
47 Brian Kingman Brian Kingman OAK 211.1 8 20 3.83
48 Mike Torrez Mike Torrez BOS 207.1 9 16 5.08
49 Burt Hooton Burt Hooton LAN 206.2 14 8 3.66
50 Gaylord Perry Gaylord Perry TEX +1 205.2 10 13 3.68
1–50 of 379Next →