Daily quiz

1981 MLB Pitcher Putouts Leaders

Putouts at pitcher

Dennis Martinez led the majors with 20 pitcher putouts in 1981, 2 ahead of Ken Forsch (18).

Dennis Martinez Led all of MLB in 1981 Dennis Martinez Baltimore Orioles
20 Pitcher Putouts 2 clear of Ken Forsch
Showing Pitcher Putouts and the stats that give it context Full stat line
# Player Team P PO G A E FPCT
1 Dennis Martinez Dennis Martinez BAL 20 25 44 2 .970
2 Ken Forsch Ken Forsch CAL 18 20 24 2 .955
3 Jack Morris Jack Morris DET 16 25 28 0 1.000
4 Moose Haas Moose Haas ML4 16 24 15 1 .969
5 Rick Langford Rick Langford OAK 16 24 23 3 .929
6 Mike Norris Mike Norris OAK 16 23 25 1 .976
7 Lary Sorensen Lary Sorensen SLN 15 23 21 2 .947
8 Doc Medich Doc Medich TEX 15 20 26 1 .976
9 Rick Mahler Rick Mahler ATL 14 34 19 2 .943
10 Jim Slaton Jim Slaton ML4 14 24 14 0 1.000
11 Steve Mura Steve Mura SDN 14 23 26 1 .976
12 Dan Petry Dan Petry DET 14 23 26 1 .976
13 Mike Scott Mike Scott NYN 14 23 35 1 .980
14 Bob Forsch Bob Forsch SLN 14 20 20 0 1.000
15 John Denny John Denny CLE 14 19 40 3 .947
16 Doug Bird Doug Bird NYA 13 29 14 0 1.000
17 Dennis Leonard Dennis Leonard KCA 13 26 31 0 1.000
18 Tommy Boggs Tommy Boggs ATL 13 25 20 5 .868
19 Mike Krukow Mike Krukow CHN 13 25 21 2 .944
20 Ron Guidry Ron Guidry NYA 13 23 17 0 1.000
21 Bill Lee Bill Lee MON 12 31 27 0 1.000
22 Sammy Stewart BAL 12 29 14 1 .963
23 Fernando Valenzuela Fernando Valenzuela LAN 12 25 33 3 .938
24 Dennis Eckersley Dennis Eckersley BOS 12 23 19 1 .969
25 Bill Gullickson Bill Gullickson MON 12 22 16 1 .966
26 Jim Palmer Jim Palmer BAL 12 22 26 0 1.000
27 Mike Torrez Mike Torrez BOS 12 22 13 3 .893
28 Rick Waits Rick Waits CLE 12 22 28 0 1.000
29 Greg Minton Greg Minton SFN 11 55 25 0 1.000
30 Rick Camp ATL 11 48 9 0 1.000
31 Rudy May Rudy May NYA 11 27 28 1 .975
32 Jesse Jefferson Jesse Jefferson CAL 11 26 6 3 .850
33 Dave Stieb Dave Stieb TOR 11 25 38 1 .980
34 Joe Niekro Joe Niekro HOU 11 24 23 0 1.000
35 Pete Vuckovich Pete Vuckovich ML4 11 24 27 0 1.000
36 Gaylord Perry Gaylord Perry ATL 11 23 19 3 .909
37 Dick Ruthven Dick Ruthven PHI 11 23 20 1 .969
38 Don Sutton Don Sutton HOU 11 23 24 2 .946
39 Glenn Abbott Glenn Abbott SEA 11 22 21 1 .970
40 Steve McCatty Steve McCatty OAK 11 22 26 1 .974
41 Jackson Todd Jackson Todd TOR 11 21 20 1 .969
42 Tommy John Tommy John NYA 11 20 27 0 1.000
43 Vida Blue Vida Blue SFN 11 18 29 1 .976
44 Bob Stanley Bob Stanley BOS 10 35 29 2 .951
45 Juan Eichelberger Juan Eichelberger SDN 10 25 28 7 .844
46 Rick Reuschel Rick Reuschel CHN 10 25 35 2 .957
47 Mario Soto Mario Soto CIN 10 25 19 2 .935
48 Phil Niekro Phil Niekro ATL 10 22 22 0 1.000
49 Jerry Reuss Jerry Reuss LAN 10 22 38 1 .980
50 Steve Rogers Steve Rogers MON 10 22 20 0 1.000
1–50 of 360Next →