League Leaders Daily Quiz

1981 AL Triples Leaders

Three-base hits

John Castino led the AL in triples in 1981 with 9, 2 ahead of Rickey Henderson (7).

John Castino Led the AL in 1981 John Castino Minnesota Twins
9 Triples 2 clear of Rickey Henderson
Showing Triples and the stats that give it context Full stat line
# Player Team 3B G AB H AVG
1 John Castino John Castino MIN 9 101 381 102 .268
2 Rickey Henderson Rickey Henderson OAK 7 108 423 135 .319
3 Willie Wilson Willie Wilson KCA 7 102 439 133 .303
4 George Brett George Brett KCA 7 89 347 109 .314
5 Harold Baines Harold Baines CHA 7 82 280 80 .286
6 Alfredo Griffin TOR 6 101 388 81 .209
7 Chet Lemon Chet Lemon CHA 6 94 328 99 .302
8 Gary Ward Gary Ward MIN 6 85 295 78 .264
9 Robin Yount Robin Yount ML4 5 96 377 103 .273
10 Jerry Mumphrey Jerry Mumphrey NYA 5 80 319 98 .307
11 Miguel Dilone Miguel Dilone CLE 5 72 269 78 .290
12 Lou Whitaker Lou Whitaker DET 4 109 335 88 .263
13 Dwight Evans Dwight Evans BOS 4 108 412 122 .296
14 Tony Bernazard Tony Bernazard CHA 4 106 384 106 .276
15 Steve Kemp Steve Kemp DET 4 105 372 103 .277
16 Toby Harrah Toby Harrah CLE 4 103 361 105 .291
17 Al Cowens Al Cowens DET 4 85 253 66 .261
18 Butch Hobson Butch Hobson CAL 4 85 268 63 .235
19 Dave Engle Dave Engle MIN 4 82 248 64 .258
20 Ron LeFlore Ron LeFlore CHA 4 82 337 83 .246
21 Barry Bonnell Barry Bonnell TOR 4 66 227 50 .220
22 Tony Armas Tony Armas OAK 3 109 440 115 .261
23 Dwayne Murphy Dwayne Murphy OAK 3 107 390 98 .251
24 Alan Trammell Alan Trammell DET 3 105 392 101 .258
25 Rick Manning Rick Manning CLE 3 103 360 88 .244
26 Carney Lansford Carney Lansford BOS 3 102 399 134 .336
27 Ted Simmons Ted Simmons ML4 3 100 380 82 .216
28 Amos Otis Amos Otis KCA 3 99 372 100 .269
29 Julio Cruz Julio Cruz SEA 3 94 352 90 .256
30 Willie Randolph Willie Randolph NYA 3 93 357 83 .233
31 Rob Wilfong Rob Wilfong MIN 3 93 305 75 .246
32 Joe Simpson SEA 3 91 288 64 .222
33 John Wathan John Wathan KCA 3 89 301 76 .253
34 Jorge Orta Jorge Orta CLE 3 88 338 92 .272
35 Tony Perez Tony Perez BOS 3 84 306 77 .252
36 Kirk Gibson Kirk Gibson DET 3 83 290 95 .328
37 Rob Picciolo OAK 3 82 179 48 .268
38 Hosken Powell Hosken Powell MIN 3 80 264 63 .239
39 Rick Peters Rick Peters DET 3 63 207 53 .256
40 Mark Brouhard Mark Brouhard ML4 3 60 186 51 .274
41 Bob Watson Bob Watson NYA 3 59 156 33 .212
42 Shooty Babitt Shooty Babitt OAK 3 54 156 40 .256
43 Charlie Moore Charlie Moore ML4 3 48 156 47 .301
44 Chuck Baker Chuck Baker MIN 3 40 66 12 .182
45 Mike Patterson OAK +1 3 16 32 10 .313
46 Ben Oglivie Ben Oglivie ML4 2 107 400 97 .243
47 Tom Paciorek Tom Paciorek SEA 2 104 405 132 .326
48 Bill Almon Bill Almon CHA 2 103 349 105 .301
49 Jim Sundberg Jim Sundberg TEX 2 102 339 94 .277
50 Bump Wills TEX 2 102 410 103 .251
1–50 of 484Next →