Daily quiz

1984 MLB Shortstop Errors Leaders

Errors committed at shortstop

Julio Franco led the majors with 36 shortstop errors in 1984, 5 ahead of Jackie Gutierrez (31).

Julio Franco Led all of MLB in 1984 Julio Franco Cleveland Indians
36 Shortstop Errors 5 clear of Jackie Gutierrez
Showing Shortstop Errors and the stats that give it context Full stat line
# Player Team SS E G PO A FPCT
1 Julio Franco Julio Franco CLE 36 159 280 481 .955
2 Jackie Gutierrez Jackie Gutierrez BOS 31 150 228 347 .949
3 Rafael Ramirez Rafael Ramirez ATL 30 145 251 443 .959
4 Dale Berra Dale Berra PIT 30 135 186 449 .955
5 Ivan de Jesus Ivan de Jesus PHI 29 141 166 400 .951
6 Cal Ripken Cal Ripken BAL 26 162 297 583 .971
7 Garry Templeton Garry Templeton SDN 26 146 225 407 .960
8 Curt Wilkerson TEX 26 116 151 285 .944
9 Craig Reynolds Craig Reynolds HOU 25 143 212 472 .965
10 Johnnie LeMaster Johnnie LeMaster SFN 23 129 222 391 .964
11 Tony Phillips Tony Phillips OAK 23 91 133 235 .941
12 Bob Meacham Bob Meacham NYA 19 96 136 269 .955
13 Robin Yount Robin Yount ML4 18 120 199 402 .971
14 Alfredo Griffin Alfredo Griffin TOR 18 115 189 269 .962
15 Dave Anderson Dave Anderson LAN 18 111 169 334 .965
16 Houston Jimenez Houston Jimenez MIN 18 107 145 273 .959
17 Spike Owen Spike Owen SEA 17 151 245 463 .977
18 Jeff Kunkel TEX 17 48 81 120 .922
19 Scott Fletcher Scott Fletcher CHA 16 134 193 381 .973
20 Larry Bowa Larry Bowa CHN 16 132 217 378 .974
21 Andre Robertson Andre Robertson NYA 15 49 63 136 .930
22 Dick Schofield Dick Schofield CAL 12 140 218 420 .982
23 Ozzie Smith Ozzie Smith SLN 12 124 233 437 .982
24 Donnie Hill Donnie Hill OAK 12 66 99 125 .949
25 Onix Concepcion Onix Concepcion KCA 11 85 105 280 .972
26 Tom Foley Tom Foley CIN 11 83 104 197 .965
27 Alan Trammell Alan Trammell DET 10 114 180 314 .980
28 Angel Salazar MON 10 80 88 155 .960
29 U. L. Washington U. L. Washington KCA 10 61 81 166 .961
30 Ron Gardenhire Ron Gardenhire NYN 10 49 78 100 .947
31 Dave Concepcion Dave Concepcion CIN 9 104 156 247 .978
32 Bill Russell Bill Russell LAN 9 65 81 165 .965
33 Tony Fernandez Tony Fernandez TOR 8 73 116 178 .974
34 Ed Romero ML4 8 39 60 108 .955
35 Jose Oquendo Jose Oquendo NYN 7 67 95 152 .972
36 Derrel Thomas Derrel Thomas MON 7 66 76 112 .964
37 Buddy Biancalana Buddy Biancalana KCA 7 33 28 94 .946
38 Hubie Brooks Hubie Brooks NYN 7 26 33 73 .938
39 Jerry Dybzinski Jerry Dybzinski CHA 6 76 68 154 .974
40 Mark Wagner OAK 6 58 53 63 .951
41 Rafael Santana Rafael Santana NYN 6 50 92 104 .970
42 Chris Speier Chris Speier SLN 5 59 70 169 .980
43 Glenn Hoffman BOS 5 56 39 71 .957
44 Doug Flynn Doug Flynn MON 5 34 41 68 .956
45 Brad Wellman Brad Wellman SFN 5 34 43 102 .967
46 Tom Brookens Tom Brookens DET 5 28 38 76 .958
47 Tim Foli Tim Foli NYA 5 28 37 59 .950
48 Steve Kiefer Steve Kiefer OAK 5 17 14 33 .904
49 Ron Washington Ron Washington MIN 4 71 60 114 .978
50 Rob Picciolo CAL 4 66 51 99 .974
1–50 of 113Next →