League Leaders Live Daily Quiz

1991 MLB Outfield Errors Leaders

Errors committed at outfield

George Bell led all of MLB in outfield errors in 1991 with 10, 1 ahead of Jose Canseco (9).

George Bell Led all of MLB in 1991 George Bell Chicago Cubs
10 Outfield Errors 1 clear of Jose Canseco
Showing Outfield Errors and the stats that give it context Full stat line
# Player Team OF E G PO A FPCT
1 George Bell George Bell CHN 10 146 249 6 .962
2 Jose Canseco Jose Canseco OAK 9 131 245 5 .965
3 Albert Belle Albert Belle CLE 9 89 170 8 .952
4 Joe Carter Joe Carter TOR 8 151 283 13 .974
5 Rickey Henderson Rickey Henderson OAK 8 119 249 10 .970
6 Alex Cole CLE 8 107 256 6 .970
7 Ruben Sierra Ruben Sierra TEX 7 161 305 15 .979
8 Shane Mack Shane Mack MIN 7 140 290 6 .977
9 Rob Deer Rob Deer DET 7 132 310 8 .979
10 Dante Bichette ML4 7 127 270 14 .976
11 Danny Tartabull Danny Tartabull KCA 7 124 190 4 .965
12 Ivan Calderon Ivan Calderon MON 7 122 256 3 .974
13 Mark Whiten CLE 7 109 256 13 .975
14 David Justice ATL 7 106 204 9 .968
15 Kirby Puckett Kirby Puckett MIN 6 152 373 13 .985
16 Milt Cuyler DET 6 151 411 7 .986
17 Ray Lankford Ray Lankford SLN 6 149 367 7 .984
18 Ron Gant ATL 6 148 338 7 .983
19 Marquis Grissom MON 6 138 350 15 .984
20 Juan Gonzalez TEX 6 136 310 6 .981
21 Willie McGee Willie McGee SFN 6 128 259 6 .978
22 Gary Pettis Gary Pettis TEX 6 126 248 4 .977
23 Sammy Sosa Sammy Sosa CHA 6 111 214 6 .974
24 Kevin Mitchell SFN 6 100 188 6 .970
25 Kevin Reimer TEX 6 66 110 0 .948
26 Lloyd Moseby Lloyd Moseby DET 6 64 126 1 .955
27 Mike Simms Mike Simms HOU 6 41 44 4 .889
28 Steve Finley Steve Finley HOU 5 153 323 13 .985
29 Dale Murphy Dale Murphy PHI 5 147 287 6 .983
30 Luis Polonia Luis Polonia CAL 5 143 246 9 .981
31 Darryl Strawberry Darryl Strawberry LAN 5 136 209 11 .978
32 Luis Gonzalez Luis Gonzalez HOU 5 133 294 6 .984
33 Kal Daniels Kal Daniels LAN 5 132 220 9 .979
34 Jay Buhner Jay Buhner SEA 5 131 244 15 .981
35 Billy Hatcher Billy Hatcher CIN 5 121 248 4 .981
36 Hubie Brooks Hubie Brooks NYN 5 100 166 6 .972
37 Lonnie Smith ATL 5 99 134 5 .965
38 Bernie Williams Bernie Williams NYA 5 85 230 3 .979
39 Glenn Braggs Glenn Braggs CIN 5 74 139 2 .966
40 Hensley Meulens NYA 5 73 144 4 .967
41 Herm Winningham Herm Winningham CIN 5 66 99 2 .953
42 Ken Griffey Ken Griffey SEA 4 152 360 15 .989
43 Greg Briley Greg Briley SEA 4 125 187 5 .980
44 Roberto Kelly NYA 4 125 268 8 .986
45 Dave Martinez MON 4 112 213 10 .982
46 Jim Eisenreich Jim Eisenreich KCA 4 105 143 1 .973
47 Kevin Bass Kevin Bass SFN 4 101 159 9 .977
48 Kirk Gibson Kirk Gibson KCA 4 94 162 3 .976
49 Gary Thurman KCA 4 72 129 2 .970
50 Lenny Dykstra Lenny Dykstra PHI 4 63 167 3 .977
1–50 of 274Next →