1995 NL Saves Leaders
Games saved
Randy Myers led the NL in saves in 1995 with 38, 2 ahead of Tom Henke (36). It was one of 3 times Randy Myers led in saves.
Led the NL in 1995
Randy Myers
Chicago Cubs
38
Saves
2 clear of Tom Henke
Showing Saves and the stats that give it context
Full stat line
| # | Player | Team | SV | G | ERA | IP | SO |
|---|---|---|---|---|---|---|---|
| 1 |
|
CHN | 38 | 57 | 3.88 | 55.2 | 59 |
| 2 | Tom Henke | SLN | 36 | 52 | 1.82 | 54.1 | 48 |
| 3 | Rod Beck | SFN | 33 | 60 | 4.45 | 58.2 | 42 |
| 4 | Heathcliff Slocumb | PHI | 32 | 61 | 2.89 | 65.1 | 63 |
| 5 |
|
LAN | 32 | 59 | 2.02 | 62.1 | 61 |
| 6 |
|
SDN | 31 | 55 | 3.88 | 53.1 | 52 |
| 7 | Mel Rojas | MON | 30 | 59 | 4.12 | 67.2 | 61 |
| 8 |
|
NYN | 29 | 48 | 2.44 | 51.2 | 41 |
| 9 | Jeff Brantley | CIN | 28 | 56 | 2.82 | 70.1 | 62 |
| 10 | Mark Wohlers | ATL | 25 | 65 | 2.09 | 64.2 | 90 |
| 11 | Robb Nen | FLO | 23 | 62 | 3.29 | 65.2 | 68 |
| 12 | Dan Miceli | PIT | 21 | 58 | 4.66 | 58.0 | 56 |
| 13 |
|
HOU | 15 | 68 | 3.07 | 99.2 | 96 |
| 14 | Darren Holmes | COL | 14 | 68 | 3.24 | 66.2 | 61 |
| 15 |
|
COL | 11 | 37 | 2.12 | 34.0 | 23 |
| 16 |
|
COL | 10 | 76 | 3.40 | 98.0 | 107 |
| 17 | John Hudek | HOU | 7 | 19 | 5.40 | 20.0 | 29 |
| 18 | Toby Borland | PHI | 6 | 50 | 3.77 | 74.0 | 59 |
| 19 | Hector Carrasco | CIN | 5 | 64 | 4.12 | 87.1 | 64 |
| 20 | Brad Clontz | ATL | 4 | 59 | 3.65 | 69.0 | 55 |
| 21 |
|
NYN | 4 | 51 | 2.96 | 67.0 | 62 |
| 22 | Steve Reed | COL | 3 | 71 | 2.14 | 84.0 | 79 |
| 23 | Xavier Hernandez | CIN | 3 | 59 | 4.60 | 90.0 | 84 |
| 24 | Jeff Shaw | MON +1 | 3 | 59 | 4.88 | 72.0 | 51 |
| 25 | Dan Plesac | PIT | 3 | 58 | 3.58 | 60.1 | 57 |
| 26 | Terry Mathews | FLO | 3 | 57 | 3.38 | 82.2 | 72 |
| 27 |
|
LAN | 3 | 37 | 6.75 | 34.2 | 29 |
| 28 | Jim Gott | PIT | 3 | 25 | 6.03 | 31.1 | 19 |
| 29 | Mike Perez | CHN | 2 | 68 | 3.66 | 71.1 | 49 |
| 30 | Greg McMichael | ATL | 2 | 67 | 2.79 | 80.2 | 74 |
| 31 |
|
COL | 2 | 64 | 7.42 | 43.2 | 37 |
| 32 |
|
MON | 2 | 62 | 3.98 | 63.1 | 57 |
| 33 | Jerry Dipoto | NYN | 2 | 58 | 3.78 | 78.2 | 49 |
| 34 | Dave Leiper | MON +1 | 2 | 50 | 3.22 | 44.2 | 22 |
| 35 | Pedro Borbon | ATL | 2 | 41 | 3.09 | 32.0 | 33 |
| 36 |
|
CIN | 2 | 40 | 2.39 | 49.0 | 41 |
| 37 |
|
MON +1 | 2 | 34 | 5.10 | 42.1 | 26 |
| 38 | Anthony Young | CHN | 2 | 32 | 3.70 | 41.1 | 15 |
| 39 |
|
COL | 2 | 31 | 4.21 | 173.1 | 120 |
| 40 | T. J. Mathews | SLN | 2 | 23 | 1.52 | 29.2 | 28 |
| 41 | Willie Fraser | MON | 2 | 22 | 5.61 | 25.2 | 12 |
| 42 |
|
HOU | 1 | 72 | 2.26 | 103.1 | 94 |
| 43 |
|
FLO | 1 | 69 | 5.21 | 46.2 | 47 |
| 44 |
|
PHI | 1 | 62 | 2.46 | 87.2 | 87 |
| 45 | Bryan Hickerson | CHN +1 | 1 | 56 | 8.57 | 48.1 | 40 |
| 46 | Jeff McCurry | PIT | 1 | 55 | 5.02 | 61.0 | 27 |
| 47 | Shawn Barton | SFN | 1 | 52 | 4.26 | 44.1 | 22 |
| 48 |
|
ATL +1 | 1 | 48 | 4.24 | 40.1 | 23 |
| 49 | Bryce Florie | SDN | 1 | 47 | 3.01 | 68.2 | 68 |
| 50 | Randy Veres | FLO | 1 | 47 | 3.88 | 48.2 | 31 |
1–50 of 271Next →