League Leaders Live Daily Quiz

1997 MLB Second Base Putouts Leaders

Putouts at second base

Craig Biggio led all of MLB in second base putouts in 1997 with 341, 6 ahead of Tony Womack (335). It was one of 5 times Craig Biggio led in second base putouts.

Craig Biggio Led all of MLB in 1997 Craig Biggio Houston Astros
341 Second Base Putouts 6 clear of Tony Womack
Showing Second Base Putouts and the stats that give it context Full stat line
# Player Team 2B PO G A E FPCT
1 Craig Biggio Craig Biggio HOU 341 160 504 18 .979
2 Tony Womack Tony Womack PIT 335 152 429 20 .975
3 Jeff Kent Jeff Kent SFN 325 148 425 16 .979
4 Eric Young Eric Young COL 318 154 494 18 .978
5 Joey Cora SEA 307 142 310 17 .973
6 Chuck Knoblauch Chuck Knoblauch MIN 283 154 424 11 .985
7 Scott Spiezio Scott Spiezio OAK 280 146 415 7 .990
8 Mike Lansing MON 279 144 395 9 .987
9 Quilvio Veras SDN 276 142 407 11 .984
10 Delino DeShields SLN 271 147 398 19 .972
11 Bret Boone Bret Boone CIN 271 136 334 2 .997
12 Ray Durham Ray Durham CHA 270 153 395 18 .974
13 Mickey Morandini PHI 254 146 350 6 .990
14 Carlos Baerga NYN 244 131 371 14 .978
15 Damion Easley Damion Easley DET 234 137 389 12 .981
16 Luis Alicea ANA 218 105 268 11 .978
17 Tony Fernandez Tony Fernandez CLE 207 109 295 10 .981
18 Ryne Sandberg Ryne Sandberg CHN 203 126 297 8 .984
19 Roberto Alomar Roberto Alomar BAL 203 109 300 6 .988
20 Jose Offerman KCA 201 101 254 9 .981
21 Jeff Frye BOS 196 80 228 4 .991
22 Mark Lemke Mark Lemke ATL 191 104 309 10 .980
23 John Valentin John Valentin BOS 180 79 259 11 .976
24 Carlos Garcia TOR 168 96 253 8 .981
25 Fernando Vina ML4 149 77 227 7 .982
26 Mark McLemore Mark McLemore TEX 148 89 254 8 .981
27 Wilton Guerrero Wilton Guerrero LAN 140 90 221 4 .989
28 Mariano Duncan Mariano Duncan NYA 139 80 210 7 .980
29 Luis Castillo Luis Castillo FLO 129 70 177 9 .971
30 Mark Loretta Mark Loretta ML4 125 63 170 6 .980
31 Craig Counsell Craig Counsell FLO 124 51 149 3 .989
32 Luis Sojo NYA 121 72 147 5 .982
33 Rey Sanchez CHN 114 69 173 5 .983
34 Neifi Perez Neifi Perez COL 106 41 130 2 .992
35 Kurt Abbott FLO 101 54 116 7 .969
36 Domingo Cedeno TEX 100 65 162 11 .960
37 Tony Graffanino Tony Graffanino ATL 88 75 178 5 .982
38 Jeff Reboulet BAL 83 63 130 5 .977
39 Tony Phillips Tony Phillips ANA 78 43 101 6 .968
40 Julio Franco Julio Franco CLE 69 35 107 3 .983
41 David Howard KCA 65 34 81 4 .973
42 Pat Kelly NYA 63 48 92 3 .981
43 Jed Hansen KCA 56 31 77 1 .993
44 Jody Reed Jody Reed DET 49 41 107 2 .987
45 Craig Grebeck Craig Grebeck ANA 45 26 55 0 1.000
46 Mark Bellhorn Mark Bellhorn OAK 41 17 56 4 .960
47 Mark Lewis SFN 40 29 54 6 .940
48 Billy Ripken Billy Ripken TEX 40 25 78 2 .983
49 Jeff Branson CIN 38 33 74 4 .966
50 Jeff Huson ML4 38 32 49 1 .989
1–50 of 138Next →