This website and the domain leagueleaders.com are for sale. See the details →
Daily quiz

2009 NL Outfield Errors Leaders

Errors committed at outfield

Justin Upton led the NL with 12 outfield errors in 2009, 1 ahead of Alfonso Soriano (11).

Justin Upton Led the NL in 2009 Justin Upton Arizona Diamondbacks
12 Outfield Errors 1 clear of Alfonso Soriano
Showing Outfield Errors and the stats that give it context Full stat line
# Player Team OF E G PO A FPCT
1 Justin Upton Justin Upton ARI 12 136 294 4 .961
2 Alfonso Soriano Alfonso Soriano CHN 11 116 201 7 .950
3 Tony Gwynn Tony Gwynn SDN 8 110 297 5 .974
4 Elijah Dukes Elijah Dukes WAS 8 100 209 12 .965
5 Adam Dunn Adam Dunn WAS 8 84 142 2 .947
6 Andre Ethier Andre Ethier LAN 7 158 279 6 .976
7 Josh Willingham Josh Willingham WAS 7 118 233 2 .971
8 Jayson Werth Jayson Werth PHI 6 157 353 11 .984
9 Colby Rasmus Colby Rasmus SLN 6 135 276 3 .979
10 Gerardo Parra Gerardo Parra ARI 6 113 229 8 .975
11 Hunter Pence Hunter Pence HOU 5 157 316 16 .985
12 Brad Hawpe Brad Hawpe COL 5 141 213 5 .978
13 Chris Coghlan Chris Coghlan FLO 5 123 209 3 .977
14 Corey Hart Corey Hart MIL 5 112 187 3 .974
15 Rick Ankiel Rick Ankiel SLN 5 101 203 5 .977
16 Mike Cameron Mike Cameron MIL 4 147 404 4 .990
17 Dexter Fowler Dexter Fowler COL 4 127 247 5 .984
18 Garret Anderson Garret Anderson ATL 4 124 193 4 .980
19 Nyjer Morgan Nyjer Morgan PIT 4 117 298 13 .987
20 Ryan Spilborghs Ryan Spilborghs COL 4 106 150 7 .975
21 Manny Ramirez Manny Ramirez LAN 4 101 139 3 .973
22 Willy Taveras Willy Taveras CIN 4 98 266 7 .986
23 Michael Bourn Michael Bourn HOU 3 154 371 11 .992
24 Cody Ross Cody Ross FLO 3 151 337 6 .991
25 Aaron Rowand Aaron Rowand SFN 3 137 299 5 .990
26 Chase Headley Chase Headley SDN 3 114 215 5 .987
27 Milton Bradley Milton Bradley CHN 3 109 197 5 .985
28 Matt Diaz Matt Diaz ATL 3 109 157 2 .981
29 Fred Lewis Fred Lewis SFN 3 83 127 3 .977
30 Chris Dickerson Chris Dickerson CIN 3 77 146 5 .981
31 Chris Duncan Chris Duncan SLN 3 68 79 3 .965
32 Eric Byrnes Eric Byrnes ARI 3 58 118 3 .976
33 Eugenio Velez Eugenio Velez SFN 3 51 65 2 .957
34 Daniel Murphy Daniel Murphy NYN 3 27 56 1 .950
35 Jake Fox Jake Fox CHN 3 26 36 1 .925
36 Ryan Braun Ryan Braun MIL 2 158 304 8 .994
37 Matt Kemp Matt Kemp LAN 2 158 377 14 .995
38 Carlos Lee Carlos Lee HOU 2 154 211 9 .991
39 Kosuke Fukudome Kosuke Fukudome CHN 2 140 305 5 .994
40 Raul Ibanez Raul Ibanez PHI 2 129 213 9 .991
41 Chris Young Chris Young ARI 2 124 287 3 .993
42 Andrew McCutchen Andrew McCutchen PIT 2 108 263 10 .993
43 Ryan Church Ryan Church NYN 2 105 187 6 .990
44 Brandon Moss Brandon Moss PIT 2 99 217 9 .991
45 Jay Bruce Jay Bruce CIN 2 98 200 11 .991
46 Nate Schierholtz Nate Schierholtz SFN 2 86 135 10 .986
47 Laynce Nix Laynce Nix CIN 2 85 141 2 .986
48 Angel Pagan Angel Pagan NYN 2 84 183 5 .989
49 Will Venable Will Venable SDN 2 81 158 3 .988
50 Carlos Gonzalez Carlos Gonzalez COL 2 80 152 6 .988
1–50 of 156Next →