Jeff Burroughs
Career 1,689 G · 1,443 H · 240 HR · 882 RBI · .261 AVG
Seasons leading his league
3
2 best in baseball
1 league only
17
Top-5 finishes
2
Title seasons
3
Categories led
1978
Best season
Spanning 1974–1978, peaking at 2 titles in 1978.
All-Time Standing
Against every player since 1871Among league leaders
- 1,713th League titles 3
- 1,227th Best in baseball 2
- 1,784th Top-5 finishes 17
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 246th Walks 831
- 286th Home Runs 240
- 341st Outfield Fielding Percentage .974
- 397th Outfield Assists 84
- 422nd Outfield Putouts 2,144
- 428th Runs Batted In 882
- 469th Outfield Range Factor 1.74
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Walks | 1 | 1st | — | 1978 117 1974 #3 |
| On-Base Percentage | 1 | 1st | — | 1978 .432 1974 #3 |
| Runs Batted In | 1 | 1st | — | 1974 AL 118 |
| Total Bases | — | #3 | — | 1974 #3 |
| Slugging Percentage | — | #3 | — | 1974 #3 |
| On-Base Plus Slug. | — | #2 | — | 1974 #3 1978 #2 |
| Home Runs | — | #2 | — | 1973 #2 1977 #2 |
Title Seasons
2 seasons with at least one titleBatting
led the league 16 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | WS2 | AL | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | .167 | .286 | .167 | .452 |
| 1971 | WS2 | AL | 59 | 181 | 20 | 42 | 9 | 0 | 5 | 25 | 22 | 55 | 1 | .232 | .319 | .365 | .683 |
| 1972 | TEX | AL | 22 | 65 | 4 | 12 | 1 | 0 | 1 | 3 | 5 | 22 | 0 | .185 | .243 | .246 | .489 |
| 1973 | TEX | AL | 151 | 526 | 71 | 147 | 17 | 1 | 30 | 85 | 67 | 88 | 0 | .280 | .355 | .487 | .842 |
| 1974 | TEX | AL | 152 | 554 | 84 | 167 | 33 | 2 | 25 | 118 | 91 | 104 | 2 | .301 | .397 | .504 | .901 |
| 1975 | TEX | AL | 152 | 585 | 81 | 132 | 20 | 0 | 29 | 94 | 79 | 155 | 4 | .226 | .316 | .409 | .724 |
| 1976 | TEX | AL | 158 | 604 | 71 | 143 | 22 | 2 | 18 | 86 | 69 | 93 | 0 | .237 | .315 | .369 | .684 |
| 1977 | ATL | NL | 154 | 579 | 91 | 157 | 19 | 1 | 41 | 114 | 86 | 126 | 4 | .271 | .362 | .520 | .882 |
| 1978 | ATL | NL | 153 | 488 | 72 | 147 | 30 | 6 | 23 | 77 | 117 | 92 | 1 | .301 | .432 | .529 | .961 |
| 1979 | ATL | NL | 116 | 397 | 49 | 89 | 14 | 1 | 11 | 47 | 73 | 75 | 2 | .224 | .347 | .348 | .695 |
| 1980 | ATL | NL | 99 | 278 | 35 | 73 | 14 | 0 | 13 | 51 | 35 | 57 | 1 | .263 | .347 | .453 | .800 |
| 1981 | SEA | AL | 89 | 319 | 32 | 81 | 13 | 1 | 10 | 41 | 41 | 64 | 0 | .254 | .339 | .395 | .734 |
| 1982 | OAK | AL | 113 | 285 | 42 | 79 | 13 | 2 | 16 | 48 | 45 | 61 | 1 | .277 | .372 | .505 | .878 |
| 1983 | OAK | AL | 121 | 401 | 43 | 108 | 15 | 1 | 10 | 56 | 47 | 79 | 0 | .269 | .341 | .387 | .727 |
| 1984 | OAK | AL | 58 | 71 | 5 | 15 | 1 | 0 | 2 | 8 | 18 | 23 | 0 | .211 | .367 | .310 | .677 |
| 1985 | TOR | AL | 86 | 191 | 19 | 49 | 9 | 3 | 6 | 28 | 34 | 36 | 0 | .257 | .366 | .429 | .795 |
| Career | — | — | 1,689 | 5,536 | 720 | 1,443 | 230 | 20 | 240 | 882 | 831 | 1,135 | 16 | .261 | .355 | .440 | .795 |
Fielding
2 positions| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | WS2 | AL | OF | 3 | 3 | 26.0 | 5 | 0 | 0 | 0 | 5 | 1.000 | 1.67 |
| 1971 | WS2 | AL | OF | 50 | 47 | 407.0 | 82 | 3 | 3 | 0 | 88 | .966 | 1.70 |
| 1972 | TEX | AL | OF | 19 | 13 | 149.0 | 27 | 2 | 2 | 0 | 31 | .936 | 1.53 |
| 1B | 1 | 0 | 6.0 | 6 | 0 | 0 | 1 | 6 | 1.000 | 6.00 | |||
| 1973 | TEX | AL | OF | 148 | 143 | 1242.0 | 304 | 13 | 8 | 2 | 325 | .975 | 2.14 |
| 1B | 3 | 1 | 14.0 | 16 | 1 | 0 | 1 | 17 | 1.000 | 5.67 | |||
| 1974 | TEX | AL | OF | 150 | 149 | 1303.2 | 231 | 10 | 7 | 5 | 248 | .972 | 1.61 |
| 1B | 2 | 2 | 13.0 | 11 | 1 | 1 | 1 | 13 | .923 | 6.00 | |||
| 1975 | TEX | AL | OF | 148 | 147 | 1330.2 | 249 | 10 | 9 | 2 | 268 | .966 | 1.75 |
| 1976 | TEX | AL | OF | 155 | 155 | 1361.0 | 289 | 12 | 4 | 3 | 305 | .987 | 1.94 |
| 1977 | ATL | NL | OF | 154 | 153 | 1346.0 | 249 | 9 | 7 | 3 | 265 | .974 | 1.68 |
| 1978 | ATL | NL | OF | 146 | 147 | 1182.2 | 224 | 13 | 6 | 2 | 243 | .975 | 1.62 |
| 1979 | ATL | NL | OF | 110 | 110 | 899.1 | 175 | 8 | 7 | 1 | 190 | .963 | 1.66 |
| 1980 | ATL | NL | OF | 73 | 72 | 626.2 | 129 | 0 | 3 | 0 | 132 | .977 | 1.77 |
| 1981 | SEA | AL | OF | 87 | 87 | 715.1 | 127 | 4 | 2 | 1 | 133 | .985 | 1.51 |
| 1982 | OAK | AL | OF | 34 | 25 | 213.2 | 52 | 0 | 1 | 0 | 53 | .981 | 1.53 |
| 1984 | OAK | AL | OF | 4 | 0 | 7.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.25 |
| Career | — | — | OF | 1,281 | 1,251 | 10810.0 | 2,144 | 84 | 59 | 19 | 2,287 | .974 | 1.74 |
| — | — | 1B | 6 | 3 | 33.0 | 33 | 2 | 1 | 3 | 36 | .972 | 5.83 |