League Leaders Live Daily Quiz

1953 NBA Total Rebounds Leaders

Rebounds collected

Harry Gallatin led the NBA in total rebounds in 1953 with 1,098, 70 ahead of George Mikan (1,028).

Harry Gallatin Led the NBA in 1953 Harry Gallatin NYK
1,098 Total Rebounds 70 clear of George Mikan
Showing Total Rebounds and the stats that give it context Full stat line
# Player Team REB GP MPG RPG
1 Harry Gallatin Harry Gallatin NYK 1,098 72 37.4 15.3
2 George Mikan George Mikan MNL 1,028 72 32.8 14.3
3 Larry Foust Larry Foust FTW 967 72 37.4 13.4
4 Ray Felix BAL 958 72 37.1 13.3
5 Dolph Schayes Dolph Schayes SYR 870 72 36.9 12.1
6 Neil Johnston PHW 797 72 45.8 11.1
7 Arnie Risen Arnie Risen ROC 728 72 33.1 10.1
8 Mel Hutchins Mel Hutchins FTW 695 72 40.8 9.7
9 Lew Hitch MIH 691 72 34.1 9.6
10 Joe Graboski Joe Graboski PHW 670 71 38.9 9.4
11 Vern Mikkelsen Vern Mikkelsen MNL 615 72 31.2 8.5
12 Jack Coleman ROC 589 71 33.5 8.3
13 Ed Macauley Ed Macauley BOS 571 71 39.3 8.0
14 Charlie Share Charlie Share MIH 555 68 23.2 8.2
15 Eddie Miller BAL 537 72 23.0 7.5
16 Earl Lloyd Earl Lloyd SYR 529 72 30.6 7.4
17 Nat Clifton Nat Clifton NYK 528 72 30.3 7.3
18 George Ratkovicz MIH 523 69 31.5 7.6
19 Bob Harris BOS 517 71 26.7 7.3
20 Bob Brannum BOS 509 71 24.4 7.2
21 Jim Pollard Jim Pollard MNL 500 71 35.0 7.0
22 Wally Osterkorn Wally Osterkorn SYR 487 70 30.9 7.0
23 Paul Hoffman BAL 486 72 34.8 6.8
24 Connie Simmons Connie Simmons NYK 484 72 27.9 6.7
25 Walt Davis Walt Davis PHW 435 68 23.1 6.4
26 Clyde Lovellette Clyde Lovellette MNL 419 72 17.4 5.8
27 George Yardley George Yardley FTW 407 63 23.6 6.5
28 Cal Christensen ROC 395 70 23.6 5.6
29 Bob Cousy Bob Cousy BOS 394 72 39.7 5.5
30 Bobby Wanzer ROC 392 72 35.3 5.4
31 Jack George PHW 386 71 37.3 5.4
32 Bob Houbregs BAL 375 70 28.1 5.4
33 Don Meineke FTW 372 71 20.7 5.2
34 Jack Nichols Jack Nichols BOS 363 75 21.4 4.8
35 Alex Hannum Alex Hannum ROC 350 72 23.7 4.9
36 Don Barksdale Don Barksdale BOS 345 63 21.6 5.5
37 Robert Zawoluk PHW 330 71 25.3 4.7
38 Bob Lavoy SYR 317 68 18.8 4.7
39 Odie Spears ROC 310 72 22.7 4.3
40 Dick McGuire NYK 310 68 34.5 4.6
41 Chuck Cooper BOS 304 70 15.7 4.3
42 Leo Barnhorst FTW 297 72 28.7 4.1
43 Paul Seymour Paul Seymour SYR 291 71 38.4 4.1
44 Bill Calhoun MIH 274 72 32.9 3.8
45 George King George King SYR 268 72 32.9 3.7
46 Bob Donham Bob Donham BOS 267 68 21.3 3.9
47 Fred Schaus Fred Schaus NYK 267 67 22.6 4.0
48 Andy Phillip Andy Phillip FTW 265 71 38.1 3.7
49 Jim Neal Jim Neal SYR 257 67 13.4 3.8
50 Paul Walther Paul Walther PHW 257 64 32.3 4.0
1–50 of 110Next →