League Leaders Live Daily Quiz

1955 NBA Total Rebounds Leaders

Rebounds collected

Bob Pettit led the NBA in total rebounds in 1955 with 1,164, 70 ahead of Maurice Stokes (1,094). It stands 98th among all single seasons in NBA history.

Bob Pettit Led the NBA in 1955 Bob Pettit STL
1,164 Total Rebounds 70 clear of Maurice Stokes
Showing Total Rebounds and the stats that give it context Full stat line
# Player Team REB GP MPG RPG
1 Bob Pettit Bob Pettit STL 1,164 72 38.8 16.2
2 Maurice Stokes ROC 1,094 67 34.7 16.3
3 Clyde Lovellette Clyde Lovellette MNL 992 71 35.5 14.0
4 Dolph Schayes Dolph Schayes SYR 891 72 35.0 12.4
5 Neil Johnston PHW 872 70 37.1 12.5
6 Charlie Share Charlie Share STL 774 72 27.4 10.8
7 Harry Gallatin Harry Gallatin NYK 740 72 33.0 10.3
8 Jack Coleman STL 688 75 36.5 9.2
9 George Yardley George Yardley FTW 686 71 33.1 9.7
10 Larry Foust Larry Foust FTW 648 72 28.1 9.0
11 Joe Graboski Joe Graboski PHW 642 72 33.0 8.9
12 Jack Nichols Jack Nichols BOS 625 60 32.7 10.4
13 Ray Felix NYK 623 72 23.6 8.7
14 Jim Loscutoff Jim Loscutoff BOS 622 71 22.3 8.8
15 Ken Sears Ken Sears NYK 616 70 29.6 8.8
16 Tom Gola Tom Gola PHW 616 68 34.5 9.1
17 Vern Mikkelsen Vern Mikkelsen MNL 608 72 29.2 8.4
18 Johnny Kerr SYR 607 72 29.4 8.4
19 Arnie Risen Arnie Risen BOS 553 68 23.5 8.1
20 Paul Arizin Paul Arizin PHW 539 72 37.8 7.5
21 Mel Hutchins Mel Hutchins FTW 496 66 33.9 7.5
22 Bob Cousy Bob Cousy BOS 492 72 38.4 6.8
23 Earl Lloyd Earl Lloyd SYR 492 72 25.5 6.8
24 Dick Ricketts Dick Ricketts ROC 490 68 28.6 7.2
25 Ed Fleming ROC 489 71 28.6 6.9
26 Jack Twyman Jack Twyman ROC 466 72 30.4 6.5
27 Walter Dukes Walter Dukes NYK 443 60 21.5 7.4
28 Ed Kalafat MNL 440 72 22.8 6.1
29 Art Spoelstra Art Spoelstra ROC 436 72 22.8 6.1
30 Ed Macauley Ed Macauley BOS 422 71 33.2 5.9
31 Red Rocha Red Rocha SYR 416 72 26.2 5.8
32 Bob Houbregs FTW 414 70 21.9 5.9
33 Dick Hemric Dick Hemric BOS 399 71 18.7 5.6
34 Nat Clifton Nat Clifton NYK 386 64 24.0 6.0
35 Jack Stephens STL 377 72 30.8 5.2
36 Dwight Morrison Dwight Morrison BOS 345 71 12.8 4.9
37 Alex Hannum Alex Hannum STL 344 71 20.9 4.9
38 Ed Conlin SYR 326 66 21.6 4.9
39 Don Meineke ROC 316 69 18.1 4.6
40 Jack George PHW 313 72 39.4 4.4
41 George Mikan George Mikan MNL 308 37 20.7 8.3
42 Dick Schnittker Dick Schnittker MNL 296 72 26.8 4.1
43 Whitey Skoog MNL 291 72 32.1 4.0
44 Lew Hitch MNL 283 69 16.4 4.1
45 Walt Davis Walt Davis PHW 276 70 15.7 3.9
46 Bobby Wanzer ROC 272 72 27.5 3.8
47 George Dempsey PHW 264 72 20.1 3.7
48 Chuck Noble FTW 261 72 28.0 3.6
49 Slater Martin Slater Martin MNL 260 72 39.4 3.6
50 Carl Braun Carl Braun NYK 259 72 32.2 3.6
1–50 of 92Next →