League Leaders Daily Quiz

1972 NBA Minutes per Game Leaders

Minutes played per game

Nate Archibald led the NBA in minutes per game in 1972 with 46.0, 2.7 ahead of Nate Thurmond (43.3). It stands 8th among all single seasons in NBA history.

Showing players who met the games-played minimum for the season. Show all players

Nate Archibald Led the NBA in 1972 Nate Archibald KCK
46.0 Minutes per Game 2.7 clear of Nate Thurmond
Showing Minutes per Game and the stats that give it context Full stat line
# Player Team MPG GP PTS PPG
1 Nate Archibald Nate Archibald KCK 46.0 80 2,719 34.0
2 Nate Thurmond Nate Thurmond GOS 43.3 79 1,349 17.1
3 Wilt Chamberlain Wilt Chamberlain LAL 43.2 82 1,084 13.2
4 Kareem Abdul-Jabbar Kareem Abdul-Jabbar MIL 42.8 76 2,292 30.2
5 Spencer Haywood SEA 42.3 77 2,251 29.2
6 Mike Riordan BLT 42.3 82 1,483 18.1
7 John Havlicek John Havlicek BOS 42.1 80 1,902 23.8
8 Dave Cowens Dave Cowens BOS 41.8 82 1,684 20.5
9 Elvin Hayes Elvin Hayes BLT 41.3 81 1,717 21.2
10 Dave Bing Dave Bing DET 41.0 82 1,840 22.4
11 Walt Frazier Walt Frazier NYK 40.8 78 1,648 21.1
12 Lou Hudson Lou Hudson ATL 40.4 75 2,029 27.1
13 Geoff Petrie Geoff Petrie POR 39.7 79 1,970 24.9
14 Lenny Wilkens Lenny Wilkens CLE 39.6 75 1,538 20.5
15 Jojo White Jojo White BOS 39.6 82 1,612 19.7
16 Bob Kauffman Bob Kauffman BUF 39.6 77 1,350 17.5
17 Sidney Wicks Sidney Wicks POR 39.4 80 1,906 23.8
18 Pete Maravich Pete Maravich ATL 39.1 79 2,063 26.1
19 Phil Chenier Phil Chenier BLT 39.1 71 1,398 19.7
20 Bob Dandridge MIL 39.1 73 1,474 20.2
21 Wes Unseld Wes Unseld BLT 39.1 79 991 12.5
22 Bob Lanier Bob Lanier DET 38.9 81 1,927 23.8
23 Neal Walk Neal Walk PHX 38.4 81 1,635 20.2
24 Jimmy Walker Jimmy Walker HOU 38.0 81 1,454 18.0
25 Walt Bellamy Walt Bellamy ATL 37.9 74 1,193 16.1
26 Charlie Scott Charlie Scott PHX 37.8 81 2,048 25.3
27 Jim Washington ATL 37.8 75 779 10.4
28 Austin Carr Austin Carr CLE 37.8 82 1,685 20.5
29 Rick Barry Rick Barry GOS 37.5 82 1,832 22.3
30 Oscar Robertson Oscar Robertson MIL 37.5 73 1,130 15.5
31 Dick Snyder Dick Snyder SEA 37.3 82 1,132 13.8
32 Jack Marin Jack Marin HOU 37.3 81 1,496 18.5
33 Elmore Smith Elmore Smith BUF 37.2 76 1,388 18.3
34 Curtis Rowe Curtis Rowe DET 37.1 81 1,304 16.1
35 Jeff Mullins Jeff Mullins GOS 37.1 81 1,445 17.8
36 Sam Lacey Sam Lacey KCK 37.1 79 1,068 13.5
37 Bob Love Bob Love CHI 37.0 82 1,895 23.1
38 Fred Carter PHL 37.0 81 1,617 20.0
39 Connie Hawkins Connie Hawkins PHX 36.9 75 1,204 16.1
40 Dick Van Arsdale Dick Van Arsdale PHX 36.8 81 1,490 18.4
41 Dave DeBusschere Dave DeBusschere NYK 36.7 77 1,258 16.3
42 Rudy Tomjanovich Rudy Tomjanovich HOU 36.7 81 1,560 19.3
43 Bill Bradley Bill Bradley NYK 36.6 82 1,319 16.1
44 Jim McMillian Jim McMillian LAL 36.5 81 1,533 18.9
45 Herm Gilliam ATL 36.1 76 1,065 14.0
46 Matt Guokas Matt Guokas KCK 36.0 79 718 9.1
47 Norm Van Lier Norm Van Lier CHI 36.0 80 1,114 13.9
48 Jerry West Jerry West LAL 35.7 69 1,575 22.8
49 Gail Goodrich Gail Goodrich LAL 35.5 76 1,814 23.9
50 Jerry Sloan Jerry Sloan CHI 35.0 69 696 10.1
1–50 of 135Next →