League Leaders Who Led?

1981 NBA Three-Pointers Made Leaders

Three-point field goals made

Don Buse led the NBA in three-pointers made in 1981 with 73, 2 ahead of Joey Hassett (71).

Don Buse Led the NBA in 1981 Don Buse IND
73 Three-Pointers Made 2 clear of Joey Hassett
Showing Three-Pointers Made and the stats that give it context Full stat line
# Player Team 3PM GP MPG PTS PPG
1 Don Buse Don Buse IND 73 82 30.8 797 9.7
2 Joey Hassett GOS 71 68 11.6 390 5.7
3 Mike Bratz SAN 46 81 20.0 625 7.7
4 Kyle Macy Kyle Macy PHX 39 82 34.7 1,163 14.2
5 Brian Winters MIL 36 61 30.0 967 15.9
6 Mike Dunleavy HOU 33 70 18.8 520 7.4
7 Kevin Grevey Kevin Grevey WAS 28 71 30.5 945 13.3
8 Fred Brown SEA 25 82 21.8 922 11.2
9 Reggie Theus Reggie Theus CHI 25 82 34.6 1,508 18.4
10 Campy Russell Campy Russell NYK 25 77 30.6 1,073 13.9
11 Andrew Toney Andrew Toney PHL 25 77 24.8 1,274 16.6
12 Mark Aguirre Mark Aguirre DAL 25 51 28.8 955 18.7
13 Brian Taylor Brian Taylor SDC 23 41 31.1 443 10.8
14 John Roche John Roche DEN 23 39 12.9 187 4.8
15 Chris Ford BOS 20 76 20.9 435 5.7
16 Micheal Ray Richardson Micheal Ray Richardson NYK 19 82 37.1 1,469 17.9
17 Ricky Sobers CHI 19 80 24.2 940 11.8
18 Ron Lee Ron Lee DET 18 81 18.1 278 3.4
19 John Douglas SDC 18 64 16.1 447 7.0
20 Frank Johnson Frank Johnson WAS 17 79 25.7 842 10.7
21 Isiah Thomas Isiah Thomas DET 17 72 33.8 1,225 17.0
22 Darrell Griffith UTH 15 80 32.5 1,582 19.8
23 Brad Davis Brad Davis DAL 14 82 31.9 993 12.1
24 Billyray Bates Billyray Bates POR 12 75 16.4 832 11.1
25 Larry Bird Larry Bird BOS 11 77 38.0 1,761 22.9
26 George Gervin George Gervin SAN 10 79 35.7 2,551 32.3
27 World Free GOS 10 78 35.9 1,789 22.9
28 Ray Williams NJN 9 82 33.3 1,674 20.4
29 Billy Knight Billy Knight IND 9 81 22.3 998 12.3
30 Gus Williams SEA 9 80 36.0 1,875 23.4
31 Greg Ballard WAS 9 79 37.3 1,486 18.8
32 Allen Leavell HOU 9 79 27.2 864 10.9
33 Jim Brogan SDC 9 63 16.3 400 6.4
34 Jim Paxson Jim Paxson POR 8 82 33.6 1,552 18.9
35 Jim Spanarkel Jim Spanarkel DAL 8 82 21.4 827 10.1
36 Larry Drew KCK 8 81 24.4 874 10.8
37 Dennis Johnson Dennis Johnson PHX 8 80 36.7 1,561 19.5
38 Mike O'Koren Mike O'Koren NJN 8 80 25.2 909 11.4
39 Joe Bryant SDC 8 75 26.5 884 11.8
40 Butch Carter IND 8 75 13.8 442 5.9
41 Ron Brewer Ron Brewer CLE 8 72 32.2 1,357 18.9
42 Darwin Cook NJN 7 82 25.5 899 11.0
43 Mike Newlin Mike Newlin NYK 7 76 19.8 705 9.3
44 Phil Ford Phil Ford KCK 7 72 27.1 713 9.9
45 Eddie Johnson Eddie Johnson ATL 7 68 34.0 1,211 17.8
46 Maurice Cheeks Maurice Cheeks PHL 6 79 31.6 881 11.2
47 Magic Johnson Magic Johnson LAL 6 78 38.4 1,447 18.6
48 Purvis Short GOS 6 76 23.5 1,095 14.4
49 Nate Archibald Nate Archibald BOS 6 68 31.9 858 12.6
50 Johnny Davis IND 5 82 32.5 1,396 17.0
1–50 of 296Next →