Daily quiz

1986-1987 NBA Three-Pointers Made Leaders

Three-point field goals made

Larry Bird led the NBA in three-pointers made with 90 in the 1986-1987 season, 1 ahead of Michael Cooper (89). It was one of 2 times Larry Bird led in three-pointers made.

Larry Bird Led the NBA in 1986-1987 Larry Bird BOS
90 Three-Pointers Made 1 clear of Michael Cooper
Showing Three-Pointers Made and the stats that give it context Full stat line
# Player Team 3PM GP MPG PTS PPG
1 Larry Bird Larry Bird BOS 90 74 40.6 2,076 28.1
2 Michael Cooper LAL 89 82 27.5 859 10.5
3 Dale Ellis Dale Ellis SEA 86 82 37.5 2,041 24.9
4 Mike McGee ATL 86 76 18.7 788 10.4
5 Craig Hodges Craig Hodges MIL 85 78 27.5 846 10.8
6 Danny Ainge Danny Ainge BOS 85 71 35.2 1,053 14.8
7 Derek Harper Derek Harper DAL 76 77 33.2 1,230 16.0
8 Sleepy Floyd GOS 73 82 37.4 1,541 18.8
9 Trent Tucker NYK 68 70 24.2 795 11.4
10 Darrell Griffith UTH 67 76 24.3 1,142 15.0
11 Byron Scott Byron Scott LAL 65 82 33.3 1,397 17.0
12 Leon Wood NJN 60 76 22.8 557 7.3
13 Tom Chambers SEA 54 82 36.8 1,909 23.3
14 Mike Evans DEN 53 81 19.3 817 10.1
15 Mark Aguirre Mark Aguirre DAL 53 80 33.3 2,056 25.7
16 Robert Reid HOU 53 75 34.6 1,029 13.7
17 John Paxson CHI 52 82 32.8 930 11.3
18 Kevin McKenna NJN 52 56 16.8 401 7.2
19 Jon Sundvold SAN 50 76 23.2 850 11.2
20 Chuck Person IND 49 82 36.0 1,541 18.8
21 John Lucas John Lucas MIL 46 43 31.6 753 17.5
22 Kiki Vandeweghe POR 39 79 38.3 2,122 26.9
23 Eddie Johnson Eddie Johnson SAC 37 81 30.3 1,516 18.7
24 Mike Woodson Mike Woodson LAC 34 74 28.7 1,262 17.1
25 Detlef Schrempf Detlef Schrempf DAL 33 81 21.1 756 9.3
26 Brad Davis Brad Davis DAL 32 82 19.3 577 7.0
27 Dominique Wilkins Dominique Wilkins ATL 31 79 37.6 2,294 29.0
28 John Bagley CLE 31 72 30.3 768 10.7
29 Danny Young SEA 29 73 20.3 352 4.8
30 Michael Adams Michael Adams WAS 28 63 20.7 453 7.2
31 Gerald Wilkins NYK 26 80 34.5 1,527 19.1
32 Jim Paxson Jim Paxson POR 26 72 25.0 874 12.1
33 Mark Price Mark Price CLE 23 67 18.2 464 6.9
34 Lafayette Lever Lafayette Lever DEN 22 82 37.2 1,552 18.9
35 Bill Hanzlik DEN 22 73 27.3 952 13.0
36 Johnny Moore SAN 22 55 22.4 474 8.6
37 Andrew Toney Andrew Toney PHL 22 52 20.3 549 10.6
38 Walter Davis Walter Davis PHX 21 79 33.5 1,867 23.6
39 Charles Barkley Charles Barkley PHL 21 68 40.3 1,564 23.0
40 Ron Harper Ron Harper CLE 20 82 37.4 1,874 22.9
41 Chris Mullin Chris Mullin GOS 19 82 29.0 1,242 15.1
42 Isiah Thomas Isiah Thomas DET 19 81 37.2 1,671 20.6
43 John Long IND 19 80 28.3 1,218 15.2
44 Sam Perkins DAL 19 80 33.6 1,186 14.8
45 Kelly Tripucka UTH 19 79 23.6 798 10.1
46 Gerald Henderson Gerald Henderson NYK 19 74 27.6 805 10.9
47 Allen Leavell HOU 18 53 22.2 412 7.8
48 Reggie Theus Reggie Theus SAC 17 79 36.4 1,600 20.3
49 Dell Curry Dell Curry UTH 17 67 9.5 325 4.9
50 Bob Hansen Bob Hansen UTH 16 72 20.2 696 9.7
1–50 of 335Next →