Daily quiz

1988-1989 NBA Three-Pointers Made Leaders

Three-point field goals made

Michael Adams led the NBA in three-pointers made with 166 in the 1988-1989 season, 4 ahead of Dale Ellis (162). It was one of 2 times Michael Adams led in three-pointers made.

Michael Adams Led the NBA in 1988-1989 Michael Adams DEN
166 Three-Pointers Made 4 clear of Dale Ellis
Showing Three-Pointers Made and the stats that give it context Full stat line
# Player Team 3PM GP MPG PTS PPG
1 Michael Adams Michael Adams DEN 166 77 36.2 1,424 18.5
2 Dale Ellis Dale Ellis SEA 162 82 38.9 2,253 27.5
3 Harold Pressley Harold Pressley SAC 119 80 28.2 981 12.3
4 Trent Tucker NYK 118 81 22.5 687 8.5
5 Danny Ainge Danny Ainge SAC 116 73 32.6 1,281 17.5
6 Sleepy Floyd HOU 109 82 34.0 1,162 14.2
7 Derek Harper Derek Harper DAL 99 81 36.6 1,404 17.3
8 Reggie Miller Reggie Miller IND 98 74 34.3 1,181 16.0
9 Johnny Newman Johnny Newman NYK 97 81 28.8 1,293 16.0
10 Mike McGee NJN 93 80 25.3 1,038 13.0
11 Mark Price Mark Price CLE 93 75 36.4 1,414 18.9
12 Jack Sikma Jack Sikma MIL 82 80 32.3 1,068 13.4
13 Mark Jackson Mark Jackson NYK 81 72 34.4 1,219 16.9
14 Michael Cooper LAL 80 80 24.3 587 7.3
15 Terry Porter Terry Porter POR 79 81 38.3 1,431 17.7
16 Byron Scott Byron Scott LAL 77 74 35.2 1,448 19.6
17 Craig Hodges Craig Hodges CHI 75 59 20.4 529 9.0
18 Hersey Hawkins Hersey Hawkins PHL 71 79 32.6 1,196 15.1
19 Eddie Johnson Eddie Johnson PHX 71 70 29.2 1,504 21.5
20 Rod Higgins GOS 66 81 23.3 856 10.6
21 Ricky Berry SAC 65 64 22.0 706 11.0
22 Chris Morris Chris Morris NJN 64 76 27.6 1,074 14.1
23 Chuck Person IND 63 80 37.7 1,728 21.6
24 Darrell Griffith UTH 61 82 29.0 1,135 13.8
25 Rex Chapman CHH 60 75 29.6 1,267 16.9
26 Magic Johnson Magic Johnson LAL 59 77 37.5 1,730 22.5
27 Scott Brooks PHL 55 82 16.7 428 5.2
28 Gerald Wilkins NYK 51 81 29.8 1,161 14.3
29 Mark Aguirre Mark Aguirre DET 51 80 32.5 1,511 18.9
30 Richard Anderson POR 49 72 15.0 371 5.2
31 Jon Sundvold MIA 48 68 19.7 709 10.4
32 Kenny Smith Kenny Smith SAC 46 81 38.8 1,403 17.3
33 John Paxson CHI 44 78 22.3 567 7.3
34 Doc Rivers Doc Rivers ATL 43 76 32.4 1,032 13.6
35 Russ Schoene SEA 42 69 11.2 358 5.2
36 Craig Ehlo Craig Ehlo CLE 39 82 22.8 608 7.4
37 Charles Barkley Charles Barkley PHL 35 79 39.1 2,037 25.8
38 Isiah Thomas Isiah Thomas DET 33 80 36.6 1,458 18.2
39 Mitch Richmond Mitch Richmond GOS 33 79 34.4 1,741 22.0
40 Gerald Henderson Gerald Henderson PHL 33 65 15.2 425 6.5
41 Vernon Maxwell Vernon Maxwell SAN 32 79 26.1 927 11.7
42 Brad Davis Brad Davis DAL 32 78 17.9 497 6.4
43 Mike Woodson Mike Woodson HOU 31 81 27.9 1,046 12.9
44 Derrick McKey SEA 30 82 34.2 1,305 15.9
45 Bill Laimbeer Bill Laimbeer DET 30 81 32.6 1,106 13.7
46 Rolando Blackman DAL 30 78 37.8 1,534 19.7
47 Kelly Tripucka CHH 30 71 32.4 1,606 22.6
48 Reggie Williams LAC 30 63 20.7 642 10.2
49 Ron Harper Ron Harper CLE 29 82 34.8 1,526 18.6
50 Dominique Wilkins Dominique Wilkins ATL 29 80 37.5 2,099 26.2
1–50 of 353Next →