Daily quiz

2000-2001 NBA Field Goals Made Leaders

Field goals made

Shaquille O'Neal led the NBA in field goals made with 813 in the 2000-2001 season, 13 ahead of Antawn Jamison (800). It was one of 5 times Shaquille O'Neal led in field goals made.

Shaquille O'Neal Led the NBA in 2000-2001 Shaquille O'Neal LAL
813 Field Goals Made 13 clear of Antawn Jamison
Showing Field Goals Made and the stats that give it context Full stat line
# Player Team FGM GP MPG PTS PPG
1 Shaquille O'Neal Shaquille O'Neal LAL 813 74 39.5 2,125 28.7
2 Antawn Jamison Antawn Jamison GSW 800 82 41.4 2,044 24.9
3 Tracy McGrady Tracy McGrady ORL 788 77 40.1 2,065 26.8
4 Chris Webber Chris Webber SAC 786 70 40.5 1,898 27.1
5 Jerry Stackhouse Jerry Stackhouse DET 774 80 40.2 2,380 29.8
6 Vince Carter Vince Carter TOR 762 75 39.7 2,070 27.6
7 Allen Iverson Allen Iverson PHI 762 71 42.0 2,207 31.1
8 Gary Payton Gary Payton SEA 725 79 41.1 1,823 23.1
9 Michael Finley Michael Finley DAL 711 82 42.0 1,765 21.5
10 Antoine Walker Antoine Walker BOS 711 81 41.9 1,892 23.4
11 Kevin Garnett Kevin Garnett MIN 704 81 39.5 1,784 22.0
12 Tim Duncan Tim Duncan SAS 702 82 38.7 1,820 22.2
13 Kobe Bryant Kobe Bryant LAL 701 68 40.9 1,938 28.5
14 Paul Pierce Paul Pierce BOS 687 82 38.0 2,071 25.3
15 Glenn Robinson Glenn Robinson MIL 684 76 37.0 1,674 22.0
16 Karl Malone Karl Malone UTA 670 81 35.7 1,878 23.2
17 Ray Allen Ray Allen MIL 628 82 38.2 1,806 22.0
18 Shareef Abdur-Rahim Shareef Abdur-Rahim VAN 604 81 40.0 1,663 20.5
19 Jason Terry Jason Terry ATL 596 82 37.7 1,619 19.7
20 Dirk Nowitzki Dirk Nowitzki DAL 591 82 38.1 1,784 21.8
21 Rasheed Wallace Rasheed Wallace POR 590 77 38.2 1,477 19.2
22 Juwan Howard Juwan Howard DAL 583 81 36.7 1,462 18.0
23 Elton Brand Elton Brand CHI 578 74 39.3 1,490 20.1
24 Antonio McDyess Antonio McDyess DEN 577 70 36.5 1,458 20.8
25 Jamal Mashburn CHH 573 76 39.3 1,528 20.1
26 Jalen Rose Jalen Rose IND 567 72 40.9 1,478 20.5
27 Stephon Marbury Stephon Marbury NJN 563 67 38.2 1,598 23.9
28 Peja Stojakovic Peja Stojakovic SAC 559 75 38.7 1,529 20.4
29 Shawn Marion Shawn Marion PHX 557 79 36.2 1,369 17.3
30 Steve Francis Steve Francis HOU 550 80 39.9 1,591 19.9
31 Richard Hamilton Richard Hamilton WAS 547 78 32.3 1,411 18.1
32 Allan Houston Allan Houston NYK 542 78 36.6 1,459 18.7
33 Sam Cassell Sam Cassell MIL 537 76 35.6 1,381 18.2
34 Cuttino Mobley HOU 527 79 38.0 1,538 19.5
35 Mike Bibby Mike Bibby VAN 525 82 38.9 1,301 15.9
36 Latrell Sprewell NYK 524 77 39.2 1,364 17.7
37 David Wesley David Wesley CHH 523 82 37.9 1,414 17.2
38 Reggie Miller Reggie Miller IND 517 81 39.3 1,527 18.9
39 Terrell Brandon Terrell Brandon MIN 511 78 36.2 1,250 16.0
40 Clifford Robinson PHX 501 82 33.5 1,345 16.4
41 Ron Mercer CHI 500 61 41.6 1,202 19.7
42 Brian Grant MIA 484 82 33.8 1,250 15.2
43 Lamar Odom Lamar Odom LAC 481 76 37.3 1,304 17.2
44 Wally Szczerbiak Wally Szczerbiak MIN 469 82 34.8 1,145 14.0
45 Anthony Mason MIA 460 80 40.7 1,290 16.1
46 Nick Van Exel Nick Van Exel DEN 460 71 37.9 1,259 17.7
47 Andre Miller Andre Miller CLE 452 82 34.7 1,296 15.8
48 Jason Kidd Jason Kidd PHX 451 77 39.8 1,299 16.9
49 Jeff McInnis Jeff McInnis LAC 432 81 35.0 1,046 12.9
50 Donyell Marshall Donyell Marshall UTA 427 81 28.7 1,100 13.6
1–50 of 441Next →