Daily quiz

2003-2004 NBA Total Points Leaders

Points scored

Kevin Garnett led the NBA with 1,987 total points in the 2003-2004 season, 23 ahead of Peja Stojakovic (1,964).

Kevin Garnett Led the NBA in 2003-2004 Kevin Garnett MIN
1,987 Total Points 23 clear of Peja Stojakovic
Showing Total Points and the stats that give it context Full stat line
# Player Team PTS GP MPG PPG
1 Kevin Garnett Kevin Garnett MIN 1,987 82 39.4 24.2
2 Peja Stojakovic Peja Stojakovic SAC 1,964 81 40.3 24.2
3 Tracy McGrady Tracy McGrady ORL 1,878 67 39.9 28.0
4 Paul Pierce Paul Pierce BOS 1,836 80 38.8 23.0
5 Michael Redd Michael Redd MIL 1,776 82 36.8 21.7
6 Carmelo Anthony Carmelo Anthony DEN 1,725 82 36.5 21.0
7 Dirk Nowitzki Dirk Nowitzki DAL 1,680 77 37.8 21.8
8 LeBron James LeBron James CLE 1,654 79 39.5 20.9
9 Vince Carter Vince Carter TOR 1,645 73 38.2 22.5
10 Stephon Marbury Stephon Marbury NYK 1,639 81 40.2 20.2
11 Zach Randolph Zach Randolph POR 1,626 81 37.9 20.1
12 Sam Cassell Sam Cassell MIN 1,603 81 35.0 19.8
13 Jermaine O'Neal Jermaine O'Neal IND 1,566 78 35.8 20.1
14 Kobe Bryant Kobe Bryant LAL 1,557 65 37.7 24.0
15 Tim Duncan Tim Duncan SAS 1,538 69 36.6 22.3
16 Baron Davis Baron Davis NOH 1,532 67 40.1 22.9
17 Richard Jefferson Richard Jefferson NJN 1,515 82 38.2 18.5
18 Corey Maggette Corey Maggette LAC 1,508 73 36.0 20.7
19 Mike Bibby Mike Bibby SAC 1,506 82 36.3 18.4
20 Shawn Marion Shawn Marion PHX 1,498 79 40.7 19.0
21 Jason Richardson Jason Richardson GSW 1,461 78 37.7 18.7
22 Stephen Jackson Stephen Jackson ATL 1,450 80 36.8 18.1
23 Shaquille O'Neal Shaquille O'Neal LAL 1,439 67 36.8 21.5
24 Yao Ming Yao Ming HOU 1,431 82 32.8 17.5
25 Rashard Lewis Rashard Lewis SEA 1,421 80 36.7 17.8
26 Eddie Jones Eddie Jones MIA 1,401 81 37.0 17.3
27 Shareef Abdur-Rahim Shareef Abdur-Rahim POR 1,384 85 31.6 16.3
28 Jamal Crawford Jamal Crawford CHI 1,383 80 35.1 17.3
29 Pau Gasol Pau Gasol MEM 1,381 78 31.5 17.7
30 Elton Brand Elton Brand LAC 1,379 69 38.7 20.0
31 Juwan Howard Juwan Howard ORL 1,376 81 35.5 17.0
32 Latrell Sprewell MIN 1,375 82 37.8 16.8
33 Richard Hamilton Richard Hamilton DET 1,375 78 35.6 17.6
34 Lamar Odom Lamar Odom MIA 1,371 80 37.5 17.1
35 Joe Johnson Joe Johnson PHX 1,367 82 40.6 16.7
36 Jason Terry Jason Terry ATL 1,359 81 37.2 16.8
37 Michael Finley Michael Finley DAL 1,342 72 38.6 18.6
38 Metta World Peace Metta World Peace IND 1,333 73 37.2 18.3
39 Chauncey Billups Chauncey Billups DET 1,318 78 35.4 16.9
40 Steve Francis Steve Francis HOU 1,310 79 40.4 16.6
41 Ray Allen Ray Allen SEA 1,287 56 38.4 23.0
42 Andrei Kirilenko Andrei Kirilenko UTA 1,284 78 37.1 16.5
43 Allen Iverson Allen Iverson PHI 1,266 48 42.5 26.4
44 Cuttino Mobley HOU 1,260 80 40.4 15.8
45 Zydrunas Ilgauskas Zydrunas Ilgauskas CLE 1,237 81 31.3 15.3
46 Andre Miller Andre Miller DEN 1,214 82 34.6 14.8
47 Antawn Jamison Antawn Jamison DAL 1,212 82 29.0 14.8
48 Donyell Marshall Donyell Marshall TOR 1,205 82 36.4 14.7
49 Gary Payton Gary Payton LAL 1,199 82 34.5 14.6
50 Desmond Mason Desmond Mason MIL 1,183 82 30.9 14.4
1–50 of 442Next →