1988 NFC Defensive Touchdowns Leaders
Touchdowns scored on defense
Carl Lee led the NFC in defensive touchdowns in 1988 with 2, 1 ahead of Walker Ashley (1).
Led the NFC in 1988
Carl Lee
MIN
2
Defensive Touchdowns
1 clear of Walker Ashley
Showing Defensive Touchdowns and the stats that give it context
Full stat line
| # | Player | Team | TD | G | TKL | SK | INT |
|---|---|---|---|---|---|---|---|
| 1 | Carl Lee | MIN | 2 | 16 | — | — | 8 |
| 2 | Walker Ashley | MIN | 1 | 16 | — | — | 1 |
| 3 | Brad Edwards | MIN | 1 | 16 | — | — | 2 |
| 4 | Jerry Gray | LAN | 1 | 16 | — | — | 3 |
| 5 | George Jamison | DET | 1 | 16 | — | 5.5 | 3 |
| 6 | Pepper Johnson | NYG | 1 | 16 | — | 4.0 | 1 |
| 7 |
|
ATL | 1 | 16 | — | — | 5 |
| 8 | Kevin Murphy | TB | 1 | 16 | — | 1.0 | 1 |
| 9 |
|
DAL | 1 | 16 | — | 7.5 | 1 |
| 10 | Jesse Solomon | MIN | 1 | 16 | — | 2.5 | 4 |
| 11 | Carl Banks | NYG | 1 | 14 | — | 1.5 | 1 |
| 12 | Devon Mitchell | DET | 1 | 10 | — | — | 3 |
| 13 | George Adams | NYG | 0 | 16 | — | — | 0 |
| 14 | John Adickes | CHI | 0 | 16 | — | — | 0 |
| 15 | Ray Alexander | DAL | 0 | 16 | — | — | 0 |
| 16 | David Alexander | PHI | 0 | 16 | — | — | 0 |
| 17 |
|
PHI | 0 | 16 | — | — | 5 |
| 18 |
|
NO | 0 | 16 | — | — | 0 |
| 19 |
|
NYG | 0 | 16 | — | — | 0 |
| 20 | Neal Anderson | CHI | 0 | 16 | — | — | 0 |
| 21 |
|
LAN | 0 | 16 | — | — | 0 |
| 22 | Alfred Anderson | MIN | 0 | 16 | — | — | 0 |
| 23 | Billy Ard | NYG | 0 | 16 | — | — | 0 |
| 24 | Jim Arnold | DET | 0 | 16 | — | — | 0 |
| 25 | Gene Atkins | NO | 0 | 16 | — | — | 4 |
| 26 | Robert Awalt | PHO | 0 | 16 | — | — | 0 |
| 27 | Stephen Baker | NYG | 0 | 16 | — | — | 0 |
| 28 | Jerry Ball | DET | 0 | 16 | — | 2.0 | 0 |
| 29 | Scott Barrows | DET | 0 | 16 | — | — | 0 |
| 30 | Harris Barton | SF | 0 | 16 | — | — | 0 |
| 31 | Bill Bates | DAL | 0 | 16 | — | 0.5 | 1 |
| 32 | Mark Bavaro | NYG | 0 | 16 | — | — | 0 |
| 33 | Kurt Becker | CHI | 0 | 16 | — | — | 0 |
| 34 |
|
LAN | 0 | 16 | — | — | 0 |
| 35 | Anthony Bell | PHO | 0 | 16 | — | 1.0 | 0 |
| 36 | Todd Bell | PHI | 0 | 16 | — | 0.5 | 0 |
| 37 | Carl Bland | DET | 0 | 16 | — | — | 0 |
| 38 | Mark Bortz | CHI | 0 | 16 | — | — | 0 |
| 39 | Todd Bowles | WAS | 0 | 16 | — | — | 1 |
| 40 | Don Bracken | GB | 0 | 16 | — | — | 0 |
| 41 |
|
GB | 0 | 16 | — | — | 3 |
| 42 |
|
DET | 0 | 16 | — | — | 0 |
| 43 | Robert Brown | GB | 0 | 16 | — | 1.5 | 0 |
| 44 | Jerome Brown | PHI | 0 | 16 | — | 5.0 | 1 |
| 45 | Greg Brown | ATL | 0 | 16 | — | — | 0 |
| 46 | Joey Browner | MIN | 0 | 16 | — | — | 5 |
| 47 | Aundray Bruce | ATL | 0 | 16 | — | 6.0 | 2 |
| 48 | John Bruhin | TB | 0 | 16 | — | — | 0 |
| 49 | Rick Bryan | ATL | 0 | 16 | — | 5.0 | 0 |
| 50 | Jim Burt | NYG | 0 | 16 | — | 3.0 | 0 |
1–50 of 776Next →