1988 NFC Yards per Reception Leaders
Receiving yards per catch
Michael Irvin led the NFC in yards per reception in 1988 with 20.44, 0.03 ahead of Jerry Rice (20.41).
Showing players who met 1.875 receptions per team game. Show all players
Led the NFC in 1988
Michael Irvin
DAL
20.44
Yards per Reception
0.03 clear of Jerry Rice
Showing Yards per Reception and the stats that give it context
Full stat line
| # | Player | Team | Y/R | G | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1 |
|
DAL | 20.44 | 14 | 32 | 654 | 5 |
| 2 |
|
SF | 20.41 | 16 | 64 | 1,306 | 9 |
| 3 |
|
PHI | 19.51 | 16 | 39 | 761 | 6 |
| 4 | Hassan Jones | MIN | 19.45 | 16 | 40 | 778 | 5 |
| 5 | Bruce Hill | TB | 17.93 | 14 | 58 | 1,040 | 9 |
| 6 | Mark Carrier | TB | 17.02 | 16 | 57 | 970 | 5 |
| 7 |
|
MIN | 17.01 | 16 | 72 | 1,225 | 6 |
| 8 |
|
LAN | 16.44 | 16 | 86 | 1,414 | 10 |
| 9 | Stephen Baker | NYG | 16.40 | 16 | 40 | 656 | 7 |
| 10 |
|
PHO | 16.13 | 16 | 68 | 1,097 | 7 |
| 11 | Lionel Manuel | NYG | 15.83 | 16 | 65 | 1,029 | 4 |
| 12 |
|
WAS | 15.73 | 16 | 73 | 1,148 | 12 |
| 13 | Dennis McKinnon | CHI | 15.64 | 15 | 45 | 704 | 3 |
| 14 |
|
WAS | 15.12 | 16 | 59 | 892 | 7 |
| 15 | Jay Novacek | PHO | 14.97 | 16 | 38 | 569 | 4 |
| 16 | Dennis Gentry | CHI | 14.73 | 16 | 33 | 486 | 3 |
| 17 | Ray Alexander | DAL | 14.59 | 16 | 54 | 788 | 6 |
| 18 |
|
GB | 14.38 | 16 | 55 | 791 | 1 |
| 19 | Ron Hall | TB | 14.23 | 15 | 39 | 555 | 0 |
| 20 | Pete Mandley | DET | 14.02 | 15 | 44 | 617 | 4 |
| 21 | Steve Jordan | MIN | 13.26 | 16 | 57 | 756 | 5 |
| 22 |
|
WAS | 13.14 | 16 | 72 | 946 | 5 |
| 23 | Perry Kemp | GB | 12.92 | 16 | 48 | 620 | 0 |
| 24 |
|
NO | 12.74 | 16 | 85 | 1,083 | 7 |
| 25 | Kelvin Martin | DAL | 12.69 | 16 | 49 | 622 | 3 |
| 26 | Mark Bavaro | NYG | 12.68 | 16 | 53 | 672 | 4 |
| 27 | Mike Wilson | SF | 12.27 | 16 | 33 | 405 | 3 |
| 28 |
|
PHO | 11.88 | 16 | 83 | 986 | 5 |
| 29 | Robert Awalt | PHO | 11.64 | 16 | 39 | 454 | 4 |
| 30 | Pete Holohan | LAN | 10.85 | 16 | 59 | 640 | 3 |
| 31 | Gene Lang | ATL | 10.76 | 16 | 37 | 398 | 1 |
| 32 | Keith Jackson | PHI | 10.73 | 16 | 81 | 869 | 6 |
| 33 | Lonzell Hill | NO | 10.65 | 16 | 66 | 703 | 7 |
| 34 | Kelvin Bryant | WAS | 10.64 | 10 | 42 | 447 | 5 |
| 35 |
|
LAN | 10.40 | 15 | 30 | 312 | 2 |
| 36 |
|
NO | 9.85 | 16 | 34 | 335 | 1 |
| 37 | Garry James | DET | 9.79 | 16 | 39 | 382 | 2 |
| 38 |
|
PHI | 9.79 | 16 | 72 | 705 | 4 |
| 39 |
|
DAL | 9.53 | 16 | 53 | 505 | 2 |
| 40 | Neal Anderson | CHI | 9.51 | 16 | 39 | 371 | 0 |
| 41 | Allen Rice | MIN | 9.30 | 16 | 30 | 279 | 0 |
| 42 | Ed West | GB | 9.20 | 16 | 30 | 276 | 3 |
| 43 | Tom Rathman | SF | 9.10 | 16 | 42 | 382 | 0 |
| 44 | Keith Woodside | GB | 9.03 | 16 | 39 | 352 | 2 |
| 45 |
|
ATL | 8.38 | 16 | 68 | 570 | 1 |
| 46 | Damone Johnson | LAN | 8.33 | 16 | 42 | 350 | 6 |
| 47 | Earl Ferrell | PHO | 8.29 | 16 | 38 | 315 | 2 |
| 48 | Timmy Newsome | DAL | 7.87 | 9 | 30 | 236 | 0 |
| 49 | Anthony Toney | PHI | 7.53 | 15 | 34 | 256 | 1 |
| 50 |
|
SF | 7.03 | 16 | 76 | 534 | 1 |