1989 NFC Defensive Touchdowns Leaders
Touchdowns scored on defense
Toi Cook led the NFC in defensive touchdowns in 1989 with 1, tied with Reuben Davis.
Led the NFC in 1989
Toi Cook
NO
1
Defensive Touchdowns
Tied with Reuben Davis
Showing Defensive Touchdowns and the stats that give it context
Full stat line
| # | Player | Team | TD | G | TKL | SK | INT |
|---|---|---|---|---|---|---|---|
| 1 | Toi Cook | NO | 1 | 16 | — | 1.0 | 3 |
| 2 | Reuben Davis | TB | 1 | 16 | — | 3.0 | 1 |
| 3 | Eric Everett | PHI | 1 | 16 | — | — | 4 |
| 4 | Jerry Gray | LAN | 1 | 16 | — | — | 6 |
| 5 | Jerry Holmes | DET | 1 | 16 | — | — | 6 |
| 6 | A.J. Johnson | WAS | 1 | 16 | — | — | 4 |
| 7 | Terry Kinard | NYG | 1 | 16 | — | — | 5 |
| 8 | Brett Maxie | NO | 1 | 16 | — | — | 3 |
| 9 | Tim McDonald | PHO | 1 | 16 | — | — | 7 |
| 10 | Vince Newsome | LAN | 1 | 16 | — | — | 1 |
| 11 | Ricky Reynolds | TB | 1 | 16 | — | — | 5 |
| 12 |
|
PHI | 1 | 16 | — | 15.5 | 1 |
| 13 | Michael Stewart | LAN | 1 | 16 | — | — | 2 |
| 14 | Mike Zordich | PHO | 1 | 16 | — | 1.0 | 1 |
| 15 |
|
WAS | 1 | 15 | — | 4.0 | 2 |
| 16 | Mike Merriweather | MIN | 1 | 15 | — | 3.5 | 3 |
| 17 | Issiac Holt | DAL | 1 | 14 | — | — | 1 |
| 18 | Pepper Johnson | NYG | 1 | 14 | — | 1.0 | 3 |
| 19 | Alvin Walton | WAS | 1 | 13 | — | — | 4 |
| 20 | Lemuel Stinson | CHI | 1 | 12 | — | — | 4 |
| 21 | Vince Albritton | DAL | 0 | 16 | — | — | 1 |
| 22 | David Alexander | PHI | 0 | 16 | — | — | 0 |
| 23 |
|
NO | 0 | 16 | — | — | 0 |
| 24 |
|
LAN | 0 | 16 | — | — | 0 |
| 25 |
|
NYG | 0 | 16 | — | — | 0 |
| 26 | Neal Anderson | CHI | 0 | 16 | — | — | 0 |
| 27 | Eric Andolsek | DET | 0 | 16 | — | — | 0 |
| 28 | Sam Anno | TB | 0 | 16 | — | — | 0 |
| 29 | Jim Arnold | DET | 0 | 16 | — | — | 0 |
| 30 | Robert Awalt | PHO | 0 | 16 | — | — | 0 |
| 31 | Jerry Ball | DET | 0 | 16 | — | 9.0 | 0 |
| 32 | Carl Banks | NYG | 0 | 16 | — | 4.0 | 1 |
| 33 | Harris Barton | SF | 0 | 16 | — | — | 0 |
| 34 | Bill Bates | DAL | 0 | 16 | — | — | 1 |
| 35 |
|
LAN | 0 | 16 | — | — | 0 |
| 36 | Anthony Bell | PHO | 0 | 16 | — | 2.0 | 0 |
| 37 | Ray Berry | MIN | 0 | 16 | — | 3.0 | 0 |
| 38 | George Bethune | LAN | 0 | 16 | — | 2.0 | 0 |
| 39 | Guy Bingham | ATL | 0 | 16 | — | — | 0 |
| 40 |
|
DET | 0 | 16 | — | — | 0 |
| 41 | Carl Bland | GB | 0 | 16 | — | — | 0 |
| 42 | Mark Bortz | CHI | 0 | 16 | — | — | 0 |
| 43 | Cap Boso | CHI | 0 | 16 | — | — | 0 |
| 44 |
|
WAS | 0 | 16 | — | — | 0 |
| 45 | Todd Bowles | WAS | 0 | 16 | — | 1.0 | 3 |
| 46 | Don Bracken | GB | 0 | 16 | — | — | 0 |
| 47 | Hoby Brenner | NO | 0 | 16 | — | — | 0 |
| 48 | Stan Brock | NO | 0 | 16 | — | — | 0 |
| 49 | Willie Broughton | DAL | 0 | 16 | — | 3.0 | 0 |
| 50 |
|
DET | 0 | 16 | — | — | 0 |
1–50 of 764Next →