1996 NFL Yards per Carry Leaders
Rushing yards per attempt
Napoleon Kaufman led the whole NFL in yards per carry in 1996 with 5.83, 0.77 ahead of Barry Sanders (5.06). It stands 76th among all single seasons in NFL history. It was one of 2 times Napoleon Kaufman led in yards per carry.
Showing players who met 6.25 carries per team game. Show all players
Led the whole NFL in 1996
Napoleon Kaufman
OAK
5.83
Yards per Carry
0.77 clear of Barry Sanders
Showing Yards per Carry and the stats that give it context
Full stat line
| # | Player | Team | Y/A | G | ATT | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1 | Napoleon Kaufman | OAK | 5.83 | 16 | 150 | 874 | 1 |
| 2 | Barry Sanders | DET | 5.06 | 16 | 307 | 1,553 | 11 |
| 3 | Greg Hill | KC | 4.78 | 15 | 135 | 645 | 4 |
| 4 |
|
GB | 4.68 | 16 | 121 | 566 | 5 |
| 5 | Jamal Anderson | ATL | 4.55 | 16 | 232 | 1,055 | 5 |
| 6 | LeShon Johnson | ARI | 4.50 | 15 | 141 | 634 | 3 |
| 7 |
|
PIT | 4.47 | 16 | 320 | 1,431 | 11 |
| 8 |
|
DEN | 4.46 | 16 | 345 | 1,538 | 13 |
| 9 | Lamar Smith | SEA | 4.44 | 16 | 153 | 680 | 8 |
| 10 | Bam Morris | BAL | 4.29 | 11 | 172 | 737 | 4 |
| 11 | Robert Smith | MIN | 4.27 | 8 | 162 | 692 | 3 |
| 12 | Chris Warren | SEA | 4.21 | 14 | 203 | 855 | 5 |
| 13 | Terry Kirby | SF | 4.17 | 14 | 134 | 559 | 3 |
| 14 | Adrian Murrell | NYJ | 4.15 | 16 | 301 | 1,249 | 6 |
| 15 | Harold Green | STL | 4.12 | 16 | 127 | 523 | 4 |
| 16 |
|
HOO | 4.08 | 16 | 335 | 1,368 | 8 |
| 17 | Edgar Bennett | GB | 4.05 | 16 | 222 | 899 | 2 |
| 18 |
|
KC | 4.03 | 16 | 206 | 830 | 9 |
| 19 | Ricky Watters | PHI | 4.00 | 16 | 353 | 1,411 | 13 |
| 20 | Earnest Byner | BAL | 3.99 | 16 | 159 | 634 | 4 |
| 21 | Ray Zellars | NO | 3.96 | 9 | 120 | 475 | 4 |
| 22 | Leroy Hoard | MIN | 3.94 | 11 | 125 | 492 | 3 |
| 23 | Terry Allen | WAS | 3.90 | 16 | 347 | 1,353 | 21 |
| 24 | Raymont Harris | CHI | 3.86 | 12 | 194 | 748 | 4 |
| 25 | James Stewart | JAC | 3.81 | 13 | 190 | 723 | 8 |
| 26 |
|
CIN | 3.76 | 16 | 225 | 847 | 0 |
| 27 | Anthony Johnson | CAR | 3.73 | 16 | 300 | 1,120 | 6 |
| 28 |
|
DAL | 3.68 | 15 | 327 | 1,204 | 12 |
| 29 |
|
BUF | 3.68 | 15 | 281 | 1,033 | 8 |
| 30 | Larry Centers | ARI | 3.66 | 16 | 116 | 425 | 2 |
| 31 |
|
NE | 3.65 | 16 | 316 | 1,152 | 14 |
| 32 | Karim Abdul-Jabbar | MIA | 3.64 | 16 | 307 | 1,116 | 11 |
| 33 | Tyrone Wheatley | NYG | 3.57 | 14 | 112 | 400 | 1 |
| 34 | Harvey Williams | OAK | 3.56 | 13 | 121 | 431 | 0 |
| 35 | Mario Bates | NO | 3.56 | 14 | 164 | 584 | 4 |
| 36 | Rashaan Salaam | CHI | 3.47 | 12 | 143 | 496 | 3 |
| 37 | Natrone Means | JAC | 3.34 | 14 | 152 | 507 | 2 |
| 38 | Reggie Brooks | TB | 3.29 | 11 | 112 | 368 | 2 |
| 39 |
|
STL | 3.28 | 15 | 193 | 632 | 4 |
| 40 |
|
NYG | 3.26 | 15 | 254 | 827 | 1 |
| 41 | Leonard Russell | SD | 3.26 | 15 | 219 | 713 | 7 |
| 42 | Errict Rhett | TB | 3.06 | 9 | 176 | 539 | 3 |
| 43 | Darick Holmes | BUF | 3.02 | 16 | 189 | 571 | 4 |
| 44 |
|
IND | 2.97 | 13 | 198 | 587 | 7 |