2000 AFC Forced Fumbles Leaders
Fumbles forced
Randall Godfrey led the AFC in forced fumbles in 2000 with 5, tied with Jamie Sharper.
Led the AFC in 2000
Randall Godfrey
Tennessee Titans
5
Forced Fumbles
Tied with Jamie Sharper
Showing Forced Fumbles and the stats that give it context
Full stat line
| # | Player | Team | FF | G | TKL | SK | INT |
|---|---|---|---|---|---|---|---|
| 1 |
|
TEN | 5 | 16 | 93 | 3.0 | 2 |
| 2 |
|
BAL | 5 | 16 | 61 | 0.0 | 1 |
| 3 | Kenny Holmes | TEN | 5 | 14 | 34 | 8.0 | 0 |
| 4 | Trace Armstrong | MIA | 5 | 12 | 27 | 13.0 | 0 |
| 5 |
|
PIT | 4 | 16 | 63 | 13.5 | 0 |
| 6 |
|
TEN | 4 | 16 | 46 | 11.5 | 0 |
| 7 |
|
NE | 4 | 16 | 97 | 0.0 | 2 |
| 8 |
|
DEN | 4 | 16 | 65 | 3.5 | 2 |
| 9 |
|
PIT | 4 | 13 | 77 | 1.0 | 1 |
| 10 | Corey Harris | BAL | 3 | 16 | 47 | 0.0 | 2 |
| 11 | Darryl Williams | CIN | 3 | 16 | 89 | 0.0 | 1 |
| 12 |
|
LV | 3 | 16 | 73 | 0.0 | 4 |
| 13 | Rob Burnett | BAL | 3 | 15 | 41 | 10.5 | 1 |
| 14 | Bryan Cox | NYJ | 3 | 15 | 57 | 6.0 | 0 |
| 15 | Daylon McCutcheon | CLE | 3 | 15 | 54 | 4.0 | 1 |
| 16 | Brian Walker | MIA | 3 | 15 | 89 | 2.0 | 7 |
| 17 |
|
BUF | 3 | 15 | 54 | 10.5 | 0 |
| 18 | Marcus Robertson | TEN | 3 | 14 | 60 | 0.0 | 0 |
| 19 | Keith Burns | DEN | 3 | 12 | 21 | 0.0 | 0 |
| 20 | Greg Spires | NE | 3 | 12 | 14 | 6.0 | 0 |
| 21 | Sam Rogers | BUF | 3 | 9 | 27 | 5.0 | 1 |
| 22 |
|
JAX | 2 | 16 | 58 | 7.5 | 1 |
| 23 | Anthony Dorsett | LV | 2 | 16 | 70 | 1.0 | 0 |
| 24 | Steve Foley | CIN | 2 | 16 | 38 | 4.0 | 1 |
| 25 | Kevin Hardy | JAX | 2 | 16 | 73 | 3.0 | 1 |
| 26 | Kim Herring | BAL | 2 | 16 | 51 | 1.0 | 3 |
| 27 | Earl Holmes | PIT | 2 | 16 | 98 | 1.0 | 0 |
| 28 | Grady Jackson | LV | 2 | 16 | 55 | 8.0 | 0 |
| 29 | Marvin Jones | NYJ | 2 | 16 | 99 | 1.0 | 0 |
| 30 | Mo Lewis | NYJ | 2 | 16 | 71 | 10.0 | 1 |
| 31 |
|
PIT | 2 | 16 | 56 | 10.5 | 1 |
| 32 |
|
DEN | 2 | 16 | 41 | 12.0 | 0 |
| 33 | Wali Rainer | CLE | 2 | 16 | 102 | 1.0 | 1 |
| 34 | Chris Slade | NE | 2 | 16 | 59 | 4.0 | 0 |
| 35 | William Thomas | LV | 2 | 16 | 60 | 1.0 | 6 |
| 36 | Keith Traylor | DEN | 2 | 16 | 31 | 1.0 | 0 |
| 37 |
|
BAL | 2 | 16 | 70 | 0.0 | 4 |
| 38 | Tony Bryant | LV | 2 | 15 | 30 | 5.5 | 0 |
| 39 | Chris Carter | CIN | 2 | 15 | 58 | 1.0 | 1 |
| 40 | Stalin Colinet | CLE | 2 | 15 | 30 | 3.5 | 0 |
| 41 | Jason Fisk | TEN | 2 | 15 | 33 | 2.0 | 0 |
| 42 |
|
MIA | 2 | 15 | 37 | 0.0 | 5 |
| 43 | Keith McKenzie | CLE | 2 | 15 | 49 | 8.0 | 0 |
| 44 | John Mobley | DEN | 2 | 15 | 77 | 2.0 | 1 |
| 45 | Keith Newman | BUF | 2 | 15 | 47 | 7.0 | 0 |
| 46 | Greg Wesley | KC | 2 | 15 | 73 | 1.0 | 2 |
| 47 |
|
BAL | 2 | 14 | 35 | 7.0 | 0 |
| 48 | Chad Eaton | NE | 2 | 14 | 51 | 2.5 | 0 |
| 49 | Greg Favors | TEN | 2 | 14 | 37 | 5.5 | 0 |
| 50 | Darius Holland | CLE | 2 | 14 | 28 | 1.0 | 1 |
1–50 of 801Next →