1991 SAL Hits Leaders
Total hits
Jason Hardtke led the SAL in hits in 1991 with 155, 1 ahead of Chipper Jones (154).
Led the SAL in 1991
Jason Hardtke
Columbus Indians
155
Hits
1 clear of Chipper Jones
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Jason Hardtke | CLM | 155 | 139 | 534 | 104 |
| 2 | Chipper Jones | MAC | 154 | 136 | 473 | 104 |
| 3 | Jay Davis | COL | 152 | 132 | 511 | 79 |
| 4 | Dave Lowery | GAS | 149 | 133 | 507 | 55 |
| 5 | Kyle Washington | CLM | 148 | 118 | 432 | 85 |
| 6 | Steve Gibralter | CHA | 145 | 140 | 544 | 72 |
| 7 | Howard Battle | MB | 145 | 138 | 520 | 82 |
| 8 | Butch Huskey | COL | 141 | 134 | 492 | 88 |
| 9 | Fernando Viña | COL | 135 | 129 | 498 | 77 |
| 10 | Thomas Raffo | CHA | 131 | 133 | 473 | 63 |
| 11 | William Samples | SUM | 131 | 130 | 505 | 82 |
| 12 | Enrique Hernandez | GBO | 128 | 108 | 385 | 54 |
| 13 | Sidney Gilliam | GBO | 127 | 128 | 485 | 54 |
| 14 | Carl Everett | GBO | 127 | 123 | 468 | 96 |
| 15 | Carlos Delgado | MB | 126 | 132 | 441 | 72 |
| 16 | Clyde Pough | CLM | 126 | 115 | 414 | 77 |
| 17 | Ray Harvey | CLM | 124 | 129 | 443 | 75 |
| 18 | Edwards Fully | COL | 124 | 122 | 448 | 69 |
| 19 | Rondell White | SUM | 122 | 123 | 465 | 80 |
| 20 | Troy Hughes | MAC | 121 | 112 | 404 | 69 |
| 21 | Tim McClinton | COL | 118 | 133 | 474 | 73 |
| 22 | Pablo Martinez | CHS | 118 | 121 | 442 | 63 |
| 23 | Sidney Holland | GAS | 117 | 138 | 482 | 64 |
| 24 | Mike Farmer | SPA | 115 | 132 | 483 | 65 |
| 25 | Jeffrey Pearce | CHS | 115 | 117 | 415 | 63 |
| 26 | Joseph Sondrini | AUG | 115 | 106 | 376 | 66 |
| 27 | Robert Perna | CHA | 114 | 136 | 460 | 71 |
| 28 | Brian Turner | GBO | 114 | 123 | 425 | 58 |
| 29 | Roger Horne | SUM | 114 | 118 | 428 | 69 |
| 30 | David Bell | CLM | 113 | 136 | 491 | 47 |
| 31 | Corey Thomas | SPA | 112 | 136 | 450 | 58 |
| 32 | Jimmy White | ASH | 112 | 128 | 437 | 66 |
| 33 | Thomas Nevers | ASH | 111 | 129 | 442 | 59 |
| 34 | Ron Reams | MB | 111 | 126 | 446 | 54 |
| 35 | Ernesto Rodriguez | MB | 109 | 124 | 415 | 72 |
| 36 | Scott Bullett | AUG | 109 | 95 | 384 | 61 |
| 37 | Rodney Eldridge | SAV | 107 | 126 | 451 | 53 |
| 38 | Terry Bradshaw | SAV | 105 | 132 | 443 | 91 |
| 39 | Ray McDavid | CHS | 105 | 127 | 425 | 93 |
| 40 | Gary Posey | GAS | 104 | 128 | 421 | 63 |
| 41 | Keith Gordon | CHA | 104 | 123 | 388 | 63 |
| 42 | Brent Bowers | MB | 103 | 120 | 402 | 53 |
| 43 | David Wallace | ASH | 102 | 123 | 402 | 62 |
| 44 | Kelly Stinnett | CLM | 101 | 102 | 384 | 49 |
| 45 | Lance Smith | ASH +1 | 100 | 107 | 358 | 34 |
| 46 | Pasquale Arace | AUG | 100 | 105 | 387 | 58 |
| 47 | Mark Steffens | SPA | 99 | 133 | 438 | 50 |
| 48 | Jeffrey Jackson | SPA | 99 | 121 | 440 | 73 |
| 49 | Eliezer Quinones | CHA | 99 | 120 | 428 | 57 |
| 50 | Kelley O'Neal | FAY | 99 | 114 | 395 | 66 |
1–50 of 274Next →