1991 SAL Plate Appearances Leaders
Trips to the plate
Jason Hardtke led the SAL in plate appearances in 1991 with 628, 40 ahead of Steve Gibralter (588).
Led the SAL in 1991
Jason Hardtke
Columbus Indians
628
Plate Appearances
40 clear of Steve Gibralter
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Jason Hardtke | CLM | 628 | 139 | 534 | 104 | 155 |
| 2 | Steve Gibralter | CHA | 588 | 140 | 544 | 72 | 145 |
| 3 | Howard Battle | MB | 576 | 138 | 520 | 82 | 145 |
| 4 | Dave Lowery | GAS | 572 | 133 | 507 | 55 | 149 |
| 5 | William Samples | SUM | 571 | 130 | 505 | 82 | 131 |
| 6 | Fernando Viña | COL | 569 | 129 | 498 | 77 | 135 |
| 7 | Terry Bradshaw | SAV | 561 | 132 | 443 | 91 | 105 |
| 8 | Sidney Holland | GAS | 560 | 138 | 482 | 64 | 117 |
| 9 | Butch Huskey | COL | 558 | 134 | 492 | 88 | 141 |
| 10 | Chipper Jones | MAC | 556 | 136 | 473 | 104 | 154 |
| 11 | Jay Davis | COL | 555 | 132 | 511 | 79 | 152 |
| 12 | Carl Everett | GBO | 553 | 123 | 468 | 96 | 127 |
| 13 | Robert Perna | CHA | 550 | 136 | 460 | 71 | 114 |
| 14 | David Bell | CLM | 543 | 136 | 491 | 47 | 113 |
| 15 | Tim McClinton | COL | 543 | 133 | 474 | 73 | 118 |
| 16 | Ray McDavid | CHS | 539 | 127 | 425 | 93 | 105 |
| 17 | Ray Harvey | CLM | 535 | 129 | 443 | 75 | 124 |
| 18 | Rondell White | SUM | 534 | 123 | 465 | 80 | 122 |
| 19 | Carlos Delgado | MB | 528 | 132 | 441 | 72 | 126 |
| 20 | Mike Farmer | SPA | 528 | 132 | 483 | 65 | 115 |
| 21 | Corey Thomas | SPA | 527 | 136 | 450 | 58 | 112 |
| 22 | Thomas Raffo | CHA | 526 | 133 | 473 | 63 | 131 |
| 23 | Sidney Gilliam | GBO | 514 | 128 | 485 | 54 | 127 |
| 24 | Kyle Washington | CLM | 510 | 118 | 432 | 85 | 148 |
| 25 | Lewellyn Hill | GBO | 509 | 125 | 426 | 69 | 97 |
| 26 | John Cotton | CLM | 507 | 122 | 405 | 88 | 92 |
| 27 | Thomas Nevers | ASH | 505 | 129 | 442 | 59 | 111 |
| 28 | Ernesto Rodriguez | MB | 505 | 124 | 415 | 72 | 109 |
| 29 | Jeffrey Jackson | SPA | 502 | 121 | 440 | 73 | 99 |
| 30 | Rodney Eldridge | SAV | 495 | 126 | 451 | 53 | 107 |
| 31 | Edwards Fully | COL | 495 | 122 | 448 | 69 | 124 |
| 32 | Clyde Pough | CLM | 495 | 115 | 414 | 77 | 126 |
| 33 | Brian Turner | GBO | 492 | 123 | 425 | 58 | 114 |
| 34 | Pablo Martinez | CHS | 492 | 121 | 442 | 63 | 118 |
| 35 | Gary Posey | GAS | 491 | 128 | 421 | 63 | 104 |
| 36 | Jimmy White | ASH | 487 | 128 | 437 | 66 | 112 |
| 37 | Craig Bullock | CHS | 487 | 121 | 418 | 55 | 98 |
| 38 | Mark Steffens | SPA | 482 | 133 | 438 | 50 | 99 |
| 39 | Roger Horne | SUM | 477 | 118 | 428 | 69 | 114 |
| 40 | David Wallace | ASH | 472 | 123 | 402 | 62 | 102 |
| 41 | Ron Reams | MB | 471 | 126 | 446 | 54 | 111 |
| 42 | Richard Karcher | MAC | 468 | 123 | 425 | 58 | 97 |
| 43 | Eliezer Quinones | CHA | 467 | 120 | 428 | 57 | 99 |
| 44 | Enrique Hernandez | GBO | 467 | 108 | 385 | 54 | 128 |
| 45 | Jeffrey Pearce | CHS | 464 | 117 | 415 | 63 | 115 |
| 46 | Juan Andujar | SAV +1 | 459 | 127 | 420 | 54 | 86 |
| 47 | Albert Bennett | SPA | 459 | 117 | 414 | 52 | 97 |
| 48 | Rafael Bustamante | CHA | 459 | 117 | 382 | 50 | 98 |
| 49 | Luis Gallardo | GBO | 458 | 114 | 392 | 54 | 97 |
| 50 | Richard Turrentine | GBO | 457 | 130 | 393 | 48 | 80 |
1–50 of 274Next →