1997 SAL Complete Games Leaders
Games finished by the starter
Kyle Kessel led the SAL in complete games in 1997 with 5, 1 ahead of Julio Rangel (4).
Led the SAL in 1997
Kyle Kessel
Capital City Bombers
5
Complete Games
1 clear of Julio Rangel
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Kessel | CAP | 5 | 11 | 11 | 2.72 | 27 |
| 2 | Julio Rangel | GBO | 4 | 12 | 9 | 3.57 | 26 |
| 3 | Brandon Allen | PIE | 4 | 11 | 8 | 3.54 | 25 |
| 4 | Buddy Carlyle | CHA | 4 | 14 | 5 | 2.77 | 23 |
| 5 | Pablo Ortega | CHS | 3 | 12 | 10 | 2.86 | 29 |
| 6 | Joe Farley | HIC | 3 | 14 | 6 | 4.30 | 28 |
| 7 | Gary Glover | HAG | 3 | 6 | 17 | 3.73 | 28 |
| 8 | Steve Matcuk | ASH | 3 | 5 | 12 | 4.45 | 28 |
| 9 | Ira Tilton | PIE | 3 | 7 | 13 | 4.78 | 28 |
| 10 | Jake Westbrook | ASH | 3 | 14 | 11 | 4.29 | 28 |
| 11 | Jason Lakman | HIC | 3 | 10 | 9 | 3.90 | 27 |
| 12 | Kenneth Pumphrey | CAP | 3 | 12 | 6 | 3.10 | 27 |
| 13 | Keith Evans | CF | 3 | 12 | 7 | 2.61 | 21 |
| 14 | Toby Dollar | SAV | 3 | 7 | 2 | 2.60 | 20 |
| 15 | Kristopher Stevens | PIE | 3 | 6 | 4 | 2.22 | 14 |
| 16 | Ted Rose | CHA | 2 | 11 | 6 | 2.51 | 38 |
| 17 | Brett Herbison | CAP | 2 | 7 | 14 | 3.99 | 28 |
| 18 | Eric Leblanc | CHA | 2 | 10 | 7 | 3.36 | 24 |
| 19 | Grant Roberts | CAP | 2 | 11 | 3 | 2.36 | 22 |
| 20 | Albert Garza | CLM | 2 | 8 | 3 | 3.13 | 18 |
| 21 | Benjamin Simon | SAV | 2 | 7 | 5 | 3.09 | 18 |
| 22 | Tony Armas | GBO | 2 | 5 | 2 | 1.05 | 9 |
| 23 | Dean Mitchell | SAV | 1 | 11 | 5 | 2.88 | 52 |
| 24 | Brian Matz | CF | 1 | 4 | 6 | 4.39 | 44 |
| 25 | Pedro Feliciano | SAV | 1 | 3 | 7 | 2.64 | 37 |
| 26 | Cameron Forbes | DEL | 1 | 6 | 7 | 3.74 | 34 |
| 27 | Shawn Chacon | ASH | 1 | 11 | 7 | 3.89 | 28 |
| 28 | Bruce Chen | MAC | 1 | 12 | 7 | 3.51 | 28 |
| 29 | Wayne Franklin | SAV | 1 | 5 | 3 | 3.18 | 28 |
| 30 | Yovanny Lara | CF | 1 | 9 | 12 | 4.55 | 28 |
| 31 | James Nichols | HIC | 1 | 12 | 6 | 4.14 | 28 |
| 32 | Rob Bell | MAC | 1 | 14 | 7 | 3.68 | 27 |
| 33 | Clinton Lawrence | HAG | 1 | 13 | 10 | 3.54 | 27 |
| 34 | Scott Leon | CHS | 1 | 6 | 12 | 3.17 | 27 |
| 35 | Brian Paluk | SAV | 1 | 3 | 8 | 5.78 | 27 |
| 36 | Americo Peguero | DEL | 1 | 11 | 10 | 4.87 | 27 |
| 37 | Mark Corey | CHA | 1 | 8 | 13 | 4.57 | 26 |
| 38 | Aaron France | AUG | 1 | 7 | 4 | 3.52 | 26 |
| 39 | Yan Lachapelle | HAG | 1 | 7 | 7 | 3.26 | 26 |
| 40 | Thomas Buckman | HIC | 1 | 5 | 8 | 5.69 | 24 |
| 41 | Jason Coble | GBO | 1 | 2 | 11 | 4.94 | 24 |
| 42 | Pedro Cervantes | SAV | 1 | 8 | 8 | 3.84 | 21 |
| 43 | Jason Turman | CF | 1 | 5 | 7 | 4.18 | 19 |
| 44 | Lindsay Gulin | CAP | 1 | 8 | 1 | 2.91 | 17 |
| 45 | Luis De Los Santos | GBO | 1 | 5 | 6 | 3.05 | 14 |
| 46 | Jason Haynie | AUG | 1 | 6 | 5 | 3.43 | 14 |
| 47 | Francisco De La Cruz | GBO | 1 | 5 | 4 | 3.30 | 13 |
| 48 | Brian Scott | HIC | 1 | 6 | 3 | 2.16 | 13 |
| 49 | James Kammerer | ASH | 1 | 0 | 2 | 2.82 | 12 |
| 50 | Dicky Gonzalez | CAP | 1 | 1 | 4 | 4.94 | 10 |
1–50 of 276Next →