1997 SAL Strikeouts / 9 Leaders
Strikeouts per nine innings
James O'Shaughnessy led the SAL in strikeouts / 9 in 1997 with 11.67, 0.48 ahead of Bruce Chen (11.19).
Showing pitchers with at least 112.0 innings — the minor league standard of 0.8 innings per team game. Show all players
Led the SAL in 1997
James O'Shaughnessy
Savannah Sand Gnats
11.67
Strikeouts / 9
0.48 clear of Bruce Chen
Showing Strikeouts / 9 and the stats that give it context
Full stat line
| # | Player | Team | K/9 | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | James O'Shaughnessy | SAV | 11.67 | 6 | 12 | 4.44 | 27 |
| 2 | Bruce Chen | MAC | 11.19 | 12 | 7 | 3.51 | 28 |
| 3 | James Hamilton | CLM | 10.02 | 5 | 7 | 4.46 | 22 |
| 4 | John Bale | HAG | 9.94 | 7 | 7 | 4.30 | 25 |
| 5 | Jason Lakman | HIC | 9.78 | 10 | 9 | 3.90 | 27 |
| 6 | Cedrick Bowers | CHS | 9.40 | 8 | 10 | 3.21 | 28 |
| 7 | Ted Rose | CHA | 9.19 | 11 | 6 | 2.51 | 38 |
| 8 | Clayton Andrews | HAG | 8.79 | 7 | 7 | 4.55 | 28 |
| 9 | Yan Lachapelle | HAG | 8.72 | 7 | 7 | 3.26 | 26 |
| 10 | Dean Mitchell | SAV | 8.70 | 11 | 5 | 2.88 | 52 |
| 11 | Rob Bell | MAC | 8.59 | 14 | 7 | 3.68 | 27 |
| 12 | Grant Roberts | CAP | 8.47 | 11 | 3 | 2.36 | 22 |
| 13 | Americo Peguero | DEL | 8.41 | 11 | 10 | 4.87 | 27 |
| 14 | Shawn Chacon | ASH | 8.28 | 11 | 7 | 3.89 | 28 |
| 15 | Brett Herbison | CAP | 8.21 | 7 | 14 | 3.99 | 28 |
| 16 | John Brammer | CLM | 8.10 | 6 | 10 | 7.02 | 28 |
| 17 | Kyle Kessel | CAP | 8.06 | 11 | 11 | 2.72 | 27 |
| 18 | Gary Glover | HAG | 8.03 | 6 | 17 | 3.73 | 28 |
| 19 | Guillermo Mota | CF | 8.00 | 5 | 10 | 4.36 | 25 |
| 20 | Clinton Lawrence | HAG | 7.87 | 13 | 10 | 3.54 | 27 |
| 21 | Jason Marquis | MAC | 7.69 | 14 | 10 | 4.38 | 28 |
| 22 | Cameron Forbes | DEL | 7.68 | 6 | 7 | 3.74 | 34 |
| 23 | John Nicholson | ASH | 7.63 | 8 | 9 | 3.78 | 25 |
| 24 | Brian Falkenborg | DEL | 7.58 | 7 | 9 | 4.46 | 25 |
| 25 | Jason Coble | GBO | 7.40 | 2 | 11 | 4.94 | 24 |
| 26 | Kenneth Pumphrey | CAP | 7.23 | 12 | 6 | 3.10 | 27 |
| 27 | Jason Shiell | MAC | 7.05 | 10 | 5 | 2.86 | 27 |
| 28 | Buddy Carlyle | CHA | 6.99 | 14 | 5 | 2.77 | 23 |
| 29 | Ernesto Delgado | HAG | 6.90 | 5 | 10 | 5.23 | 32 |
| 30 | Everard Griffiths | CHS | 6.88 | 6 | 13 | 4.24 | 30 |
| 31 | Michael Chaney | AUG | 6.82 | 8 | 7 | 3.52 | 31 |
| 32 | Pablo Ortega | CHS | 6.77 | 12 | 10 | 2.86 | 29 |
| 33 | Julio Rangel | GBO | 6.71 | 12 | 9 | 3.57 | 26 |
| 34 | Keith Evans | CF | 6.65 | 12 | 7 | 2.61 | 21 |
| 35 | Chad Paronto | DEL | 6.57 | 6 | 9 | 4.74 | 28 |
| 36 | Elliot Brown | CHS | 6.52 | 5 | 8 | 4.32 | 33 |
| 37 | Mike Bacsik | CLM | 6.47 | 4 | 14 | 5.44 | 28 |
| 38 | Mark Corey | CHA | 6.42 | 8 | 13 | 4.57 | 26 |
| 39 | James Nichols | HIC | 6.35 | 12 | 6 | 4.14 | 28 |
| 40 | Scott Leon | CHS | 6.28 | 6 | 12 | 3.17 | 27 |
| 41 | Christian Parker | CF | 6.24 | 11 | 10 | 3.12 | 25 |
| 42 | Ira Tilton | PIE | 6.07 | 7 | 13 | 4.78 | 28 |
| 43 | Maximo Santos | DEL | 5.76 | 10 | 5 | 2.13 | 37 |
| 44 | Steve Matcuk | ASH | 5.64 | 5 | 12 | 4.45 | 28 |
| 45 | Edward Quezada | CF | 5.54 | 8 | 6 | 4.27 | 30 |
| 46 | Brandon Allen | PIE | 5.36 | 11 | 8 | 3.54 | 25 |
| 47 | Yovanny Lara | CF | 5.29 | 9 | 12 | 4.55 | 28 |
| 48 | Thomas Buckman | HIC | 5.13 | 5 | 8 | 5.69 | 24 |
| 49 | Joe Farley | HIC | 4.87 | 14 | 6 | 4.30 | 28 |
| 50 | Jake Westbrook | ASH | 4.87 | 14 | 11 | 4.29 | 28 |
1–50 of 51Next →