1997 SAL On-Base Plus Slug. Leaders
On-base percentage plus slugging
Steven Hacker led the South Atlantic League in on-base plus slug. with .990 in 1997, 27 points ahead of Luis Lopez (.963).
Showing players with at least 378 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the SAL in 1997
Steven Hacker
Macon Braves
.990
On-Base Plus Slug.
.027 clear of Luis Lopez
Showing On-Base Plus Slug. and the stats that give it context
Full stat line
| # | Player | Team | OPS | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Steven Hacker | MAC | .990 | 117 | 460 | 80 | 149 |
| 2 | Luis Lopez | HAG | .963 | 136 | 503 | 96 | 180 |
| 3 | Calvin Pickering | DEL | .949 | 122 | 444 | 88 | 138 |
| 4 | Ryan Minor | DEL | .932 | 134 | 488 | 83 | 150 |
| 5 | Jason Parsons | CHA | .920 | 131 | 460 | 87 | 143 |
| 6 | Timothy Giles | HAG | .915 | 112 | 380 | 54 | 127 |
| 7 | Gregory Sheppard | HIC | .897 | 102 | 342 | 54 | 105 |
| 8 | Jeff Inglin | HIC | .897 | 135 | 536 | 100 | 179 |
| 9 | Jason LaRue | CHA | .861 | 132 | 473 | 78 | 149 |
| 10 | Mike Glavine | CLM | .861 | 114 | 397 | 62 | 95 |
| 11 | Nick Johnson | GBO | .839 | 127 | 433 | 77 | 118 |
| 12 | Mark Hamlin | ASH | .833 | 134 | 497 | 79 | 144 |
| 13 | Dan Olson | HIC | .821 | 98 | 350 | 59 | 100 |
| 14 | David Francia | PIE | .812 | 112 | 424 | 72 | 127 |
| 15 | Stephen Larkin | CHA | .808 | 129 | 464 | 88 | 129 |
| 16 | Dennis Konrady | CLM | .802 | 107 | 365 | 60 | 110 |
| 17 | Tim Decinces | DEL | .794 | 127 | 416 | 65 | 107 |
| 18 | Thomas Scott | CHA +1 | .789 | 110 | 395 | 57 | 108 |
| 19 | Jason Camilli | CF | .774 | 98 | 396 | 57 | 118 |
| 20 | Troy Kent | CLM | .766 | 117 | 463 | 61 | 127 |
| 21 | Brent Abernathy | HAG | .765 | 99 | 379 | 69 | 117 |
| 22 | Jerrod Wong | MAC | .763 | 118 | 439 | 46 | 122 |
| 23 | Joshua Fauske | HIC | .761 | 98 | 344 | 56 | 81 |
| 24 | Juan Diaz | SAV | .761 | 127 | 460 | 63 | 106 |
| 25 | Paul Blandford | CF | .759 | 113 | 398 | 63 | 115 |
| 26 | Jeremy Ware | CF | .755 | 138 | 529 | 84 | 139 |
| 27 | Garrick Haltiwanger | CAP | .750 | 125 | 441 | 59 | 115 |
| 28 | Liu Rodriguez | HIC | .748 | 129 | 450 | 72 | 130 |
| 29 | Daniel Ramirez | CAP | .745 | 130 | 478 | 82 | 146 |
| 30 | Chad Whitaker | CLM | .740 | 109 | 432 | 48 | 118 |
| 31 | McKay Christensen | HIC | .738 | 127 | 503 | 95 | 141 |
| 32 | Jim Scharrer | MAC | .738 | 121 | 444 | 67 | 109 |
| 33 | Rod Bair | ASH | .736 | 91 | 356 | 50 | 100 |
| 34 | Peter Bergeron | SAV | .735 | 131 | 492 | 89 | 138 |
| 35 | Mike Hessman | MAC | .732 | 122 | 459 | 69 | 108 |
| 36 | Rodriquez Smith | GBO | .732 | 137 | 528 | 96 | 131 |
| 37 | Jeremy Keller | CHA | .731 | 117 | 386 | 55 | 101 |
| 38 | Pete Tucci | HAG | .728 | 127 | 466 | 60 | 123 |
| 39 | Jose Velazquez | GBO | .722 | 137 | 489 | 77 | 137 |
| 40 | Jason Ross | MAC | .718 | 112 | 430 | 70 | 111 |
| 41 | Chris Heintz | HIC | .718 | 107 | 388 | 57 | 110 |
| 42 | Carlos Rivera | AUG | .716 | 120 | 415 | 52 | 113 |
| 43 | Manuel Gonzalez | HIC | .713 | 116 | 469 | 70 | 129 |
| 44 | Jimmy Rollins | PIE | .700 | 139 | 560 | 94 | 151 |
| 45 | Jeffery Bramlett | SAV | .699 | 102 | 326 | 49 | 61 |
| 46 | Fernando Lunar | MAC | .697 | 105 | 380 | 41 | 99 |
| 47 | Nicholas Presto | CHA +1 | .694 | 110 | 394 | 71 | 106 |
| 48 | Tyrone Pendergrass | MAC | .693 | 127 | 489 | 81 | 127 |
| 49 | Doug Livingston | ASH | .693 | 128 | 468 | 53 | 123 |
| 50 | Brent Huff | CAP | .690 | 99 | 363 | 49 | 92 |
1–50 of 88Next →