1997 SAL Strikeouts Leaders
Times struck out
Mike Hessman led the South Atlantic League with 167 strikeouts in 1997, 12 ahead of Juan Diaz (155).
Led the SAL in 1997
Mike Hessman
Macon Braves
167
Strikeouts
12 clear of Juan Diaz
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Mike Hessman | MAC | 167 | 122 | 459 | 69 | 108 |
| 2 | Juan Diaz | SAV | 155 | 127 | 460 | 63 | 106 |
| 3 | Rodriquez Smith | GBO | 148 | 137 | 528 | 96 | 131 |
| 4 | Bradley Crede | PIE | 145 | 110 | 402 | 52 | 86 |
| 5 | Chad Whitaker | CLM | 144 | 109 | 432 | 48 | 118 |
| 6 | Jewell Williams | CLM | 140 | 113 | 399 | 57 | 75 |
| 7 | Calvin Pickering | DEL | 139 | 122 | 444 | 88 | 138 |
| 8 | Thomas Scott | CHA +1 | 139 | 110 | 395 | 57 | 108 |
| 9 | Jim Scharrer | MAC | 136 | 121 | 444 | 67 | 109 |
| 10 | Karl Chatman | CF | 131 | 121 | 443 | 65 | 103 |
| 11 | Mike Glavine | CLM | 127 | 114 | 397 | 62 | 95 |
| 12 | Robert Hampton | HAG | 124 | 100 | 337 | 32 | 71 |
| 13 | Jeffery Bramlett | SAV | 122 | 102 | 326 | 49 | 61 |
| 14 | Jason Ross | MAC | 121 | 112 | 430 | 70 | 111 |
| 15 | Brian Becker | CHS | 120 | 135 | 494 | 55 | 116 |
| 16 | Dan Olson | HIC | 120 | 98 | 350 | 59 | 100 |
| 17 | Tim Decinces | DEL | 117 | 127 | 416 | 65 | 107 |
| 18 | Victor Valencia | GBO | 116 | 107 | 353 | 42 | 78 |
| 19 | Corey Pointer | AUG | 116 | 84 | 248 | 38 | 47 |
| 20 | Jeremy Ware | CF | 114 | 138 | 529 | 84 | 139 |
| 21 | Andrew Shatley | HAG | 114 | 117 | 401 | 51 | 97 |
| 22 | Peter Bergeron | SAV | 110 | 131 | 492 | 89 | 138 |
| 23 | Darrell Dent | DEL | 110 | 128 | 441 | 69 | 103 |
| 24 | John Lindsey | ASH | 110 | 110 | 399 | 54 | 94 |
| 25 | Bo Hundt | AUG | 109 | 111 | 407 | 56 | 100 |
| 26 | Carlos Casimiro | DEL | 108 | 122 | 457 | 54 | 111 |
| 27 | Mark Hamlin | ASH | 107 | 134 | 497 | 79 | 144 |
| 28 | Garrick Haltiwanger | CAP | 107 | 125 | 441 | 59 | 115 |
| 29 | Joe Lawrence | HAG | 107 | 116 | 446 | 63 | 102 |
| 30 | Donny Leon | GBO | 106 | 137 | 516 | 45 | 131 |
| 31 | Cristian Guzman | GBO | 105 | 124 | 495 | 68 | 135 |
| 32 | Glenn Williams | MAC | 105 | 77 | 297 | 52 | 79 |
| 33 | Daniel Ramirez | CAP | 104 | 130 | 478 | 82 | 146 |
| 34 | Curtis Charles | DEL | 104 | 95 | 244 | 29 | 47 |
| 35 | Ryan Minor | DEL | 102 | 134 | 488 | 83 | 150 |
| 36 | Eddy De Los Santos | CHS | 101 | 127 | 432 | 46 | 101 |
| 37 | Tyrone Pendergrass | MAC | 101 | 127 | 489 | 81 | 127 |
| 38 | Yohanny Valera | CAP | 101 | 94 | 293 | 32 | 56 |
| 39 | Tom McKinnon | CHS | 100 | 108 | 412 | 52 | 94 |
| 40 | Jason Parsons | CHA | 99 | 131 | 460 | 87 | 143 |
| 41 | Nick Johnson | GBO | 99 | 127 | 433 | 77 | 118 |
| 42 | Randy Vickers | CAP | 99 | 72 | 245 | 22 | 42 |
| 43 | Jeffrey Maloney | HAG | 98 | 101 | 395 | 49 | 102 |
| 44 | Wes Denning | CF | 97 | 137 | 557 | 77 | 138 |
| 45 | Randy Stearns | SAV | 96 | 94 | 301 | 41 | 68 |
| 46 | Pete Tucci | HAG | 95 | 127 | 466 | 60 | 123 |
| 47 | Timothy Giles | HAG | 95 | 112 | 380 | 54 | 127 |
| 48 | Gary Rodriquez | CLM | 94 | 116 | 482 | 73 | 124 |
| 49 | Timothy Tessmar | CAP | 93 | 120 | 430 | 53 | 105 |
| 50 | Jeremy Keller | CHA | 93 | 117 | 386 | 55 | 101 |
1–50 of 291Next →