1998 Single-A Strikeouts Leaders
Times struck out
Jose Santos led all of Single-A in strikeouts in 1998 with 168, 4 ahead of Anthony Brooks (164). It stands 53rd among all single seasons in Single-A history.
Led all of Single-A in 1998
Jose Santos
Savannah Sand Gnats
168
Strikeouts
4 clear of Anthony Brooks
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Jose Santos | SAV +1 | 168 | 139 | 498 | 95 | 136 |
| 2 | Anthony Brooks | MAC | 164 | 133 | 502 | 74 | 128 |
| 3 | Troy Cameron | MAC | 162 | 133 | 472 | 70 | 105 |
| 4 | Toby Sanchez | CHA | 160 | 126 | 408 | 52 | 99 |
| 5 | Benjamin Craig | BUR | 160 | 103 | 335 | 41 | 75 |
| 6 | Alfonso Mounts | HIC | 154 | 110 | 430 | 57 | 103 |
| 7 | Derrick Bly | ROC | 147 | 135 | 490 | 64 | 143 |
| 8 | Daren Hooper | DEL | 147 | 96 | 319 | 36 | 66 |
| 9 | Stewart Smothers | MAC | 145 | 139 | 506 | 61 | 103 |
| 10 | Andy Bevins | PEO | 145 | 130 | 508 | 68 | 124 |
| 11 | Brandon O'Hearn | CHA | 144 | 113 | 390 | 36 | 91 |
| 12 | Jeffrey Spencer | MAC | 143 | 115 | 437 | 94 | 114 |
| 13 | Efrain Alamo | ASH | 141 | 130 | 494 | 67 | 122 |
| 14 | Andres Mitchell | ASH | 139 | 136 | 446 | 71 | 111 |
| 15 | Allen Butler | GBO | 139 | 125 | 469 | 70 | 126 |
| 16 | Travis Hafner | SAV | 139 | 123 | 405 | 62 | 96 |
| 17 | Alexander Steele | WM | 137 | 123 | 424 | 53 | 105 |
| 18 | Jason Hairston | MAC | 136 | 109 | 413 | 61 | 99 |
| 19 | Juan Tolentino | CR | 135 | 133 | 495 | 82 | 129 |
| 20 | Alex Melconian | KC | 135 | 132 | 453 | 61 | 103 |
| 21 | Scott Neuberger | CHS | 134 | 132 | 475 | 53 | 115 |
| 22 | Bucky Jacobsen | BEL | 133 | 135 | 499 | 96 | 146 |
| 23 | Alex Escobar | CAP | 133 | 112 | 416 | 90 | 129 |
| 24 | Patrick Burns | CAP | 132 | 128 | 477 | 77 | 126 |
| 25 | Jon Hamilton | CLM | 130 | 133 | 487 | 88 | 127 |
| 26 | Brandon Copeland | CAP | 130 | 105 | 345 | 58 | 83 |
| 27 | Evert Jan 't Hoen | CR | 129 | 130 | 441 | 57 | 96 |
| 28 | Juan Lebron | LAN | 129 | 121 | 442 | 70 | 111 |
| 29 | Jersen Perez | CAP | 128 | 120 | 488 | 72 | 136 |
| 30 | Felipe Jimenez | ROC | 126 | 120 | 367 | 46 | 81 |
| 31 | Kevin Burford | CLI | 125 | 123 | 446 | 68 | 115 |
| 32 | Jeff Deardorff | BEL | 125 | 88 | 326 | 41 | 83 |
| 33 | Bobby Cripps | HAG | 123 | 123 | 423 | 64 | 112 |
| 34 | Ryan Grimmett | WM | 123 | 113 | 412 | 68 | 94 |
| 35 | Jason Smith | ROC | 122 | 126 | 464 | 67 | 111 |
| 36 | Erick Almonte | GBO | 121 | 120 | 450 | 53 | 94 |
| 37 | Vernon Maxwell | GBO | 121 | 104 | 418 | 53 | 98 |
| 38 | Jason Roach | CAP | 121 | 98 | 375 | 55 | 104 |
| 39 | Jackson Melian | GBO | 120 | 135 | 467 | 66 | 119 |
| 40 | Derrick Lankford | AUG | 119 | 127 | 457 | 72 | 127 |
| 41 | Garret Osilka | BEL | 118 | 127 | 492 | 74 | 128 |
| 42 | Scott Kidd | GBO | 118 | 126 | 468 | 74 | 128 |
| 43 | Harvey Hargrove | WIS | 118 | 121 | 449 | 68 | 108 |
| 44 | Jewell Williams | CLM | 118 | 96 | 353 | 60 | 88 |
| 45 | Paul Wilder | CHS | 118 | 76 | 264 | 48 | 52 |
| 46 | Darnell McDonald | DEL | 117 | 134 | 528 | 87 | 138 |
| 47 | Jason Fitzgerald | CLM | 117 | 132 | 490 | 60 | 134 |
| 48 | Jonathan Schaeffer | FW | 117 | 122 | 414 | 77 | 117 |
| 49 | John Hunter | CLI | 116 | 116 | 407 | 65 | 92 |
| 50 | James Thomas | QC | 115 | 103 | 342 | 67 | 88 |
1–50 of 546Next →