1998 Single-A Saves Leaders
Games saved
Brett Black led all of Single-A in saves in 1998 with 34, 1 ahead of Gene Stechschulte (33). It stands 15th among all single seasons in Single-A history.
Led all of Single-A in 1998
Brett Black
Piedmont Boll Weevils
34
Saves
1 clear of Gene Stechschulte
Showing Saves and the stats that give it context
Full stat line
| # | Player | Team | SV | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Brett Black | PIE | 34 | 5 | 4 | 2.18 | 58 |
| 2 | Gene Stechschulte | PEO | 33 | 4 | 8 | 2.59 | 57 |
| 3 | Derek Brown | DEL | 33 | 3 | 4 | 1.85 | 55 |
| 4 | Jeffrey Taglienti | MIC | 30 | 4 | 2 | 1.89 | 57 |
| 5 | Jason Ellison | GBO | 28 | 4 | 6 | 3.17 | 54 |
| 6 | Jose Castillo | WM | 28 | 0 | 1 | 2.44 | 51 |
| 7 | Eddy Reyes | CHS | 24 | 4 | 6 | 2.19 | 56 |
| 8 | Brian Mallette | BEL | 23 | 2 | 1 | 3.09 | 50 |
| 9 | Brian Hecht | QC | 22 | 3 | 6 | 3.41 | 61 |
| 10 | Hector Almonte | KC | 21 | 1 | 5 | 3.95 | 43 |
| 11 | Shawn Barry | CAP | 19 | 1 | 3 | 2.76 | 52 |
| 12 | Jamie Emiliano | ASH | 18 | 3 | 4 | 3.50 | 41 |
| 13 | Thomas Waligora | ROC | 18 | 0 | 4 | 4.81 | 35 |
| 14 | O.J. Cook | AUG | 17 | 0 | 1 | 3.11 | 47 |
| 15 | Jaron Seabury | HAG | 17 | 2 | 1 | 1.65 | 45 |
| 16 | Felix Perozo | CR | 16 | 0 | 3 | 2.52 | 26 |
| 17 | Scott Wright | BUR | 15 | 0 | 1 | 0.28 | 27 |
| 18 | Spike Lundberg | SAV | 14 | 6 | 9 | 5.54 | 50 |
| 19 | William Fleck | MAC | 14 | 7 | 0 | 2.65 | 48 |
| 20 | Shawn Camp | CLI | 13 | 3 | 5 | 2.62 | 47 |
| 21 | Lesli Brea | WIS | 12 | 3 | 4 | 2.76 | 49 |
| 22 | David Shepard | BUR +1 | 12 | 3 | 12 | 5.64 | 45 |
| 23 | Aaron Carter | LAN | 12 | 5 | 4 | 3.78 | 43 |
| 24 | Steven Maas | LAN | 12 | 3 | 3 | 3.77 | 43 |
| 25 | Jake Meyer | HIC | 11 | 0 | 6 | 3.21 | 35 |
| 26 | Christopher Bloomer | SB | 10 | 2 | 6 | 2.79 | 34 |
| 27 | Justin Kaye | WIS | 9 | 6 | 2 | 1.71 | 28 |
| 28 | Christopher Wallace | GBO | 8 | 4 | 7 | 3.02 | 54 |
| 29 | Matthew Weimer | HAG | 8 | 7 | 6 | 2.85 | 48 |
| 30 | Andy McNally | CLM | 8 | 2 | 2 | 3.00 | 38 |
| 31 | Eric Cammack | CAP | 8 | 4 | 0 | 2.81 | 25 |
| 32 | Scot Shields | CR | 7 | 6 | 5 | 3.65 | 58 |
| 33 | Jeremy Halpin | DEL | 7 | 9 | 5 | 3.97 | 57 |
| 34 | Michael Cosgrove | FW | 7 | 5 | 0 | 1.34 | 44 |
| 35 | Francis Key | LAN | 7 | 4 | 9 | 2.95 | 38 |
| 36 | Douglas Machado | SAV | 7 | 3 | 4 | 4.57 | 38 |
| 37 | Greg Pirkl | CLM | 7 | 2 | 2 | 3.33 | 26 |
| 38 | Danny Mota | FW | 7 | 4 | 3 | 2.25 | 25 |
| 39 | Brian Partenheimer | MIC | 6 | 7 | 5 | 3.62 | 60 |
| 40 | Byron Embry | MAC | 6 | 2 | 5 | 4.39 | 50 |
| 41 | Nathan Gardner | CHA | 6 | 6 | 4 | 3.97 | 45 |
| 42 | Steve Cardona | HIC | 6 | 3 | 5 | 4.59 | 44 |
| 43 | Juan Rincon | FW | 6 | 6 | 4 | 3.83 | 37 |
| 44 | Juan Ramos | CF | 6 | 4 | 4 | 2.39 | 25 |
| 45 | Ryan Saylor | CF | 6 | 4 | 1 | 2.45 | 24 |
| 46 | Barry Fennell | ROC | 6 | 2 | 0 | 0.64 | 17 |
| 47 | Joey Messman | QC | 5 | 6 | 3 | 3.08 | 63 |
| 48 | Matthew Magers | ROC | 5 | 2 | 6 | 2.60 | 50 |
| 49 | Matt Carnes | FW | 5 | 8 | 5 | 5.37 | 47 |
| 50 | Joseph Cotton | PIE | 5 | 6 | 8 | 4.42 | 44 |
1–50 of 586Next →