2000 MWL Walks Allowed Leaders
Bases on balls issued
Derek Stanford led the MWL in walks allowed in 2000 with 92, 3 ahead of Scott Dunn (89).
Led the MWL in 2000
Derek Stanford
Michigan Battle Cats
92
Walks Allowed
3 clear of Scott Dunn
Showing Walks Allowed and the stats that give it context
Full stat line
| # | Player | Team | BB | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Derek Stanford | MIC | 92 | 11 | 6 | 3.99 | 28 |
| 2 | Scott Dunn | CLI | 89 | 11 | 3 | 3.96 | 26 |
| 3 | Ty Howington | DAY | 86 | 5 | 15 | 5.27 | 27 |
| 4 | Kenneth Conroy | LAN | 78 | 11 | 6 | 4.33 | 27 |
| 5 | Travis Anderson | MIC | 73 | 8 | 10 | 5.10 | 27 |
| 6 | Brian West | BUR | 73 | 8 | 9 | 3.78 | 24 |
| 7 | Matt Thornton | WIS | 72 | 6 | 9 | 4.01 | 26 |
| 8 | Gary Majewski | BUR | 68 | 6 | 7 | 3.07 | 22 |
| 9 | Dennis Ulacia | BUR | 67 | 4 | 14 | 4.73 | 28 |
| 10 | Paul Darnell | CLI | 67 | 9 | 10 | 3.51 | 26 |
| 11 | Calvin Chipperfield | WM | 65 | 12 | 3 | 2.13 | 24 |
| 12 | Ryan Mills | QC | 64 | 3 | 6 | 3.53 | 20 |
| 13 | J.J. Putz | WIS | 63 | 12 | 6 | 3.15 | 26 |
| 14 | Carlos Hernández | MIC | 63 | 6 | 6 | 3.82 | 22 |
| 15 | Luis Martinez | BEL | 61 | 5 | 7 | 3.79 | 28 |
| 16 | Nick Roberts | MIC | 61 | 13 | 6 | 3.10 | 22 |
| 17 | Corwin Malone | BUR | 60 | 2 | 3 | 4.90 | 38 |
| 18 | Dusty Bergman | CR | 60 | 4 | 15 | 3.90 | 28 |
| 19 | Juan Cruz | LAN | 60 | 5 | 5 | 3.28 | 17 |
| 20 | Josh Stewart | BUR | 58 | 9 | 9 | 4.57 | 25 |
| 21 | Greg Aquino | SB | 56 | 5 | 7 | 4.46 | 29 |
| 22 | Willie Eyre | QC | 56 | 5 | 7 | 4.61 | 26 |
| 23 | Jeramy Gomer | LAN | 55 | 6 | 8 | 4.60 | 24 |
| 24 | Duaner Sanchez | SB | 54 | 8 | 9 | 3.65 | 28 |
| 25 | Cheyenne Janke | PEO | 53 | 10 | 10 | 4.04 | 28 |
| 26 | Jake Peavy | FW | 53 | 13 | 8 | 2.90 | 26 |
| 27 | Jose Acevedo | DAY | 53 | 11 | 5 | 3.89 | 25 |
| 28 | Kevin Sprague | PEO | 53 | 8 | 9 | 4.03 | 24 |
| 29 | Mike Neu | CLI | 52 | 7 | 7 | 3.13 | 58 |
| 30 | Nick Stocks | PEO | 52 | 10 | 10 | 3.78 | 25 |
| 31 | Travis Thompson | DAY +1 | 52 | 16 | 5 | 2.54 | 25 |
| 32 | Brent Cook | PEO | 52 | 5 | 7 | 3.69 | 18 |
| 33 | Stuart Rohling | BUR | 51 | 2 | 4 | 2.85 | 26 |
| 34 | Tommy Marx | WM | 51 | 7 | 6 | 2.74 | 18 |
| 35 | Rafael Soriano | WIS | 50 | 8 | 4 | 2.87 | 21 |
| 36 | Brian Jolliffe | FW | 49 | 5 | 5 | 4.35 | 48 |
| 37 | Jorge Córdova | KC +1 | 49 | 9 | 9 | 4.01 | 30 |
| 38 | Philip Wilson | CR | 49 | 8 | 5 | 3.41 | 21 |
| 39 | Julian Harris | CR | 48 | 2 | 7 | 4.30 | 31 |
| 40 | Juan Lopez | BUR | 48 | 2 | 7 | 4.53 | 28 |
| 41 | Kristopher McWhirter | BUR | 46 | 3 | 9 | 3.75 | 28 |
| 42 | Brad Salmon | CLI | 46 | 7 | 5 | 4.29 | 22 |
| 43 | Chris Capuano | SB | 45 | 10 | 4 | 2.21 | 18 |
| 44 | Cliff Bartosh | FW | 44 | 8 | 4 | 3.04 | 50 |
| 45 | Gerik Baxter | FW | 44 | 5 | 6 | 3.40 | 20 |
| 46 | Joseph Foote | QC | 43 | 9 | 8 | 3.88 | 25 |
| 47 | Jeff Robinson | BEL | 43 | 5 | 8 | 4.68 | 17 |
| 48 | Jonathan Pridie | QC | 42 | 7 | 7 | 3.43 | 45 |
| 49 | David Bradley | CLI | 41 | 3 | 6 | 3.26 | 41 |
| 50 | Douglas Young | FW | 40 | 5 | 2 | 2.91 | 62 |
1–50 of 302Next →