2001 Single-A Shutouts Leaders
Complete-game shutouts
Taylor Buchholz led all of Single-A with 3 shutouts in 2001, 1 ahead of Brian Wolfe (2). It stands 7th among all single seasons in Single-A history.
Led all of Single-A in 2001
Taylor Buchholz
Lakewood BlueClaws
3
Shutouts
1 clear of Brian Wolfe
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Buchholz | LWD | 3 | 9 | 14 | 3.36 | 28 |
| 2 | Brian Wolfe | QC | 2 | 13 | 8 | 2.81 | 28 |
| 3 | Chad Qualls | MIC | 2 | 15 | 6 | 3.72 | 26 |
| 4 | Jose Cueto | LAN | 2 | 4 | 4 | 3.79 | 22 |
| 5 | Rett Johnson | WIS | 2 | 5 | 5 | 2.27 | 16 |
| 6 | Dave Martinez | GBO | 2 | 6 | 0 | 1.13 | 11 |
| 7 | Joseph Smith | HAG +1 | 1 | 10 | 8 | 3.70 | 35 |
| 8 | Lucas Martin | QC | 1 | 8 | 6 | 3.99 | 33 |
| 9 | Roberto Miniel | BEL +1 | 1 | 6 | 7 | 4.25 | 33 |
| 10 | Ben Washburn | CLI | 1 | 4 | 12 | 4.79 | 30 |
| 11 | Erik Grunwald | WIS | 1 | 8 | 6 | 3.38 | 29 |
| 12 | Julio Pavon | HAG | 1 | 6 | 4 | 3.12 | 29 |
| 13 | Casey Daigle | SB | 1 | 10 | 10 | 4.12 | 28 |
| 14 | Scott Dohmann | ASH | 1 | 11 | 13 | 4.32 | 28 |
| 15 | Seth McClung | CHS | 1 | 10 | 11 | 2.79 | 28 |
| 16 | Mike Nannini | LEX | 1 | 15 | 5 | 2.70 | 28 |
| 17 | Jason Davis | CLM | 1 | 14 | 6 | 2.70 | 27 |
| 18 | Dario Ferrand | KAN | 1 | 9 | 13 | 3.06 | 27 |
| 19 | Matthew Schwager | DEL | 1 | 10 | 8 | 2.26 | 27 |
| 20 | Brian Bass | BUR | 1 | 3 | 10 | 4.65 | 26 |
| 21 | Ben Kozlowski | MAC | 1 | 10 | 7 | 2.48 | 26 |
| 22 | Luke Lockwood | CLI | 1 | 5 | 10 | 2.70 | 26 |
| 23 | Robinson Tejeda | LWD | 1 | 8 | 9 | 3.40 | 26 |
| 24 | Chris Waters | MAC | 1 | 8 | 6 | 3.35 | 25 |
| 25 | Mark Woodyard | WM | 1 | 7 | 12 | 4.51 | 25 |
| 26 | Nick Roberts | LEX | 1 | 10 | 1 | 2.95 | 20 |
| 27 | Matthew Riethmaier | LWD | 1 | 4 | 4 | 5.68 | 19 |
| 28 | Adam Thomas | CR | 1 | 4 | 7 | 5.14 | 19 |
| 29 | Josh Axelson | PEO | 1 | 5 | 7 | 4.61 | 18 |
| 30 | Derrick Van Dusen | WIS | 1 | 5 | 4 | 3.19 | 18 |
| 31 | Joseph Abell | ASH | 1 | 2 | 2 | 2.51 | 16 |
| 32 | Matt Smith | GBO | 1 | 5 | 3 | 2.59 | 16 |
| 33 | Mike Smith | CHA | 1 | 5 | 5 | 2.10 | 14 |
| 34 | Manny Acosta | GBO | 1 | 5 | 2 | 1.51 | 10 |
| 35 | James Shields | CHS | 1 | 4 | 5 | 2.65 | 10 |
| 36 | Brady Borner | HIC | 1 | 5 | 1 | 2.43 | 9 |
| 37 | Jeremy Lewis | WM | 1 | 3 | 4 | 2.90 | 9 |
| 38 | Jim Bullard | KAN | 1 | 3 | 2 | 2.98 | 8 |
| 39 | Wilton Chavez | LAN | 1 | 2 | 6 | 4.02 | 8 |
| 40 | Jason Wiedmeyer | FW | 1 | 1 | 1 | 1.85 | 6 |
| 41 | Jason Faigin | GBO | 0 | 4 | 8 | 3.41 | 60 |
| 42 | Arnie Munoz | KAN | 0 | 6 | 3 | 2.49 | 60 |
| 43 | Jackson Markert | HAG | 0 | 3 | 3 | 2.82 | 58 |
| 44 | Joshua Higgins | HIC | 0 | 2 | 2 | 2.07 | 55 |
| 45 | Justin Huisman | ASH | 0 | 0 | 3 | 1.70 | 55 |
| 46 | Andrew McCulloch | CHA | 0 | 5 | 2 | 2.17 | 55 |
| 47 | Steve Sawyer | KC | 0 | 10 | 2 | 4.20 | 55 |
| 48 | Chris Key | KC | 0 | 7 | 0 | 2.35 | 54 |
| 49 | Michael Nicolas | FW | 0 | 1 | 5 | 3.45 | 54 |
| 50 | Henry Bonilla | QC | 0 | 5 | 6 | 3.22 | 53 |
1–50 of 648Next →