2005 Single-A Shutouts Leaders
Complete-game shutouts
Jack Egbert led all of Single-A in shutouts in 2005 with 3, 2 ahead of Mike Ekstrom (1). It stands 7th among all single seasons in Single-A history.
Led all of Single-A in 2005
Jack Egbert
Kannapolis Intimidators
3
Shutouts
2 clear of Mike Ekstrom
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Jack Egbert | KAN | 3 | 10 | 5 | 3.12 | 30 |
| 2 | Mike Ekstrom | FW | 1 | 13 | 6 | 3.70 | 28 |
| 3 | Aaron Jensen | WIS | 1 | 10 | 13 | 5.56 | 28 |
| 4 | Luis Alberto Ramirez | DEL | 1 | 9 | 7 | 2.55 | 28 |
| 5 | Maximino De La Cruz | LWD | 1 | 8 | 12 | 5.10 | 27 |
| 6 | Matt Harrison | ROM | 1 | 12 | 7 | 3.23 | 27 |
| 7 | Ross Ohlendorf | SB | 1 | 11 | 10 | 4.53 | 27 |
| 8 | Kyle Waldrop | BEL | 1 | 6 | 11 | 4.98 | 27 |
| 9 | Karl Gelinas | CR | 1 | 11 | 8 | 3.81 | 26 |
| 10 | Derek Griffith | LWD | 1 | 7 | 11 | 3.95 | 26 |
| 11 | Jim Henderson | SAV | 1 | 9 | 11 | 5.47 | 26 |
| 12 | Darren Sack | AUG | 1 | 8 | 7 | 5.08 | 26 |
| 13 | Scott Elbert | COL | 1 | 8 | 5 | 2.66 | 25 |
| 14 | Blake Johnson | COL | 1 | 9 | 4 | 3.33 | 24 |
| 15 | Dennis Dove | QC | 1 | 7 | 5 | 3.88 | 18 |
| 16 | Gaby Hernandez | HAG | 1 | 6 | 1 | 2.43 | 18 |
| 17 | Kevin Slowey | BEL | 1 | 3 | 2 | 2.24 | 13 |
| 18 | Kelvin Villa | ROM | 1 | 2 | 1 | 1.33 | 7 |
| 19 | Anthony Tomey | WM | 0 | 3 | 4 | 2.97 | 59 |
| 20 | Scott Nestor | GBO | 0 | 4 | 6 | 3.96 | 58 |
| 21 | Mike Sillman | QC | 0 | 8 | 2 | 2.74 | 56 |
| 22 | Jaymie Torres | QC | 0 | 4 | 3 | 3.31 | 56 |
| 23 | Chris Mobley | GBO | 0 | 3 | 5 | 2.23 | 54 |
| 24 | Ricky Steik | FW | 0 | 0 | 6 | 2.40 | 54 |
| 25 | Matt Varner | FW | 0 | 4 | 5 | 4.00 | 54 |
| 26 | Christopher Buechner | ASH | 0 | 4 | 3 | 5.07 | 53 |
| 27 | Casey Cahill | DEL | 0 | 6 | 7 | 3.42 | 53 |
| 28 | Matt Elliott | SB | 0 | 3 | 4 | 2.14 | 53 |
| 29 | J.P. Martinez | BEL | 0 | 5 | 2 | 1.83 | 53 |
| 30 | Esmerling Vasquez | SB | 0 | 6 | 4 | 3.64 | 53 |
| 31 | Darric Merrell | ASH | 0 | 3 | 4 | 3.76 | 52 |
| 32 | Jarrett Santos | GBO | 0 | 7 | 4 | 3.70 | 52 |
| 33 | Adam Bright | ASH | 0 | 4 | 2 | 3.38 | 51 |
| 34 | Jose De La Cruz | SWM | 0 | 3 | 6 | 3.94 | 50 |
| 35 | Mike Martinez | CHS | 0 | 3 | 1 | 4.02 | 50 |
| 36 | Ryan Thompson | LEX | 0 | 3 | 9 | 3.89 | 50 |
| 37 | T.J. Burton | LC | 0 | 4 | 8 | 3.80 | 49 |
| 38 | Kevin Culpepper | BEL | 0 | 7 | 6 | 4.45 | 49 |
| 39 | Cory Dueitt | LWD | 0 | 2 | 6 | 3.21 | 49 |
| 40 | Chris Waters | CR | 0 | 1 | 5 | 5.05 | 49 |
| 41 | Chad Blackwell | BUR | 0 | 7 | 4 | 2.23 | 48 |
| 42 | Jerry Blevins | PEO | 0 | 3 | 7 | 5.54 | 48 |
| 43 | Matt Zaleski | KAN | 0 | 4 | 4 | 3.38 | 48 |
| 44 | Russell Petrick | DEL | 0 | 6 | 3 | 3.98 | 47 |
| 45 | Ben Stanczyk | WV | 0 | 5 | 4 | 2.44 | 47 |
| 46 | Jason Diangelo | ASH | 0 | 4 | 4 | 5.52 | 46 |
| 47 | Paul Estrada | LEX | 0 | 6 | 7 | 2.69 | 46 |
| 48 | Hipolito Guerrero | SB | 0 | 4 | 3 | 2.67 | 46 |
| 49 | Robert Hinton | WV | 0 | 3 | 4 | 2.53 | 46 |
| 50 | Sean Martin | AUG | 0 | 6 | 1 | 3.74 | 46 |
1–50 of 700Next →