2003 SAL Plate Appearances Leaders
Trips to the plate
Jeff Salazar led the SAL in plate appearances in 2003 with 578, 6 ahead of Jason Pridie (572).
Led the SAL in 2003
Jeff Salazar
Asheville Tourists
578
Plate Appearances
6 clear of Jason Pridie
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Salazar | ASH | 578 | 129 | 486 | 109 | 138 |
| 2 | Jason Pridie | CHS | 572 | 128 | 530 | 75 | 138 |
| 3 | Jeff Francoeur | ROM | 567 | 134 | 524 | 78 | 147 |
| 4 | Bernard Gonzalez | ASH | 562 | 129 | 504 | 70 | 143 |
| 5 | Jeremy Hermida | GBO | 560 | 133 | 468 | 73 | 133 |
| 6 | Vince Harrison | CHS | 553 | 132 | 488 | 75 | 134 |
| 7 | Rajai Davis | HIC | 549 | 125 | 478 | 84 | 146 |
| 8 | Chris Roberson | LWD | 548 | 132 | 470 | 64 | 110 |
| 9 | Shaun Larkin | LC | 534 | 128 | 448 | 79 | 119 |
| 10 | Andy Rohleder | GBO | 534 | 128 | 457 | 64 | 114 |
| 11 | Kevin Randel | GBO | 533 | 124 | 449 | 66 | 97 |
| 12 | Onil Joseph | ROM | 530 | 120 | 483 | 66 | 143 |
| 13 | Chad Chop | SAV | 527 | 131 | 485 | 55 | 156 |
| 14 | Carlos Sosa | HAG | 525 | 125 | 460 | 51 | 108 |
| 15 | Ryan Kochen | LEX | 519 | 123 | 475 | 65 | 118 |
| 16 | Osvaldo Fernando | LEX | 518 | 129 | 451 | 58 | 102 |
| 17 | Victor Mercedes | HIC | 511 | 126 | 456 | 76 | 130 |
| 18 | Ryan Spilborghs | ASH | 510 | 119 | 434 | 78 | 122 |
| 19 | Chris Bass | HIC | 509 | 123 | 456 | 59 | 121 |
| 20 | Andy González | KAN | 509 | 123 | 429 | 58 | 99 |
| 21 | Rodney Medina | CHA | 505 | 119 | 452 | 69 | 128 |
| 22 | Terry Jones | LWD | 502 | 129 | 454 | 57 | 109 |
| 23 | Fred Lewis | HAG | 502 | 114 | 420 | 61 | 105 |
| 24 | Travis Ezi | SGA | 498 | 120 | 451 | 51 | 117 |
| 25 | Andres Rodriguez | CAP | 494 | 127 | 461 | 54 | 119 |
| 26 | Wes Timmons | ROM | 494 | 124 | 422 | 67 | 119 |
| 27 | Delwyn Young | SGA | 493 | 119 | 443 | 67 | 143 |
| 28 | Neal Stephenson | DEL | 489 | 124 | 437 | 56 | 99 |
| 29 | Nathan Panther | LC | 487 | 108 | 428 | 88 | 122 |
| 30 | Jonathan Schuerholz | ROM | 486 | 135 | 407 | 52 | 102 |
| 31 | Dustin Yount | DEL | 484 | 122 | 419 | 45 | 93 |
| 32 | Anthony Webster | KAN +1 | 483 | 112 | 437 | 79 | 125 |
| 33 | William Rivera | CHA | 482 | 116 | 409 | 51 | 99 |
| 34 | Robert Andino | GBO | 474 | 119 | 416 | 45 | 78 |
| 35 | Brad Eldred | HIC | 472 | 115 | 420 | 62 | 105 |
| 36 | Derran Watts | CAP | 471 | 111 | 395 | 64 | 96 |
| 37 | Frank Diaz | SAV | 468 | 122 | 440 | 63 | 119 |
| 38 | Chad Spann | AUG | 467 | 116 | 414 | 55 | 129 |
| 39 | Reginald Fitzpatrick | SAV | 467 | 113 | 430 | 48 | 96 |
| 40 | Hanley Ramirez | AUG | 464 | 111 | 422 | 69 | 116 |
| 41 | Aarom Baldiris | CAP | 459 | 107 | 393 | 55 | 123 |
| 42 | Marcos Yepez | SAV | 454 | 108 | 401 | 56 | 106 |
| 43 | Brian McCann | ROM | 453 | 115 | 424 | 40 | 123 |
| 44 | B.J. Upton | CHS | 453 | 101 | 384 | 70 | 116 |
| 45 | Jake Wald | HAG | 452 | 114 | 391 | 39 | 85 |
| 46 | Chris De La Cruz | LC | 452 | 108 | 402 | 44 | 106 |
| 47 | Tom Brice | KAN | 451 | 120 | 397 | 50 | 111 |
| 48 | Freddy Acevedo | LEX | 450 | 110 | 405 | 51 | 96 |
| 49 | Randy Walter | HAG | 447 | 121 | 395 | 45 | 99 |
| 50 | Elijah Dukes | CHS | 445 | 117 | 383 | 51 | 94 |
1–50 of 359Next →