2007 Single-A Plate Appearances Leaders
Trips to the plate
Danny Perales led all of Single-A with 609 plate appearances in 2007, 14 ahead of Seth Fortenberry (595). It stands 31st among all single seasons in Single-A history.
Led all of Single-A in 2007
Danny Perales
South Bend Silver Hawks
609
Plate Appearances
14 clear of Seth Fortenberry
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Danny Perales | SB | 609 | 136 | 554 | 80 | 156 |
| 2 | Seth Fortenberry | CHS | 595 | 140 | 505 | 97 | 129 |
| 3 | Chuckie Caufield | WV | 592 | 132 | 522 | 100 | 149 |
| 4 | Brett Pill | AUG | 589 | 137 | 536 | 72 | 144 |
| 5 | Ryan Rohlinger | AUG | 586 | 135 | 506 | 86 | 119 |
| 6 | Adam Davis | LC | 583 | 127 | 500 | 95 | 133 |
| 7 | Brad Miller | SB | 581 | 135 | 500 | 71 | 131 |
| 8 | Quintin Berry | LWD | 581 | 126 | 487 | 86 | 152 |
| 9 | Brent Brewer | WV | 577 | 127 | 518 | 86 | 130 |
| 10 | Cesar Suarez | COL | 576 | 133 | 520 | 79 | 159 |
| 11 | Héctor Gómez | ASH | 576 | 124 | 534 | 89 | 142 |
| 12 | Drew Stubbs | DAY | 575 | 129 | 497 | 93 | 134 |
| 13 | Daniel Mayora | ASH | 571 | 127 | 516 | 88 | 161 |
| 14 | Chad Tracy | CLI | 569 | 134 | 509 | 64 | 127 |
| 15 | Mike Paulk | ASH | 567 | 130 | 491 | 91 | 149 |
| 16 | Jose Vallejo | CLI | 567 | 129 | 513 | 68 | 138 |
| 17 | Adrian Cardenas | LWD | 564 | 127 | 499 | 70 | 147 |
| 18 | Juan Francisco | DAY | 562 | 135 | 534 | 69 | 143 |
| 19 | Brandon Allen | KAN | 561 | 129 | 516 | 84 | 146 |
| 20 | Mitch Hilligoss | CHS | 559 | 128 | 520 | 83 | 161 |
| 21 | Joey Side | SB | 557 | 129 | 478 | 76 | 139 |
| 22 | Michael Massaro | KC | 554 | 129 | 490 | 62 | 140 |
| 23 | Alex Presley | HIC | 553 | 121 | 495 | 79 | 145 |
| 24 | Cedric Hunter | FW | 549 | 129 | 496 | 53 | 140 |
| 25 | Christopher Vinyard | DEL | 547 | 129 | 480 | 61 | 129 |
| 26 | Chris Carter | KAN | 545 | 126 | 467 | 84 | 136 |
| 27 | Steve Mena | SB | 544 | 132 | 482 | 65 | 122 |
| 28 | Brennan Boesch | WM | 542 | 126 | 513 | 52 | 137 |
| 29 | Mauro Gomez | CLI | 541 | 132 | 497 | 72 | 130 |
| 30 | John Shelby | KAN | 538 | 122 | 488 | 83 | 147 |
| 31 | Marcus Lemon | CLI | 535 | 128 | 460 | 62 | 120 |
| 32 | Gus Milner | LWD | 533 | 131 | 458 | 71 | 131 |
| 33 | Lars Anderson | GVL | 533 | 124 | 458 | 69 | 132 |
| 34 | Gorkys Hernández | WM | 533 | 124 | 481 | 84 | 141 |
| 35 | Roman Pena | LC | 533 | 123 | 455 | 58 | 109 |
| 36 | Nick Weglarz | LC | 532 | 125 | 439 | 75 | 121 |
| 37 | Scott Sizemore | WM | 530 | 125 | 438 | 78 | 116 |
| 38 | Bobby Felmy | AUG | 530 | 122 | 470 | 79 | 132 |
| 39 | Jordan Parraz | LEX | 530 | 122 | 462 | 69 | 130 |
| 40 | Anthony Jackson | ASH | 529 | 121 | 464 | 84 | 113 |
| 41 | John Raynor | GBO | 526 | 116 | 445 | 110 | 148 |
| 42 | Spike McDougall | GBO | 525 | 126 | 446 | 82 | 117 |
| 43 | Javis Diaz | FW | 524 | 117 | 469 | 67 | 130 |
| 44 | K.C. Herren | CLI | 519 | 128 | 453 | 68 | 125 |
| 45 | Ryan Strieby | WM | 519 | 123 | 443 | 65 | 112 |
| 46 | Ryan Royster | COL | 518 | 125 | 474 | 90 | 156 |
| 47 | Jason Place | GVL | 517 | 129 | 459 | 60 | 98 |
| 48 | Travis Snider | LAN | 517 | 118 | 457 | 72 | 143 |
| 49 | Mark Trumbo | CR | 516 | 128 | 471 | 57 | 128 |
| 50 | Justin Turner | DAY | 516 | 117 | 466 | 70 | 145 |
1–50 of 665Next →